SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 39st week(9.24-9.28)
It was assessed by SunSirs that in the tracked 100 spot commodities, 50 commodities increased in prices, 38 fell and 12 remained unchanged on 39st week(9.24-9.28). The largest rises were Hydrochloric acid (22.54%),Polysilicon (5.56%),Sulfuric acid (5.10%), while the largest falls were Acetone (-8.05%),Coke (-4.30%),Polyester yarn (-3.82%).
Commodity Sectors 09-24 09-28 Change
Hydrochloric acid Chemical 118.33 145.00 22.54%
Polysilicon Chemical 90,000.00 95,000.00 5.56%
Sulfuric acid Chemical 490.00 515.00 5.10%
Soybean meal Agricultural & sideline products 3,323.33 3,486.67 4.91%
Acetic acid Chemical 4,535.71 4,735.71 4.41%
Dried cocoons Textile 144,500.00 148,000.00 2.42%
Maleic anhydride Chemical 9,504.17 9,725.00 2.32%
DME Energy 4,927.50 5,040.00 2.28%
Phenol Chemical 11,337.50 11,575.00 2.09%
Bromine Chemical 30,875.00 31,500.00 2.02%
Propylene oxide Chemical 12,800.00 13,025.00 1.76%
PP Rubber & plastics 10,320.83 10,475.00 1.49%
Xylene Chemical 6,960.91 7,061.82 1.45%
Phosphorus yellow Chemical 14,433.33 14,616.67 1.27%
Thermal Coal Energy 631.00 639.00 1.27%
Sulfur Chemical 1,335.56 1,352.22 1.25%
Asphalt Energy 3,919.93 3,967.53 1.21%
Soda ash Chemical 1,832.86 1,854.29 1.17%
HDPE Rubber & plastics 11,270.00 11,390.00 1.06%
Polyamide FDY Textile 25,000.00 25,250.00 1.00%
LLDPE Rubber & plastics 9,638.89 9,722.22 0.86%
Metal Silicon Non-ferrous metals 12,575.00 12,683.33 0.86%
LDPE Rubber & plastics 9,900.00 9,975.00 0.76%
2-EH Chemical 9,250.00 9,320.00 0.76%
DOP Chemical 9,400.00 9,466.67 0.71%
Calcium carbide Chemical 3,072.22 3,093.33 0.69%
Color coated sheet Steel 7,472.22 7,522.22 0.67%
Copper Non-ferrous metals 49,962.50 50,275.00 0.63%
Methanol Energy 3,255.00 3,275.00 0.61%
Fuel Oil Energy 5,672.86 5,701.43 0.50%
Tin ingot Non-ferrous metals 145,767.50 146,450.00 0.47%
Acrylic acid Chemical 8,966.67 9,008.33 0.46%
Natural rubber Rubber & plastics 10,805.56 10,855.56 0.46%
Stainless Steel Plate Steel 14,595.50 14,659.50 0.44%
White granulated sugar Agricultural & sideline products 5,456.00 5,476.00 0.37%
Diesel Energy 8,075.88 8,105.29 0.36%
Wheat Agricultural & sideline products 2,458.00 2,466.00 0.33%
Zinc ingot Non-ferrous metals 22,690.00 22,762.50 0.32%
Nickel Non-ferrous metals 108,106.25 108,450.00 0.32%
Activated charcoal Chemical 12,112.50 12,150.00 0.31%
Ethylene glycol Chemical 7,277.78 7,300.00 0.31%
Iron ore Steel 522.00 523.56 0.30%
SBR Rubber & plastics 12,878.57 12,914.29 0.28%
Aniline Chemical 8,500.00 8,520.00 0.24%
Cement Building materials 454.17 454.83 0.15%
Urea Chemical 2,041.11 2,043.33 0.11%
Benzene Chemical 7,018.75 7,025.00 0.09%
Gasoline Energy 9,301.54 9,309.23 0.08%
Glass Building materials 19.72 19.73 0.05%
Corn Agricultural & sideline products 1,786.00 1,786.14 0.01%
Soybean Agricultural & sideline products 3,622.50 3,622.50 0.00%
Titanium Dioxide Chemical 17,211.11 17,211.11 0.00%
Styrene Chemical 11,816.67 11,816.67 0.00%
Rapeseed oil Agricultural & sideline products 6,595.00 6,595.00 0.00%
DAP Chemical 2,641.00 2,641.00 0.00%
PA66 Rubber & plastics 39,083.33 39,083.33 0.00%
Coking coal Energy 1,564.17 1,564.17 0.00%
PA Chemical 7,600.00 7,600.00 0.00%
Potassium chloride Chemical 2,266.67 2,266.67 0.00%
Nitric acid Chemical 1,595.00 1,595.00 0.00%
Corrugated paper Building materials 3,943.33 3,943.33 0.00%
Sodium metabisulfite Chemical 2,088.89 2,088.89 0.00%
Ethylene oxide Chemical 10,904.55 10,895.45 -0.08%
Caustic soda Chemical 1,030.00 1,028.89 -0.11%
Toluene Chemical 7,030.62 7,019.38 -0.16%
Rayon yarn Textile 20,710.00 20,670.00 -0.19%
Wood pulp Building materials 6,137.50 6,125.00 -0.20%
Cold rolled sheet Steel 4,868.00 4,858.00 -0.21%
Cotton yarn Textile 24,000.00 23,950.00 -0.21%
Dysprosium oxide Non-ferrous metals 1,152,500.00 1,149,000.00 -0.30%
Hydrofluoric acid Chemical 10,926.67 10,893.33 -0.31%
Galvanized sheet Steel 5,131.00 5,115.00 -0.31%
PA6 Rubber & plastics 19,633.33 19,566.67 -0.34%
MTBE Energy 6,791.25 6,766.25 -0.37%
Cobalt Non-ferrous metals 489,250.00 487,375.00 -0.38%
LPG Energy 4,978.75 4,958.75 -0.40%
PVC Rubber & plastics 6,835.00 6,805.50 -0.43%
BR Rubber & plastics 14,850.00 14,783.33 -0.45%
Cotton Lint Textile 16,313.71 16,229.43 -0.52%
Raw silk Textile 438,000.00 435,500.00 -0.57%
Rapeseed Agricultural & sideline products 5,035.00 5,002.50 -0.65%
PTA Textile 8,017.00 7,961.00 -0.70%
Silver Non-ferrous metals 3,507.00 3,481.33 -0.73%
Adipic acid Chemical 10,600.00 10,485.71 -1.08%
Hot rolled coil Steel 4,318.33 4,271.67 -1.08%
Steel I bean Steel 4,414.00 4,361.00 -1.20%
Rebar Steel 4,595.38 4,535.38 -1.31%
PC Rubber & plastics 24,116.67 23,783.33 -1.38%
Chloroform Chemical 4,138.00 4,080.00 -1.40%
Palm Oil Agricultural & sideline products 4,782.00 4,708.00 -1.55%
Mild steel plate Steel 4,361.67 4,274.17 -2.01%
Lead ingot Non-ferrous metals 18,850.00 18,412.50 -2.32%
PET Rubber & plastics 10,431.25 10,168.75 -2.52%
Polyester DTY Textile 13,021.43 12,685.71 -2.58%
Polyester POY Textile 11,540.00 11,240.00 -2.60%
Polyester FDY Textile 11,580.00 11,252.50 -2.83%
Aluminum Non-ferrous metals 14,725.00 14,300.00 -2.89%
Polyester yarn Textile 16,150.00 15,533.33 -3.82%
Coke Energy 2,472.50 2,366.25 -4.30%
Acetone Chemical 5,857.14 5,385.71 -8.05%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.