100 Spot Commodities Price Chart - 13/09/2021
It was assessed by SunSirs that in the tracked 100 spot commodities,
87 commodities increased in prices,
26 fell and
111 remained unchanged on
13/09/2021.
The largest rises were Cyclohexanone (11.05%),Hydrochloric acid (10.84%),Potassium chloride (10.12%), while the largest falls were N-butanol (-4.73%),2-EH (-2.95%),Live pig (-2.51%).
Commodity | Sectors | 09-10 | 09-13 | Change |
Cyclohexanone | Chemical | 11,040.00 | 12,260.00 | 11.05% |
Hydrochloric acid | Chemical | 276.67 | 306.67 | 10.84% |
Potassium chloride | Chemical | 3,210.00 | 3,535.00 | 10.12% |
DME | Energy | 3,818.75 | 4,182.50 | 9.53% |
R134a | Chemical | 24,500.00 | 26,166.67 | 6.80% |
Diesel | Energy | 6,281.00 | 6,684.40 | 6.42% |
Phosphorus yellow | Chemical | 32,500.00 | 34,500.00 | 6.15% |
Magnesium | Non-ferrous metals | 30,733.33 | 32,533.33 | 5.86% |
Gasoline | Energy | 7,371.60 | 7,792.40 | 5.71% |
Chloroform | Chemical | 3,150.00 | 3,300.00 | 4.76% |
Dichloromethane | Chemical | 4,055.00 | 4,240.00 | 4.56% |
Naphtha | Energy | 6,645.75 | 6,930.75 | 4.29% |
Methanol | Energy | 2,822.50 | 2,930.00 | 3.81% |
MTBE | Energy | 5,876.67 | 6,100.00 | 3.80% |
Aluminum | Non-ferrous metals | 22,650.00 | 23,426.67 | 3.43% |
Lithium carbonate | Chemical | 134,600.00 | 139,000.00 | 3.27% |
Dimethyl carbonate | Chemical | 9,300.00 | 9,600.00 | 3.23% |
Propane | Chemical | 5,148.25 | 5,308.25 | 3.11% |
Nitric acid | Chemical | 3,000.00 | 3,090.00 | 3.00% |
EVA | Rubber & plastics | 22,400.00 | 23,066.67 | 2.98% |
PA | Chemical | 6,875.00 | 7,075.00 | 2.91% |
PA6 | Rubber & plastics | 16,233.33 | 16,700.00 | 2.87% |
Phosphate rock | Chemical | 626.67 | 643.33 | 2.66% |
Wire Rod | Steel | 5,722.00 | 5,874.00 | 2.66% |
Bromine | Chemical | 43,642.86 | 44,785.71 | 2.62% |
LPG | Energy | 4,933.33 | 5,060.00 | 2.57% |
BDO | Chemical | 27,500.00 | 28,200.00 | 2.55% |
Petroleum coke | Energy | 3,029.75 | 3,104.75 | 2.48% |
Praseodymium oxide | Non-ferrous metals | 625,000.00 | 640,000.00 | 2.40% |
Formaldehyde | Chemical | 1,400.00 | 1,433.33 | 2.38% |
Crude oil | Energy | 68.14 | 69.72 | 2.32% |
CPL | Chemical | 15,150.00 | 15,500.00 | 2.31% |
Lithium hydroxide | Chemical | 144,666.67 | 148,000.00 | 2.30% |
Antimony | Non-ferrous metals | 71,500.00 | 73,000.00 | 2.10% |
Crude oil | Energy | 71.45 | 72.92 | 2.06% |
Maleic anhydride | Chemical | 13,000.00 | 13,266.67 | 2.05% |
Copper | Non-ferrous metals | 70,060.00 | 71,405.00 | 1.92% |
Paraformaldehyde | Chemical | 5,366.67 | 5,466.67 | 1.86% |
Melamine | Chemical | 16,700.00 | 17,000.00 | 1.80% |
Propylene | Chemical | 7,667.57 | 7,803.43 | 1.77% |
Metal Silicon | Non-ferrous metals | 29,116.67 | 29,616.67 | 1.72% |
Diethylene glycol | Chemical | 6,196.67 | 6,296.67 | 1.61% |
Rebar | Steel | 5,442.22 | 5,528.89 | 1.59% |
Styrene | Chemical | 9,125.00 | 9,262.50 | 1.51% |
Activated charcoal | Chemical | 9,033.33 | 9,166.67 | 1.48% |
Cobalt | Non-ferrous metals | 374,333.34 | 379,666.66 | 1.42% |
Acetic acid | Chemical | 6,043.33 | 6,126.67 | 1.38% |
IPA | Chemical | 7,400.00 | 7,500.00 | 1.35% |
PTA | Textile | 4,753.64 | 4,817.27 | 1.34% |
Thermal Coal | Energy | 1,205.00 | 1,220.00 | 1.24% |
Liquid ammonia | Chemical | 4,650.00 | 4,700.00 | 1.08% |
Soybean meal | Agricultural & sideline products | 3,770.00 | 3,810.00 | 1.06% |
Asphalt | Energy | 3,393.33 | 3,426.67 | 0.98% |
Silicone DMC | Chemical | 37,966.67 | 38,333.33 | 0.97% |
Steel Billet | Steel | 5,200.00 | 5,250.00 | 0.96% |
OX | Chemical | 6,400.00 | 6,460.00 | 0.94% |
Tin ingot | Non-ferrous metals | 257,933.33 | 260,266.67 | 0.90% |
Metal Dysprosium | Non-ferrous metals | 3,340,000.00 | 3,370,000.00 | 0.90% |
Neodymium oxide | Non-ferrous metals | 622,500.00 | 627,500.00 | 0.80% |
Dy-Fe Alloy | Non-ferrous metals | 2,570,000.00 | 2,590,000.00 | 0.78% |
Dysprosium oxide | Non-ferrous metals | 2,600,000.00 | 2,620,000.00 | 0.77% |
Hydrogenated benzene | Chemical | 7,910.00 | 7,970.00 | 0.76% |
LNG | Energy | 5,790.00 | 5,833.33 | 0.75% |
Aluminum fluoride | Chemical | 8,966.67 | 9,033.33 | 0.74% |
Propylene Glycol | Chemical | 18,233.33 | 18,366.67 | 0.73% |
Praseodymium neodymium oxide | Non-ferrous metals | 598,500.00 | 602,500.00 | 0.67% |
Natural rubber | Rubber & plastics | 12,397.50 | 12,472.50 | 0.60% |
Stainless Steel Plate | Steel | 19,873.33 | 19,990.00 | 0.59% |
PP | Rubber & plastics | 8,516.67 | 8,566.67 | 0.59% |
PP | Rubber & plastics | 8,516.67 | 8,566.67 | 0.59% |
Galvanized sheet | Steel | 6,862.50 | 6,895.00 | 0.47% |
Acrylic acid | Chemical | 14,633.33 | 14,700.00 | 0.46% |
Rapeseed oil | Agricultural & sideline products | 11,025.00 | 11,075.00 | 0.45% |
Rapeseed | Agricultural & sideline products | 5,990.00 | 6,015.00 | 0.42% |
Propylene oxide | Chemical | 16,466.67 | 16,533.33 | 0.40% |
HDPE | Rubber & plastics | 8,866.67 | 8,900.00 | 0.38% |
Benzene | Chemical | 8,050.00 | 8,080.00 | 0.37% |
Urea | Chemical | 2,500.00 | 2,506.67 | 0.27% |
Fuel Oil | Energy | 4,725.00 | 4,737.50 | 0.26% |
PVC | Rubber & plastics | 9,837.50 | 9,862.50 | 0.25% |
PA66 | Rubber & plastics | 41,150.00 | 41,250.00 | 0.24% |
Cold rolled sheet | Steel | 6,500.00 | 6,515.00 | 0.23% |
Seamless tube | Steel | 6,340.00 | 6,352.50 | 0.20% |
Toluene | Chemical | 5,600.20 | 5,610.40 | 0.18% |
Acetic anhydride | Chemical | 9,850.00 | 9,862.50 | 0.13% |
Soybean | Agricultural & sideline products | 5,733.33 | 5,740.00 | 0.12% |
Zinc ingot | Non-ferrous metals | 23,306.67 | 23,310.00 | 0.01% |
Xylene | Chemical | 5,710.00 | 5,710.00 | 0.00% |
Gold | Non-ferrous metals | 373.25 | 373.25 | 0.00% |
Mild steel plate | Steel | 5,592.00 | 5,592.00 | 0.00% |
Wheat | Agricultural & sideline products | 2,590.00 | 2,590.00 | 0.00% |
Raw silk | Textile | 443,000.00 | 443,000.00 | 0.00% |
Titanium Dioxide | Chemical | 21,066.67 | 21,066.67 | 0.00% |
Orthoboric acid | Chemical | 6,966.67 | 6,966.67 | 0.00% |
Coke | Energy | 3,838.00 | 3,838.00 | 0.00% |
Fluorite | Chemical | 2,655.56 | 2,655.56 | 0.00% |
Channel steel | Steel | 5,183.33 | 5,183.33 | 0.00% |
Angle steel | Steel | 5,000.00 | 5,000.00 | 0.00% |
Ethylene oxide | Chemical | 7,500.00 | 7,500.00 | 0.00% |
Acetone | Chemical | 6,475.00 | 6,475.00 | 0.00% |
BR | Rubber & plastics | 13,610.00 | 13,610.00 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 23,900.00 | 23,900.00 | 0.00% |
Phenol | Chemical | 9,420.00 | 9,420.00 | 0.00% |
PX | Chemical | 7,100.00 | 7,100.00 | 0.00% |
Carbon black | Chemical | 8,075.00 | 8,075.00 | 0.00% |
Sulfur | Chemical | 1,950.00 | 1,950.00 | 0.00% |
LLDPE | Rubber & plastics | 8,450.00 | 8,450.00 | 0.00% |
PP | Rubber & plastics | 9,233.33 | 9,233.33 | 0.00% |
Calcium carbide | Chemical | 5,416.67 | 5,416.67 | 0.00% |
Cotton yarn | Textile | 25,866.67 | 25,866.67 | 0.00% |
Cotton yarn | Textile | 27,333.33 | 27,333.33 | 0.00% |
Polyester staple fiber | Textile | 7,085.00 | 7,085.00 | 0.00% |
Polyester yarn | Textile | 14,500.00 | 14,500.00 | 0.00% |
Ethylene glycol | Chemical | 5,416.67 | 5,416.67 | 0.00% |
Viscose staple fiber | Textile | 12,980.00 | 12,980.00 | 0.00% |
Spandex | Textile | 81,200.00 | 81,200.00 | 0.00% |
Cement | Building materials | 503.00 | 503.00 | 0.00% |
Glass | Building materials | 38.75 | 38.75 | 0.00% |
Ferrosilicon | Steel | 10,366.67 | 10,366.67 | 0.00% |
Sulfuric acid | Chemical | 795.00 | 795.00 | 0.00% |
DAP | Chemical | 3,605.00 | 3,605.00 | 0.00% |
Wood pulp | Building materials | 6,300.00 | 6,300.00 | 0.00% |
Wood pulp | Building materials | 4,662.50 | 4,662.50 | 0.00% |
Caustic soda | Chemical | 652.50 | 652.50 | 0.00% |
Soda ash | Chemical | 2,362.50 | 2,362.50 | 0.00% |
Sodium Bicarbonate | Chemical | 2,216.67 | 2,216.67 | 0.00% |
Phosphoric acid | Chemical | 8,700.00 | 8,700.00 | 0.00% |
Ammonium sulfate | Chemical | 1,153.33 | 1,153.33 | 0.00% |
Cryolite | Chemical | 6,475.00 | 6,475.00 | 0.00% |
Rayon yarn | Textile | 17,850.00 | 17,850.00 | 0.00% |
PS | Rubber & plastics | 10,933.33 | 10,933.33 | 0.00% |
ABS | Rubber & plastics | 18,150.00 | 18,150.00 | 0.00% |
PET | Rubber & plastics | 6,800.00 | 6,800.00 | 0.00% |
Hydrofluoric acid | Chemical | 10,850.00 | 10,850.00 | 0.00% |
Polysilicon | Chemical | 139,666.67 | 139,666.67 | 0.00% |
Aniline | Chemical | 10,266.67 | 10,266.67 | 0.00% |
MDI | Chemical | 20,450.00 | 20,450.00 | 0.00% |
LDPE | Rubber & plastics | 11,950.00 | 11,950.00 | 0.00% |
Steel I bean | Steel | 5,186.67 | 5,186.67 | 0.00% |
Color coated sheet | Steel | 8,833.33 | 8,833.33 | 0.00% |
Polyester POY | Textile | 7,177.78 | 7,177.78 | 0.00% |
Polyester DTY | Textile | 8,801.82 | 8,801.82 | 0.00% |
Polyester FDY | Textile | 7,577.14 | 7,577.14 | 0.00% |
Coking coal | Energy | 3,520.00 | 3,520.00 | 0.00% |
Adipic acid | Chemical | 10,220.00 | 10,220.00 | 0.00% |
Ammonium biphosphate | Chemical | 3,516.67 | 3,516.67 | 0.00% |
SBR | Rubber & plastics | 12,658.33 | 12,658.33 | 0.00% |
Bisphenol A | Chemical | 27,440.00 | 27,440.00 | 0.00% |
Metal praseodymium | Non-ferrous metals | 815,000.00 | 815,000.00 | 0.00% |
Metal Neodymium | Non-ferrous metals | 765,000.00 | 765,000.00 | 0.00% |
Pr-Nd Alloy | Non-ferrous metals | 740,000.00 | 740,000.00 | 0.00% |
EA | Chemical | 8,450.00 | 8,450.00 | 0.00% |
Steel scrap | Steel | 3,516.62 | 3,516.62 | 0.00% |
ECH | Chemical | 15,866.67 | 15,866.67 | 0.00% |
Benzol | Chemical | 6,561.00 | 6,561.00 | 0.00% |
Corrugated paper | Building materials | 3,753.33 | 3,753.33 | 0.00% |
N-propanol | Chemical | 8,033.33 | 8,033.33 | 0.00% |
Silica | Chemical | 5,100.00 | 5,100.00 | 0.00% |
MEK | Chemical | 8,350.00 | 8,350.00 | 0.00% |
Epoxy resin | Chemical | 35,233.33 | 35,233.33 | 0.00% |
R22 | Chemical | 23,000.00 | 23,000.00 | 0.00% |
Hydrogen peroxide | Chemical | 836.67 | 836.67 | 0.00% |
Sodium metabisulfite | Chemical | 2,666.67 | 2,666.67 | 0.00% |
Chlorinated Paraffin | Chemical | 6,166.67 | 6,166.67 | 0.00% |
EPS | Rubber & plastics | 10,625.00 | 10,625.00 | 0.00% |
POM | Rubber & plastics | 19,000.00 | 19,000.00 | 0.00% |
PMMA | Rubber & plastics | 17,075.00 | 17,075.00 | 0.00% |
vitamin E | Chemical | 76.33 | 76.33 | 0.00% |
Polyamide DTY | Textile | 20,020.00 | 20,020.00 | 0.00% |
Polyamide FDY | Textile | 20,866.67 | 20,866.67 | 0.00% |
Polyamide POY | Textile | 17,700.00 | 17,700.00 | 0.00% |
Ferrous lithium phosphate | Chemical | 60,000.00 | 60,000.00 | 0.00% |
Salicylic acid | Chemical | 14,666.67 | 14,666.67 | 0.00% |
Ammonium chloride | Chemical | 1,082.50 | 1,082.50 | 0.00% |
Potassium carbonate | Chemical | 8,116.67 | 8,116.67 | 0.00% |
Titanium concentrate | Non-ferrous metals | 2,440.00 | 2,440.00 | 0.00% |
Potassium sulfate | Chemical | 4,166.67 | 4,166.67 | 0.00% |
Formic acid | Chemical | 6,033.33 | 6,033.33 | 0.00% |
glycine | Chemical | 25,000.00 | 25,000.00 | 0.00% |
Codonopsis pilosula | Agricultural & sideline products | 46.00 | 46.00 | 0.00% |
Flos Lonicerae | Agricultural & sideline products | 147.50 | 147.50 | 0.00% |
Wolfberry | Agricultural & sideline products | 49.00 | 49.00 | 0.00% |
H-beam | Steel | 5,616.67 | 5,616.67 | 0.00% |
Angelica | Agricultural & sideline products | 36.20 | 36.20 | 0.00% |
Silicomanganese | Steel | 8,416.67 | 8,416.67 | 0.00% |
Potassium nitrate | Chemical | 5,466.67 | 5,466.67 | 0.00% |
Ammonium nitrate | Chemical | 3,540.00 | 3,540.00 | 0.00% |
Low alloy plate | Steel | 5,814.00 | 5,814.00 | 0.00% |
Rubber & plastics | 12,133.33 | 12,133.33 | 0.00% | |
Sanchi | Agricultural & sideline products | 125.75 | 125.75 | 0.00% |
Astragalus | Agricultural & sideline products | 17.00 | 17.00 | 0.00% |
Ophiopogon japonicus | Agricultural & sideline products | 64.75 | 64.75 | 0.00% |
Forsythia | Agricultural & sideline products | 108.75 | 108.75 | 0.00% |
DDGS | Agricultural & sideline products | 2,506.67 | 2,506.67 | 0.00% |
Corn starch | Agricultural & sideline products | 3,280.00 | 3,280.00 | 0.00% |
PAM | Chemical | 14,850.00 | 14,850.00 | 0.00% |
PAC | Chemical | 1,762.22 | 1,762.22 | 0.00% |
White cardboard | Building materials | 6,636.67 | 6,636.67 | 0.00% |
Stainless Steel Plate | Steel | 18,056.67 | 18,040.00 | -0.09% |
Lead ingot | Non-ferrous metals | 15,066.67 | 15,050.00 | -0.11% |
White granulated sugar | Agricultural & sideline products | 5,696.67 | 5,686.67 | -0.18% |
PC | Rubber & plastics | 25,900.00 | 25,850.00 | -0.19% |
Corn | Agricultural & sideline products | 2,722.86 | 2,717.14 | -0.21% |
Rapeseed meal | Agricultural & sideline products | 3,100.00 | 3,093.33 | -0.22% |
TDI | Chemical | 14,433.33 | 14,400.00 | -0.23% |
1,3-butadiene | Chemical | 9,117.78 | 9,091.11 | -0.29% |
Hot rolled coil | Steel | 5,914.00 | 5,894.00 | -0.34% |
Palm Oil | Agricultural & sideline products | 9,312.50 | 9,277.50 | -0.38% |
Ethyl alcohol | Chemical | 6,625.00 | 6,600.00 | -0.38% |
Wastepaper | Building materials | 2,553.33 | 2,543.33 | -0.39% |
Soybean Oil | Agricultural & sideline products | 9,766.67 | 9,716.67 | -0.51% |
Dried cocoons | Textile | 153,000.00 | 152,000.00 | -0.65% |
DMF | Chemical | 14,975.00 | 14,875.00 | -0.67% |
vitamin C | Chemical | 48.67 | 48.33 | -0.70% |
Cotton Lint | Textile | 18,436.00 | 18,298.50 | -0.75% |
Egg | Agricultural & sideline products | 10.19 | 10.11 | -0.79% |
vitamin A | Chemical | 295.00 | 292.67 | -0.79% |
Nickel | Non-ferrous metals | 155,100.00 | 153,383.33 | -1.11% |
DOP | Chemical | 14,575.00 | 14,387.50 | -1.29% |
Silver | Non-ferrous metals | 5,107.67 | 5,040.67 | -1.31% |
Iron ore | Steel | 1,004.22 | 980.44 | -2.37% |
Live pig | Agricultural & sideline products | 13.52 | 13.18 | -2.51% |
2-EH | Chemical | 16,966.67 | 16,466.67 | -2.95% |
N-butanol | Chemical | 14,800.00 | 14,100.00 | -4.73% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.