SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 20/07/2021
It was assessed by SunSirs that in the tracked 100 spot commodities, 67 commodities increased in prices, 42 fell and 114 remained unchanged on 20/07/2021. The largest rises were Melamine (8.47%),1,3-butadiene (4.50%),Sodium Bicarbonate (3.88%), while the largest falls were Crude oil (-7.41%),Crude oil (-6.75%),Natural rubber (-3.80%).
Commodity Sectors 07-19 07-20 Change
Melamine Chemical 12,200.00 13,233.33 8.47%
1,3-butadiene Chemical 10,987.78 11,482.22 4.50%
Sodium Bicarbonate Chemical 1,716.67 1,783.33 3.88%
ECH Chemical 14,866.67 15,400.00 3.59%
N-butanol Chemical 15,166.67 15,633.33 3.08%
Potassium carbonate Chemical 7,450.00 7,660.00 2.82%
Bisphenol A Chemical 25,900.00 26,620.00 2.78%
Praseodymium neodymium oxide Non-ferrous metals 585,000.00 600,000.00 2.56%
Dimethyl carbonate Chemical 7,800.00 7,966.67 2.14%
Metal praseodymium Non-ferrous metals 710,000.00 725,000.00 2.11%
Ammonium nitrate Chemical 3,480.00 3,550.00 2.01%
Dysprosium oxide Non-ferrous metals 2,525,000.00 2,575,000.00 1.98%
Metal Dysprosium Non-ferrous metals 3,310,000.00 3,375,000.00 1.96%
Flos Lonicerae Agricultural & sideline products 135.00 137.50 1.85%
Neodymium oxide Non-ferrous metals 575,000.00 585,000.00 1.74%
Antimony Non-ferrous metals 58,000.00 59,000.00 1.72%
Chlorinated Paraffin Chemical 6,033.33 6,133.33 1.66%
Acrylonitrile-butadiene rubber Rubber & plastics 21,100.00 21,433.33 1.58%
PA Chemical 6,400.00 6,500.00 1.56%
Potassium sulfate Chemical 4,366.67 4,433.33 1.53%
Potassium nitrate Chemical 5,480.00 5,560.00 1.46%
Metal Neodymium Non-ferrous metals 705,000.00 715,000.00 1.42%
Glass Building materials 36.71 37.21 1.36%
Pr-Nd Alloy Non-ferrous metals 735,000.00 745,000.00 1.36%
DME Energy 3,375.00 3,420.00 1.33%
Forsythia Agricultural & sideline products 77.75 78.75 1.29%
BDO Chemical 19,900.00 20,150.00 1.26%
Angelica Agricultural & sideline products 32.20 32.60 1.24%
Codonopsis pilosula Agricultural & sideline products 34.40 34.80 1.16%
Rayon yarn Textile 17,733.33 17,933.33 1.13%
Petroleum coke Energy 2,251.50 2,276.50 1.11%
Styrene Chemical 9,300.00 9,400.00 1.08%
Epoxy resin Chemical 31,266.67 31,600.00 1.07%
Dy-Fe Alloy Non-ferrous metals 2,490,000.00 2,515,000.00 1.00%
Soda ash Chemical 1,922.00 1,940.00 0.94%
DOP Chemical 14,412.50 14,537.50 0.87%
Ophiopogon japonicus Agricultural & sideline products 60.50 61.00 0.83%
Steel Billet Steel 5,140.00 5,180.00 0.78%
Rapeseed meal Agricultural & sideline products 3,033.33 3,056.67 0.77%
Lithium hydroxide Chemical 90,000.00 90,666.67 0.74%
Thermal Coal Energy 1,025.00 1,032.50 0.73%
Dried cocoons Textile 139,000.00 140,000.00 0.72%
H-beam Steel 5,326.67 5,363.33 0.69%
PMMA Rubber & plastics 16,875.00 16,975.00 0.59%
Fuel Oil Energy 4,795.00 4,820.00 0.52%
LNG Energy 4,483.33 4,506.67 0.52%
2-EH Chemical 17,233.33 17,300.00 0.39%
Activated charcoal Chemical 9,066.67 9,100.00 0.37%
Liquid ammonia Chemical 4,616.67 4,633.33 0.36%
Orthoboric acid Chemical 5,570.00 5,590.00 0.36%
Raw silk Textile 420,500.00 422,000.00 0.36%
PP Rubber & plastics 9,600.00 9,633.33 0.35%
Calcium carbide Chemical 5,083.33 5,100.00 0.33%
Gold Non-ferrous metals 378.01 379.20 0.31%
Methanol Energy 2,552.50 2,560.00 0.29%
Polyester DTY Textile 9,365.45 9,392.73 0.29%
Acrylic acid Chemical 12,500.00 12,533.33 0.27%
MDI Chemical 20,600.00 20,650.00 0.24%
Polyester POY Textile 7,777.78 7,794.44 0.21%
Ethyl alcohol Chemical 6,887.50 6,900.00 0.18%
Propane Chemical 4,755.75 4,763.25 0.16%
Ethylene Chemical 1,051.50 1,052.75 0.12%
White granulated sugar Agricultural & sideline products 5,640.00 5,646.67 0.12%
Rapeseed oil Agricultural & sideline products 10,960.00 10,972.50 0.11%
Rebar Steel 5,135.56 5,140.00 0.09%
Metal Silicon Non-ferrous metals 14,441.67 14,450.00 0.06%
Diethylene glycol Chemical 6,016.67 6,020.00 0.06%
Benzene Chemical 8,440.00 8,440.00 0.00%
Stainless Steel Plate Steel 19,700.00 19,700.00 0.00%
Stainless Steel Plate Steel 17,465.00 17,465.00 0.00%
Galvanized sheet Steel 6,927.50 6,927.50 0.00%
Mild steel plate Steel 5,500.00 5,500.00 0.00%
Corn Agricultural & sideline products 2,760.00 2,760.00 0.00%
Soybean Agricultural & sideline products 5,793.33 5,793.33 0.00%
Magnesium Non-ferrous metals 19,500.00 19,500.00 0.00%
Titanium Dioxide Chemical 21,233.33 21,233.33 0.00%
Coke Energy 2,520.00 2,520.00 0.00%
Fluorite Chemical 2,616.67 2,616.67 0.00%
Ethylene oxide Chemical 7,200.00 7,200.00 0.00%
Propylene Chemical 7,673.09 7,673.09 0.00%
Acetone Chemical 5,100.00 5,100.00 0.00%
Propylene oxide Chemical 18,475.00 18,475.00 0.00%
Phenol Chemical 9,680.00 9,680.00 0.00%
OX Chemical 6,200.00 6,200.00 0.00%
PX Chemical 7,100.00 7,100.00 0.00%
Carbon black Chemical 8,050.00 8,050.00 0.00%
Formaldehyde Chemical 1,340.00 1,340.00 0.00%
Sulfur Chemical 1,646.67 1,646.67 0.00%
LLDPE Rubber & plastics 8,350.00 8,350.00 0.00%
PP Rubber & plastics 8,500.00 8,500.00 0.00%
PP Rubber & plastics 8,550.00 8,550.00 0.00%
Cotton yarn Textile 24,600.00 24,600.00 0.00%
Cotton yarn Textile 25,800.00 25,800.00 0.00%
PTA Textile 5,169.09 5,169.09 0.00%
Polyester yarn Textile 14,575.00 14,575.00 0.00%
Ethylene glycol Chemical 5,366.67 5,366.67 0.00%
Viscose staple fiber Textile 13,140.00 13,140.00 0.00%
Spandex Textile 78,200.00 78,200.00 0.00%
Asphalt Energy 3,430.00 3,430.00 0.00%
Ferrosilicon Steel 8,266.67 8,266.67 0.00%
Wire Rod Steel 5,380.00 5,380.00 0.00%
Sulfuric acid Chemical 686.67 686.67 0.00%
DAP Chemical 3,400.00 3,400.00 0.00%
Wood pulp Building materials 6,462.50 6,462.50 0.00%
Wood pulp Building materials 4,862.50 4,862.50 0.00%
Urea Chemical 2,780.00 2,780.00 0.00%
Caustic soda Chemical 602.50 602.50 0.00%
Phosphoric acid Chemical 6,383.33 6,383.33 0.00%
Ammonium sulfate Chemical 1,150.00 1,150.00 0.00%
Cryolite Chemical 6,325.00 6,325.00 0.00%
CPL Chemical 14,550.00 14,550.00 0.00%
TDI Chemical 14,333.33 14,333.33 0.00%
PS Rubber & plastics 10,966.67 10,966.67 0.00%
Maleic anhydride Chemical 11,500.00 11,500.00 0.00%
LPG Energy 4,450.00 4,450.00 0.00%
PET Rubber & plastics 7,170.00 7,170.00 0.00%
Wastepaper Building materials 2,419.29 2,419.29 0.00%
Hydrochloric acid Chemical 230.00 230.00 0.00%
Hydrofluoric acid Chemical 10,020.00 10,020.00 0.00%
Polysilicon Chemical 131,666.67 131,666.67 0.00%
Aniline Chemical 10,100.00 10,100.00 0.00%
PA66 Rubber & plastics 38,500.00 38,500.00 0.00%
PC Rubber & plastics 24,075.00 24,075.00 0.00%
PA6 Rubber & plastics 15,566.67 15,566.67 0.00%
LDPE Rubber & plastics 10,500.00 10,500.00 0.00%
Hot rolled coil Steel 5,968.00 5,968.00 0.00%
Cold rolled sheet Steel 6,477.50 6,477.50 0.00%
Seamless tube Steel 6,077.50 6,077.50 0.00%
Color coated sheet Steel 8,983.33 8,983.33 0.00%
Live pig Agricultural & sideline products 15.55 15.55 0.00%
Polyester FDY Textile 8,025.71 8,025.71 0.00%
Coking coal Energy 2,021.67 2,021.67 0.00%
Adipic acid Chemical 11,060.00 11,060.00 0.00%
Phosphate rock Chemical 550.00 550.00 0.00%
Ammonium biphosphate Chemical 3,083.33 3,083.33 0.00%
Potassium chloride Chemical 2,800.00 2,800.00 0.00%
Nitric acid Chemical 2,450.00 2,450.00 0.00%
Praseodymium oxide Non-ferrous metals 580,000.00 580,000.00 0.00%
EA Chemical 8,537.50 8,537.50 0.00%
Steel scrap Steel 3,458.69 3,458.69 0.00%
Silicone DMC Chemical 30,633.33 30,633.33 0.00%
Benzol Chemical 6,441.00 6,441.00 0.00%
Aluminum fluoride Chemical 8,500.00 8,500.00 0.00%
Corrugated paper Building materials 3,615.00 3,615.00 0.00%
Phosphorus yellow Chemical 27,000.00 27,000.00 0.00%
N-propanol Chemical 6,900.00 6,900.00 0.00%
Silica Chemical 4,875.00 4,875.00 0.00%
Bromine Chemical 45,187.50 45,187.50 0.00%
MEK Chemical 9,133.33 9,133.33 0.00%
Paraformaldehyde Chemical 5,633.33 5,633.33 0.00%
Hydrogen peroxide Chemical 843.33 843.33 0.00%
Sodium metabisulfite Chemical 2,183.33 2,183.33 0.00%
Lithium carbonate Chemical 87,000.00 87,000.00 0.00%
IPA Chemical 6,383.33 6,383.33 0.00%
DMF Chemical 12,450.00 12,450.00 0.00%
EPS Rubber & plastics 10,800.00 10,800.00 0.00%
POM Rubber & plastics 17,000.00 17,000.00 0.00%
Polyamide DTY Textile 20,360.00 20,360.00 0.00%
Polyamide FDY Textile 20,933.33 20,933.33 0.00%
Polyamide POY Textile 17,950.00 17,950.00 0.00%
Ferrous lithium phosphate Chemical 51,000.00 51,000.00 0.00%
Salicylic acid Chemical 14,666.67 14,666.67 0.00%
Ammonium chloride Chemical 957.50 957.50 0.00%
Titanium concentrate Non-ferrous metals 2,365.00 2,365.00 0.00%
Formic acid Chemical 3,033.33 3,033.33 0.00%
glycine Chemical 24,666.67 24,666.67 0.00%
Wolfberry Agricultural & sideline products 46.75 46.75 0.00%
Egg Agricultural & sideline products 8.87 8.87 0.00%
vitamin C Chemical 50.67 50.67 0.00%
Silicomanganese Steel 7,633.33 7,633.33 0.00%
Low alloy plate Steel 5,718.00 5,718.00 0.00%
EVA Rubber & plastics 18,033.33 18,033.33 0.00%
Rubber & plastics 12,600.00 12,600.00 0.00%
Hydrogenated benzene Chemical 8,475.00 8,475.00 0.00%
Sanchi Agricultural & sideline products 130.00 130.00 0.00%
Astragalus Agricultural & sideline products 17.20 17.20 0.00%
DDGS Agricultural & sideline products 2,500.00 2,500.00 0.00%
Corn starch Agricultural & sideline products 3,320.00 3,320.00 0.00%
PAM Chemical 14,420.00 14,420.00 0.00%
PAC Chemical 1,723.33 1,723.33 0.00%
White cardboard Building materials 7,000.00 7,000.00 0.00%
Cotton Lint Textile 17,140.67 17,124.00 -0.10%
PVC Rubber & plastics 9,175.00 9,162.50 -0.14%
Cement Building materials 432.40 431.80 -0.14%
Zinc ingot Non-ferrous metals 22,928.33 22,893.33 -0.15%
Toluene Chemical 5,780.00 5,770.00 -0.17%
Wheat Agricultural & sideline products 2,552.00 2,546.00 -0.24%
Iron ore Steel 1,494.33 1,490.78 -0.24%
Gasoline Energy 7,945.60 7,920.60 -0.31%
Xylene Chemical 5,920.00 5,900.00 -0.34%
Soybean meal Agricultural & sideline products 3,642.50 3,630.00 -0.34%
Channel steel Steel 4,976.67 4,956.67 -0.40%
Steel I bean Steel 4,913.33 4,893.33 -0.41%
Angle steel Steel 4,860.00 4,840.00 -0.41%
Rapeseed Agricultural & sideline products 5,975.00 5,950.00 -0.42%
Palm Oil Agricultural & sideline products 8,997.50 8,957.50 -0.44%
SBR Rubber & plastics 14,225.00 14,158.33 -0.47%
BR Rubber & plastics 14,690.00 14,620.00 -0.48%
ABS Rubber & plastics 17,900.00 17,800.00 -0.56%
Acetic acid Chemical 5,883.33 5,850.00 -0.57%
Cyclohexanone Chemical 10,580.00 10,520.00 -0.57%
Diesel Energy 6,195.20 6,158.60 -0.59%
Naphtha Energy 6,972.00 6,930.00 -0.60%
Polyester staple fiber Textile 7,256.67 7,210.00 -0.64%
HDPE Rubber & plastics 9,300.00 9,233.33 -0.72%
Silver Non-ferrous metals 5,270.00 5,226.00 -0.83%
Propylene Glycol Chemical 17,566.67 17,400.00 -0.95%
MTBE Energy 5,716.67 5,650.00 -1.17%
Cobalt Non-ferrous metals 380,333.34 375,666.66 -1.23%
Chloroform Chemical 4,152.50 4,100.00 -1.26%
Copper Non-ferrous metals 69,225.00 68,348.33 -1.27%
Lead ingot Non-ferrous metals 15,716.67 15,483.33 -1.48%
R134a Chemical 21,333.33 21,000.00 -1.56%
Aluminum Non-ferrous metals 19,360.00 19,056.67 -1.57%
Dichloromethane Chemical 3,940.00 3,873.33 -1.69%
Tin ingot Non-ferrous metals 234,100.00 229,433.33 -1.99%
R22 Chemical 16,700.00 16,333.33 -2.20%
Soybean Oil Agricultural & sideline products 9,476.67 9,216.67 -2.74%
Acetic anhydride Chemical 9,825.00 9,525.00 -3.05%
Nickel Non-ferrous metals 143,700.00 138,683.33 -3.49%
Natural rubber Rubber & plastics 13,175.00 12,675.00 -3.80%
Crude oil Energy 73.59 68.62 -6.75%
Crude oil Energy 71.66 66.35 -7.41%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.