SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 12/05/2021
It was assessed by SunSirs that in the tracked 100 spot commodities, 65 commodities increased in prices, 36 fell and 118 remained unchanged on 12/05/2021. The largest rises were LNG (8.70%),Benzol (8.55%),Seamless tube (5.52%), while the largest falls were Acetone (-4.05%),Live pig (-2.38%),Praseodymium oxide (-1.86%).
Commodity Sectors 05-11 05-12 Change
LNG Energy 3,450.00 3,750.00 8.70%
Benzol Chemical 5,225.83 5,672.50 8.55%
Seamless tube Steel 6,480.00 6,837.50 5.52%
Thermal Coal Energy 933.75 977.50 4.69%
Coke Energy 2,380.00 2,460.00 3.36%
Soybean Oil Agricultural & sideline products 9,570.00 9,866.67 3.10%
Ferrosilicon Steel 7,300.00 7,516.67 2.97%
Hydrogen peroxide Chemical 1,013.33 1,043.33 2.96%
Phenol Chemical 9,480.00 9,760.00 2.95%
DME Energy 3,600.00 3,702.50 2.85%
Palm Oil Agricultural & sideline products 9,027.50 9,270.00 2.69%
Cobalt Non-ferrous metals 345,666.66 354,333.34 2.51%
Soybean meal Agricultural & sideline products 3,625.00 3,712.50 2.41%
Hot rolled coil Steel 6,572.50 6,727.50 2.36%
Stainless Steel Plate Steel 14,841.67 15,191.67 2.36%
Maleic anhydride Chemical 11,400.00 11,650.00 2.19%
Formaldehyde Chemical 1,370.00 1,400.00 2.19%
Magnesium Non-ferrous metals 19,000.00 19,400.00 2.11%
Rapeseed meal Agricultural & sideline products 2,936.67 2,993.33 1.93%
PC Rubber & plastics 28,233.33 28,733.33 1.77%
Benzene Chemical 8,070.00 8,210.00 1.73%
Propane Chemical 4,358.25 4,433.25 1.72%
Color coated sheet Steel 8,766.67 8,916.67 1.71%
Hydrogenated benzene Chemical 7,825.00 7,950.00 1.60%
Methanol Energy 2,612.50 2,652.50 1.53%
White granulated sugar Agricultural & sideline products 5,580.00 5,646.67 1.19%
Toluene Chemical 6,012.00 6,082.00 1.16%
Dichloromethane Chemical 3,623.33 3,663.33 1.10%
Nickel Non-ferrous metals 131,316.67 132,716.67 1.07%
Glass Building materials 31.11 31.43 1.03%
Urea Chemical 2,156.67 2,176.67 0.93%
DOP Chemical 13,700.00 13,825.00 0.91%
Potassium nitrate Chemical 4,410.00 4,450.00 0.91%
Cotton Lint Textile 16,092.17 16,231.17 0.86%
Copper Non-ferrous metals 75,411.67 76,046.67 0.84%
Rapeseed oil Agricultural & sideline products 11,350.00 11,445.00 0.84%
Tin ingot Non-ferrous metals 195,350.00 196,933.33 0.81%
Natural rubber Rubber & plastics 13,565.00 13,667.50 0.76%
Soybean Agricultural & sideline products 5,613.33 5,650.00 0.65%
Xylene Chemical 6,160.00 6,200.00 0.65%
Acrylic acid Chemical 10,700.00 10,766.67 0.62%
Steel scrap Steel 3,645.62 3,667.50 0.60%
Crude oil Energy 64.92 65.28 0.55%
LPG Energy 4,283.33 4,306.67 0.54%
Chloroform Chemical 3,910.00 3,930.00 0.51%
Polyester staple fiber Textile 7,010.00 7,043.33 0.48%
PTA Textile 4,828.18 4,850.91 0.47%
Stainless Steel Plate Steel 16,433.33 16,500.00 0.41%
Steel Billet Steel 5,650.00 5,670.00 0.35%
Crude oil Energy 68.32 68.55 0.34%
Ethyl alcohol Chemical 6,620.00 6,637.50 0.26%
Naphtha Energy 6,672.50 6,690.00 0.26%
Metal Silicon Non-ferrous metals 13,125.00 13,158.33 0.25%
Wood pulp Building materials 5,200.00 5,212.50 0.24%
N-butanol Chemical 16,066.67 16,100.00 0.21%
Iron ore Steel 1,660.33 1,663.33 0.18%
Silver Non-ferrous metals 5,606.33 5,616.33 0.18%
Wood pulp Building materials 7,275.00 7,287.50 0.17%
Zinc ingot Non-ferrous metals 22,570.00 22,606.67 0.16%
MDI Chemical 17,550.00 17,575.00 0.14%
ECH Chemical 13,716.67 13,733.33 0.12%
Propylene Chemical 8,313.91 8,323.00 0.11%
Gasoline Energy 7,520.80 7,528.80 0.11%
Corn Agricultural & sideline products 2,824.29 2,825.71 0.05%
Ethylene Chemical 1,198.00 1,198.50 0.04%
Aluminum Non-ferrous metals 19,840.00 19,840.00 0.00%
Galvanized sheet Steel 7,445.00 7,445.00 0.00%
Wheat Agricultural & sideline products 2,538.00 2,538.00 0.00%
Dried cocoons Textile 129,000.00 129,000.00 0.00%
Raw silk Textile 409,300.00 409,300.00 0.00%
Antimony Non-ferrous metals 61,000.00 61,000.00 0.00%
Titanium Dioxide Chemical 21,566.67 21,566.67 0.00%
Fluorite Chemical 2,627.78 2,627.78 0.00%
Channel steel Steel 5,893.33 5,893.33 0.00%
Angle steel Steel 5,793.33 5,793.33 0.00%
Ethylene oxide Chemical 7,700.00 7,700.00 0.00%
1,3-butadiene Chemical 6,871.11 6,871.11 0.00%
BR Rubber & plastics 12,400.00 12,400.00 0.00%
Acrylonitrile-butadiene rubber Rubber & plastics 20,600.00 20,600.00 0.00%
OX Chemical 6,200.00 6,200.00 0.00%
PX Chemical 6,400.00 6,400.00 0.00%
Carbon black Chemical 7,800.00 7,800.00 0.00%
Sulfur Chemical 1,513.33 1,513.33 0.00%
LLDPE Rubber & plastics 8,433.33 8,433.33 0.00%
PP Rubber & plastics 10,866.67 10,866.67 0.00%
PP Rubber & plastics 8,983.33 8,983.33 0.00%
PVC Rubber & plastics 9,250.00 9,250.00 0.00%
Cotton yarn Textile 24,633.33 24,633.33 0.00%
Cotton yarn Textile 25,700.00 25,700.00 0.00%
Polyester yarn Textile 14,266.67 14,266.67 0.00%
Ethylene glycol Chemical 5,183.33 5,183.33 0.00%
Viscose staple fiber Textile 14,920.00 14,920.00 0.00%
Spandex Textile 67,600.00 67,600.00 0.00%
Cement Building materials 524.60 524.60 0.00%
Asphalt Energy 3,223.33 3,223.33 0.00%
Fuel Oil Energy 4,537.50 4,537.50 0.00%
Diesel Energy 5,854.60 5,854.60 0.00%
Rebar Steel 5,748.00 5,748.00 0.00%
Wire Rod Steel 5,880.00 5,880.00 0.00%
Melamine Chemical 15,233.33 15,233.33 0.00%
Sulfuric acid Chemical 620.00 620.00 0.00%
Caustic soda Chemical 457.50 457.50 0.00%
Liquid ammonia Chemical 3,836.67 3,836.67 0.00%
Soda ash Chemical 1,760.00 1,760.00 0.00%
Sodium Bicarbonate Chemical 1,583.33 1,583.33 0.00%
Phosphoric acid Chemical 5,283.33 5,283.33 0.00%
Ammonium sulfate Chemical 906.67 906.67 0.00%
Cryolite Chemical 6,425.00 6,425.00 0.00%
CPL Chemical 13,633.33 13,633.33 0.00%
Rayon yarn Textile 18,550.00 18,550.00 0.00%
PS Rubber & plastics 10,733.33 10,733.33 0.00%
ABS Rubber & plastics 18,650.00 18,650.00 0.00%
PET Rubber & plastics 6,966.67 6,966.67 0.00%
Wastepaper Building materials 2,316.43 2,316.43 0.00%
Hydrochloric acid Chemical 226.67 226.67 0.00%
Hydrofluoric acid Chemical 10,500.00 10,500.00 0.00%
Polysilicon Chemical 96,666.67 96,666.67 0.00%
Aniline Chemical 11,566.67 11,566.67 0.00%
PA66 Rubber & plastics 41,150.00 41,150.00 0.00%
PA6 Rubber & plastics 15,533.33 15,533.33 0.00%
LDPE Rubber & plastics 10,925.00 10,925.00 0.00%
HDPE Rubber & plastics 9,016.67 9,016.67 0.00%
Cold rolled sheet Steel 7,096.67 7,096.67 0.00%
Polyester POY Textile 7,461.25 7,461.25 0.00%
Polyester DTY Textile 8,983.64 8,983.64 0.00%
Polyester FDY Textile 7,591.43 7,591.43 0.00%
Coking coal Energy 1,596.67 1,596.67 0.00%
2-EH Chemical 16,500.00 16,500.00 0.00%
PA Chemical 6,750.00 6,750.00 0.00%
Phosphate rock Chemical 500.00 500.00 0.00%
Ammonium biphosphate Chemical 2,533.33 2,533.33 0.00%
Potassium chloride Chemical 2,525.00 2,525.00 0.00%
Nitric acid Chemical 2,266.67 2,266.67 0.00%
Cyclohexanone Chemical 11,060.00 11,060.00 0.00%
Bisphenol A Chemical 26,460.00 26,460.00 0.00%
Pr-Nd Alloy Non-ferrous metals 635,000.00 635,000.00 0.00%
Silicone DMC Chemical 26,566.67 26,566.67 0.00%
Aluminum fluoride Chemical 8,733.33 8,733.33 0.00%
Corrugated paper Building materials 3,425.00 3,425.00 0.00%
N-propanol Chemical 9,233.33 9,233.33 0.00%
Silica Chemical 4,716.67 4,716.67 0.00%
Bromine Chemical 40,437.50 40,437.50 0.00%
MEK Chemical 9,266.67 9,266.67 0.00%
Paraformaldehyde Chemical 5,866.67 5,866.67 0.00%
Epoxy resin Chemical 32,266.67 32,266.67 0.00%
R22 Chemical 16,600.00 16,600.00 0.00%
R134a Chemical 22,600.00 22,600.00 0.00%
Propylene Glycol Chemical 17,900.00 17,900.00 0.00%
Sodium metabisulfite Chemical 1,800.00 1,800.00 0.00%
Chlorinated Paraffin Chemical 5,766.67 5,766.67 0.00%
Lithium carbonate Chemical 87,000.00 87,000.00 0.00%
BDO Chemical 24,900.00 24,900.00 0.00%
DMF Chemical 11,233.33 11,233.33 0.00%
EPS Rubber & plastics 11,475.00 11,475.00 0.00%
POM Rubber & plastics 15,233.33 15,233.33 0.00%
PMMA Rubber & plastics 17,066.67 17,066.67 0.00%
Polyamide DTY Textile 19,260.00 19,260.00 0.00%
Polyamide FDY Textile 19,733.33 19,733.33 0.00%
Polyamide POY Textile 16,850.00 16,850.00 0.00%
Lithium hydroxide Chemical 86,333.33 86,333.33 0.00%
Ferrous lithium phosphate Chemical 50,000.00 50,000.00 0.00%
Salicylic acid Chemical 14,500.00 14,500.00 0.00%
Ammonium chloride Chemical 722.50 722.50 0.00%
Potassium carbonate Chemical 6,750.00 6,750.00 0.00%
Titanium concentrate Non-ferrous metals 2,425.00 2,425.00 0.00%
Potassium sulfate Chemical 2,966.67 2,966.67 0.00%
Formic acid Chemical 2,466.67 2,466.67 0.00%
Codonopsis pilosula Agricultural & sideline products 32.20 32.20 0.00%
Flos Lonicerae Agricultural & sideline products 152.50 152.50 0.00%
Wolfberry Agricultural & sideline products 47.75 47.75 0.00%
Egg Agricultural & sideline products 8.92 8.92 0.00%
Angelica Agricultural & sideline products 29.00 29.00 0.00%
Silicomanganese Steel 7,116.67 7,116.67 0.00%
Ammonium nitrate Chemical 2,880.00 2,880.00 0.00%
EVA Rubber & plastics 20,466.67 20,466.67 0.00%
Rubber & plastics 14,000.00 14,000.00 0.00%
Sanchi Agricultural & sideline products 123.50 123.50 0.00%
Astragalus Agricultural & sideline products 16.80 16.80 0.00%
Ophiopogon japonicus Agricultural & sideline products 59.00 59.00 0.00%
Forsythia Agricultural & sideline products 67.00 67.00 0.00%
DDGS Agricultural & sideline products 2,720.00 2,720.00 0.00%
PAM Chemical 15,383.33 15,383.33 0.00%
White cardboard Building materials 9,500.00 9,500.00 0.00%
Low alloy plate Steel 6,552.00 6,548.00 -0.06%
SBR Rubber & plastics 13,566.67 13,558.33 -0.06%
Mild steel plate Steel 6,346.00 6,342.00 -0.06%
H-beam Steel 6,100.00 6,093.33 -0.11%
MTBE Energy 5,933.33 5,926.67 -0.11%
Acetic acid Chemical 7,972.50 7,960.00 -0.16%
PP Rubber & plastics 8,850.00 8,833.33 -0.19%
PAC Chemical 1,712.86 1,708.57 -0.25%
Gold Non-ferrous metals 381.00 379.90 -0.29%
Propylene oxide Chemical 19,400.00 19,333.33 -0.34%
Activated charcoal Chemical 9,200.00 9,166.67 -0.36%
Phosphorus yellow Chemical 17,733.33 17,666.67 -0.38%
TDI Chemical 14,600.00 14,533.33 -0.46%
Rapeseed Agricultural & sideline products 5,900.00 5,870.00 -0.51%
Adipic acid Chemical 10,520.00 10,460.00 -0.57%
Praseodymium neodymium oxide Non-ferrous metals 525,500.00 522,500.00 -0.57%
Lead ingot Non-ferrous metals 15,625.00 15,525.00 -0.64%
Styrene Chemical 10,300.00 10,233.33 -0.65%
Corn starch Agricultural & sideline products 3,476.67 3,453.33 -0.67%
Calcium carbide Chemical 4,716.67 4,683.33 -0.71%
EA Chemical 9,787.50 9,712.50 -0.77%
Metal Dysprosium Non-ferrous metals 3,250,000.00 3,225,000.00 -0.77%
Dy-Fe Alloy Non-ferrous metals 2,465,000.00 2,445,000.00 -0.81%
Neodymium oxide Non-ferrous metals 532,500.00 527,500.00 -0.94%
Vinyl cyanide Textile 14,400.00 14,260.00 -0.97%
Petroleum coke Energy 2,319.67 2,296.33 -1.01%
DAP Chemical 3,100.00 3,066.67 -1.08%
Dysprosium oxide Non-ferrous metals 2,485,000.00 2,455,000.00 -1.21%
Steel I bean Steel 5,880.00 5,800.00 -1.36%
Metal praseodymium Non-ferrous metals 685,000.00 675,000.00 -1.46%
IPA Chemical 9,066.67 8,933.33 -1.47%
Metal Neodymium Non-ferrous metals 667,500.00 657,500.00 -1.50%
Acetic anhydride Chemical 12,200.00 12,000.00 -1.64%
Praseodymium oxide Non-ferrous metals 537,500.00 527,500.00 -1.86%
Live pig Agricultural & sideline products 20.13 19.65 -2.38%
Acetone Chemical 8,025.00 7,700.00 -4.05%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.