SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 14/02/2020
It was assessed by SunSirs that in the tracked 100 spot commodities, 29 commodities increased in prices, 22 fell and 152 remained unchanged on 14/02/2020. The largest rises were Hydrofluoric acid (2.88%),Antimony (2.56%),Metal Dysprosium (2.35%), while the largest falls were 1,3-butadiene (-3.24%),Soybean Oil (-2.55%),Palm Oil (-1.96%).
Commodity Sectors 02-13 02-14 Change
Hydrofluoric acid Chemical 10,420.00 10,720.00 2.88%
Antimony Non-ferrous metals 39,125.00 40,125.00 2.56%
Metal Dysprosium Non-ferrous metals 2,125,000.00 2,175,000.00 2.35%
Phosphorus yellow Chemical 16,866.67 17,200.00 1.98%
Petroleum coke Energy 1,114.50 1,135.75 1.91%
LPG Energy 3,616.67 3,683.33 1.84%
Propane Chemical 3,757.50 3,825.00 1.80%
Caustic soda Chemical 582.50 592.50 1.72%
Lithium carbonate Chemical 43,300.00 43,900.00 1.39%
Naphtha Energy 6,210.00 6,293.33 1.34%
Polyester yarn Textile 14,360.00 14,525.00 1.15%
Crude oil Energy 55.79 56.34 0.99%
Ammonium biphosphate Chemical 1,900.00 1,916.67 0.88%
Iron ore Steel 634.33 639.33 0.79%
Lead ingot Non-ferrous metals 14,125.00 14,225.00 0.71%
Cobalt Non-ferrous metals 272,166.66 273,833.34 0.61%
Gold Non-ferrous metals 351.30 353.20 0.54%
Silver Non-ferrous metals 4,220.67 4,242.67 0.52%
Crude oil Energy 51.17 51.42 0.49%
Zinc ingot Non-ferrous metals 17,233.33 17,300.00 0.39%
Diesel Energy 5,820.83 5,843.33 0.39%
Copper Non-ferrous metals 45,520.00 45,646.67 0.28%
Soybean meal Agricultural & sideline products 2,862.25 2,869.25 0.24%
Live pig Agricultural & sideline products 36.00 36.08 0.22%
PTA Textile 4,557.78 4,565.56 0.17%
Rapeseed meal Agricultural & sideline products 2,263.33 2,266.67 0.15%
Coking coal Energy 1,478.33 1,480.00 0.11%
Thermal Coal Energy 576.00 576.50 0.09%
Corn Agricultural & sideline products 1,865.71 1,867.14 0.08%
LNG Energy 3,000.00 3,000.00 0.00%
Benzene Chemical 5,501.00 5,501.00 0.00%
Toluene Chemical 4,970.00 4,970.00 0.00%
Xylene Chemical 4,950.00 4,950.00 0.00%
Ethylene Chemical 823.50 823.50 0.00%
Tin ingot Non-ferrous metals 137,700.00 137,700.00 0.00%
Steel Billet Steel 3,300.00 3,300.00 0.00%
Stainless Steel Plate Steel 14,462.50 14,462.50 0.00%
Stainless Steel Plate Steel 13,258.33 13,258.33 0.00%
Galvanized sheet Steel 4,610.00 4,610.00 0.00%
Soybean Agricultural & sideline products 3,616.67 3,616.67 0.00%
Wheat Agricultural & sideline products 2,404.00 2,404.00 0.00%
White granulated sugar Agricultural & sideline products 5,946.67 5,946.67 0.00%
Rapeseed Agricultural & sideline products 5,140.00 5,140.00 0.00%
Dried cocoons Textile 120,500.00 120,500.00 0.00%
Raw silk Textile 373,500.00 373,500.00 0.00%
Magnesium Non-ferrous metals 14,050.00 14,050.00 0.00%
Titanium Dioxide Chemical 15,600.00 15,600.00 0.00%
Metal Silicon Non-ferrous metals 12,108.33 12,108.33 0.00%
Coke Energy 1,766.67 1,766.67 0.00%
Fluorite Chemical 2,900.00 2,900.00 0.00%
Channel steel Steel 3,696.67 3,696.67 0.00%
Angle steel Steel 3,726.67 3,726.67 0.00%
Ethyl alcohol Chemical 5,520.00 5,520.00 0.00%
Ethylene oxide Chemical 7,600.00 7,600.00 0.00%
Acetic acid Chemical 2,750.00 2,750.00 0.00%
Acetone Chemical 5,600.00 5,600.00 0.00%
Propylene oxide Chemical 8,666.67 8,666.67 0.00%
BR Rubber & plastics 10,650.00 10,650.00 0.00%
Acrylonitrile-butadiene rubber Rubber & plastics 16,066.67 16,066.67 0.00%
Phenol Chemical 7,587.50 7,587.50 0.00%
OX Chemical 5,800.00 5,800.00 0.00%
PX Chemical 6,300.00 6,300.00 0.00%
Carbon black Chemical 7,000.00 7,000.00 0.00%
Formaldehyde Chemical 1,053.33 1,053.33 0.00%
Sulfur Chemical 470.00 470.00 0.00%
PP Rubber & plastics 6,933.33 6,933.33 0.00%
Calcium carbide Chemical 2,773.33 2,773.33 0.00%
PVC Rubber & plastics 6,737.50 6,737.50 0.00%
Cotton yarn Textile 20,825.00 20,825.00 0.00%
Cotton yarn Textile 21,975.00 21,975.00 0.00%
Ethylene glycol Chemical 4,500.00 4,500.00 0.00%
Viscose staple fiber Textile 10,228.57 10,228.57 0.00%
Spandex Textile 31,960.00 31,960.00 0.00%
Cement Building materials 540.20 540.20 0.00%
Asphalt Energy 3,420.00 3,420.00 0.00%
Glass Building materials 20.47 20.47 0.00%
Ferrosilicon Steel 6,010.00 6,010.00 0.00%
Fuel Oil Energy 4,950.00 4,950.00 0.00%
Gasoline Energy 6,126.83 6,126.83 0.00%
Rebar Steel 3,631.00 3,631.00 0.00%
Wire Rod Steel 3,745.00 3,745.00 0.00%
Melamine Chemical 5,933.33 5,933.33 0.00%
Sulfuric acid Chemical 320.00 320.00 0.00%
DAP Chemical 2,200.00 2,200.00 0.00%
Wood pulp Building materials 4,475.00 4,475.00 0.00%
Wood pulp Building materials 3,745.00 3,745.00 0.00%
Urea Chemical 1,653.33 1,653.33 0.00%
Soda ash Chemical 1,550.00 1,550.00 0.00%
Phosphoric acid Chemical 5,333.33 5,333.33 0.00%
Ammonium sulfate Chemical 563.33 563.33 0.00%
Cryolite Chemical 5,833.33 5,833.33 0.00%
CPL Chemical 10,766.67 10,766.67 0.00%
Rayon yarn Textile 15,800.00 15,800.00 0.00%
TDI Chemical 11,700.00 11,700.00 0.00%
PS Rubber & plastics 9,500.00 9,500.00 0.00%
ABS Rubber & plastics 13,300.00 13,300.00 0.00%
Maleic anhydride Chemical 7,666.67 7,666.67 0.00%
Acetic anhydride Chemical 4,775.00 4,775.00 0.00%
PET Rubber & plastics 6,200.00 6,200.00 0.00%
DME Energy 3,100.00 3,100.00 0.00%
Wastepaper Building materials 2,147.14 2,147.14 0.00%
DOP Chemical 7,233.33 7,233.33 0.00%
Hydrochloric acid Chemical 246.67 246.67 0.00%
Polysilicon Chemical 55,833.33 55,833.33 0.00%
Aniline Chemical 6,516.67 6,516.67 0.00%
MDI Chemical 13,150.00 13,150.00 0.00%
PC Rubber & plastics 14,300.00 14,300.00 0.00%
PA6 Rubber & plastics 13,166.67 13,166.67 0.00%
LDPE Rubber & plastics 7,712.50 7,712.50 0.00%
HDPE Rubber & plastics 7,516.67 7,516.67 0.00%
Steel I bean Steel 3,726.67 3,726.67 0.00%
Cold rolled sheet Steel 4,300.00 4,300.00 0.00%
Seamless tube Steel 4,456.00 4,456.00 0.00%
Color coated sheet Steel 6,900.00 6,900.00 0.00%
Polyester POY Textile 7,214.00 7,214.00 0.00%
Polyester DTY Textile 8,948.75 8,948.75 0.00%
Polyester FDY Textile 7,706.67 7,706.67 0.00%
2-EH Chemical 6,650.00 6,650.00 0.00%
Adipic acid Chemical 8,160.00 8,160.00 0.00%
Phosphate rock Chemical 403.33 403.33 0.00%
Potassium chloride Chemical 2,175.00 2,175.00 0.00%
Nitric acid Chemical 1,566.67 1,566.67 0.00%
Cyclohexanone Chemical 7,383.33 7,383.33 0.00%
SBR Rubber & plastics 10,820.00 10,820.00 0.00%
Bisphenol A Chemical 11,000.00 11,000.00 0.00%
Metal praseodymium Non-ferrous metals 645,000.00 645,000.00 0.00%
Metal Neodymium Non-ferrous metals 368,500.00 368,500.00 0.00%
Neodymium oxide Non-ferrous metals 294,500.00 294,500.00 0.00%
Praseodymium oxide Non-ferrous metals 330,000.00 330,000.00 0.00%
Dysprosium oxide Non-ferrous metals 1,735,000.00 1,735,000.00 0.00%
Pr-Nd Alloy Non-ferrous metals 361,500.00 361,500.00 0.00%
Dy-Fe Alloy Non-ferrous metals 1,705,000.00 1,705,000.00 0.00%
EA Chemical 5,866.67 5,866.67 0.00%
Chloroform Chemical 2,050.00 2,050.00 0.00%
ECH Chemical 13,500.00 13,500.00 0.00%
Silicone DMC Chemical 19,000.00 19,000.00 0.00%
N-butanol Chemical 5,633.33 5,633.33 0.00%
Aluminum fluoride Chemical 8,933.33 8,933.33 0.00%
Corrugated paper Building materials 3,370.00 3,370.00 0.00%
N-propanol Chemical 10,800.00 10,800.00 0.00%
Bromine Chemical 30,277.78 30,277.78 0.00%
Acrylic acid Chemical 7,066.67 7,066.67 0.00%
MEK Chemical 8,866.67 8,866.67 0.00%
Paraformaldehyde Chemical 4,566.67 4,566.67 0.00%
R22 Chemical 18,333.33 18,333.33 0.00%
R134a Chemical 23,333.33 23,333.33 0.00%
Hydrogen peroxide Chemical 1,100.00 1,100.00 0.00%
Activated charcoal Chemical 11,200.00 11,200.00 0.00%
Sodium metabisulfite Chemical 1,693.33 1,693.33 0.00%
Chlorinated Paraffin Chemical 4,933.33 4,933.33 0.00%
IPA Chemical 7,075.00 7,075.00 0.00%
BDO Chemical 9,945.00 9,945.00 0.00%
DMF Chemical 5,083.33 5,083.33 0.00%
EPS Rubber & plastics 9,112.50 9,112.50 0.00%
Dichloromethane Chemical 2,100.00 2,100.00 0.00%
Polyamide DTY Textile 16,833.33 16,833.33 0.00%
Polyamide FDY Textile 18,000.00 18,000.00 0.00%
Polyamide POY Textile 14,320.00 14,320.00 0.00%
Lithium hydroxide Chemical 57,000.00 57,000.00 0.00%
Praseodymium neodymium oxide Non-ferrous metals 284,000.00 284,000.00 0.00%
Ammonium chloride Chemical 512.50 512.50 0.00%
Potassium carbonate Chemical 6,337.50 6,337.50 0.00%
Titanium concentrate Non-ferrous metals 1,575.00 1,575.00 0.00%
Potassium sulfate Chemical 2,750.00 2,750.00 0.00%
Codonopsis pilosula Agricultural & sideline products 39.20 39.20 0.00%
Flos Lonicerae Agricultural & sideline products 162.50 162.50 0.00%
Wolfberry Agricultural & sideline products 48.50 48.50 0.00%
H-beam Steel 3,810.00 3,810.00 0.00%
Egg Agricultural & sideline products 5.21 5.21 0.00%
Angelica Agricultural & sideline products 25.20 25.20 0.00%
Potassium nitrate Chemical 4,337.50 4,337.50 0.00%
Ammonium nitrate Chemical 2,380.00 2,380.00 0.00%
Hydrogenated benzene Chemical 5,233.33 5,233.33 0.00%
Sanchi Agricultural & sideline products 116.25 116.25 0.00%
Astragalus Agricultural & sideline products 14.75 14.75 0.00%
Ophiopogon japonicus Agricultural & sideline products 50.50 50.50 0.00%
Forsythia Agricultural & sideline products 46.67 46.67 0.00%
DDGS Agricultural & sideline products 1,760.00 1,760.00 0.00%
Corn starch Agricultural & sideline products 2,433.33 2,433.33 0.00%
PAM Chemical 15,933.33 15,933.33 0.00%
PAC Chemical 1,950.00 1,950.00 0.00%
Cotton Lint Textile 13,430.33 13,426.33 -0.03%
Natural rubber Rubber & plastics 12,194.00 12,190.00 -0.03%
Benzol Chemical 3,896.67 3,891.67 -0.13%
Hot rolled coil Steel 3,722.50 3,717.50 -0.13%
Aluminum Non-ferrous metals 13,630.00 13,606.67 -0.17%
Polyester staple fiber Textile 6,967.14 6,952.86 -0.20%
PA66 Rubber & plastics 22,800.00 22,750.00 -0.22%
Silicomanganese Steel 6,650.00 6,633.33 -0.25%
MTBE Energy 5,050.00 5,033.33 -0.33%
Rapeseed oil Agricultural & sideline products 8,280.00 8,252.50 -0.33%
Propylene Chemical 6,087.50 6,066.75 -0.34%
Nickel Non-ferrous metals 105,966.67 105,583.33 -0.36%
Low alloy plate Steel 3,632.00 3,617.00 -0.41%
Mild steel plate Steel 3,432.00 3,417.00 -0.44%
Liquid ammonia Chemical 2,610.00 2,593.33 -0.64%
PA Chemical 5,825.00 5,775.00 -0.86%
Methanol Energy 2,005.00 1,985.00 -1.00%
Styrene Chemical 6,666.67 6,600.00 -1.00%
LLDPE Rubber & plastics 6,983.33 6,850.00 -1.91%
Palm Oil Agricultural & sideline products 5,930.00 5,814.00 -1.96%
Soybean Oil Agricultural & sideline products 6,396.67 6,233.33 -2.55%
1,3-butadiene Chemical 6,848.89 6,626.67 -3.24%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.