100 Spot Commodities Price Chart - 17/01/2020
It was assessed by SunSirs that in the tracked 100 spot commodities,
22 commodities increased in prices,
20 fell and
161 remained unchanged on
17/01/2020.
The largest rises were PA6 (1.80%),Aluminum (1.75%),DME (1.36%), while the largest falls were Ethylene glycol (-2.46%),Nickel (-2.45%),Ammonium chloride (-2.38%).
Commodity | Sectors | 01-16 | 01-17 | Change |
PA6 | Rubber & plastics | 12,933.33 | 13,166.67 | 1.80% |
Aluminum | Non-ferrous metals | 14,316.67 | 14,566.67 | 1.75% |
DME | Energy | 3,186.67 | 3,230.00 | 1.36% |
Crude oil | Energy | 57.81 | 58.52 | 1.23% |
Dichloromethane | Chemical | 2,540.00 | 2,570.00 | 1.18% |
Crude oil | Energy | 64.00 | 64.62 | 0.97% |
Acetic anhydride | Chemical | 4,712.50 | 4,750.00 | 0.80% |
Soybean | Agricultural & sideline products | 3,593.33 | 3,616.67 | 0.65% |
Acetic acid | Chemical | 2,633.33 | 2,650.00 | 0.63% |
Polyamide DTY | Textile | 16,733.33 | 16,833.33 | 0.60% |
PTA | Textile | 4,855.56 | 4,883.33 | 0.57% |
Polyamide POY | Textile | 14,260.00 | 14,320.00 | 0.42% |
Benzene | Chemical | 5,810.00 | 5,830.00 | 0.34% |
LDPE | Rubber & plastics | 8,037.50 | 8,062.50 | 0.31% |
CPL | Chemical | 11,200.00 | 11,233.33 | 0.30% |
Live pig | Agricultural & sideline products | 35.53 | 35.60 | 0.20% |
Zinc ingot | Non-ferrous metals | 18,573.33 | 18,603.33 | 0.16% |
Raw silk | Textile | 378,000.00 | 378,550.00 | 0.15% |
PA66 | Rubber & plastics | 23,005.00 | 23,030.00 | 0.11% |
White granulated sugar | Agricultural & sideline products | 5,960.00 | 5,963.33 | 0.06% |
Mild steel plate | Steel | 3,668.00 | 3,670.00 | 0.05% |
Low alloy plate | Steel | 3,868.00 | 3,870.00 | 0.05% |
Toluene | Chemical | 5,510.00 | 5,510.00 | 0.00% |
Xylene | Chemical | 5,540.00 | 5,540.00 | 0.00% |
Ethylene | Chemical | 827.25 | 827.25 | 0.00% |
Natural rubber | Rubber & plastics | 12,410.00 | 12,410.00 | 0.00% |
Gold | Non-ferrous metals | 345.90 | 345.90 | 0.00% |
Silver | Non-ferrous metals | 4,259.00 | 4,259.00 | 0.00% |
Lead ingot | Non-ferrous metals | 15,175.00 | 15,175.00 | 0.00% |
Tin ingot | Non-ferrous metals | 142,137.50 | 142,137.50 | 0.00% |
Cobalt | Non-ferrous metals | 274,500.00 | 274,500.00 | 0.00% |
Steel Billet | Steel | 3,300.00 | 3,300.00 | 0.00% |
Stainless Steel Plate | Steel | 14,462.50 | 14,462.50 | 0.00% |
Stainless Steel Plate | Steel | 13,258.33 | 13,258.33 | 0.00% |
Galvanized sheet | Steel | 4,676.00 | 4,676.00 | 0.00% |
Corn | Agricultural & sideline products | 1,830.00 | 1,830.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 2,836.67 | 2,836.67 | 0.00% |
Wheat | Agricultural & sideline products | 2,400.00 | 2,400.00 | 0.00% |
Rapeseed | Agricultural & sideline products | 5,160.00 | 5,160.00 | 0.00% |
Magnesium | Non-ferrous metals | 14,050.00 | 14,050.00 | 0.00% |
Antimony | Non-ferrous metals | 38,625.00 | 38,625.00 | 0.00% |
Titanium Dioxide | Chemical | 15,266.67 | 15,266.67 | 0.00% |
Metal Silicon | Non-ferrous metals | 11,858.33 | 11,858.33 | 0.00% |
Coke | Energy | 1,766.67 | 1,766.67 | 0.00% |
Fluorite | Chemical | 2,894.44 | 2,894.44 | 0.00% |
Channel steel | Steel | 3,823.33 | 3,823.33 | 0.00% |
Angle steel | Steel | 3,806.67 | 3,806.67 | 0.00% |
Ethyl alcohol | Chemical | 5,520.00 | 5,520.00 | 0.00% |
Styrene | Chemical | 7,233.33 | 7,233.33 | 0.00% |
Ethylene oxide | Chemical | 7,600.00 | 7,600.00 | 0.00% |
Acetone | Chemical | 5,425.00 | 5,425.00 | 0.00% |
Propylene oxide | Chemical | 9,650.00 | 9,650.00 | 0.00% |
1,3-butadiene | Chemical | 8,084.44 | 8,084.44 | 0.00% |
BR | Rubber & plastics | 11,350.00 | 11,350.00 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 16,200.00 | 16,200.00 | 0.00% |
Phenol | Chemical | 7,475.00 | 7,475.00 | 0.00% |
OX | Chemical | 6,300.00 | 6,300.00 | 0.00% |
PX | Chemical | 6,900.00 | 6,900.00 | 0.00% |
Naphtha | Energy | 6,376.67 | 6,376.67 | 0.00% |
Carbon black | Chemical | 7,000.00 | 7,000.00 | 0.00% |
Formaldehyde | Chemical | 1,053.33 | 1,053.33 | 0.00% |
Sulfur | Chemical | 503.33 | 503.33 | 0.00% |
LLDPE | Rubber & plastics | 7,350.00 | 7,350.00 | 0.00% |
PP | Rubber & plastics | 7,633.33 | 7,633.33 | 0.00% |
Calcium carbide | Chemical | 2,806.67 | 2,806.67 | 0.00% |
PVC | Rubber & plastics | 6,825.00 | 6,825.00 | 0.00% |
Cotton yarn | Textile | 20,825.00 | 20,825.00 | 0.00% |
Cotton yarn | Textile | 21,975.00 | 21,975.00 | 0.00% |
Polyester staple fiber | Textile | 7,217.14 | 7,217.14 | 0.00% |
Polyester yarn | Textile | 14,360.00 | 14,360.00 | 0.00% |
Viscose staple fiber | Textile | 10,085.71 | 10,085.71 | 0.00% |
Spandex | Textile | 31,900.00 | 31,900.00 | 0.00% |
Cement | Building materials | 542.80 | 542.80 | 0.00% |
Asphalt | Energy | 3,420.00 | 3,420.00 | 0.00% |
Glass | Building materials | 20.50 | 20.50 | 0.00% |
Ferrosilicon | Steel | 6,010.00 | 6,010.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 8,152.50 | 8,152.50 | 0.00% |
Fuel Oil | Energy | 5,030.00 | 5,030.00 | 0.00% |
Gasoline | Energy | 6,506.33 | 6,506.33 | 0.00% |
Diesel | Energy | 6,160.50 | 6,160.50 | 0.00% |
Rebar | Steel | 3,676.00 | 3,676.00 | 0.00% |
Wire Rod | Steel | 3,760.00 | 3,760.00 | 0.00% |
Melamine | Chemical | 5,933.33 | 5,933.33 | 0.00% |
Sulfuric acid | Chemical | 306.67 | 306.67 | 0.00% |
DAP | Chemical | 2,200.00 | 2,200.00 | 0.00% |
Wood pulp | Building materials | 4,475.00 | 4,475.00 | 0.00% |
Wood pulp | Building materials | 3,745.00 | 3,745.00 | 0.00% |
Urea | Chemical | 1,676.67 | 1,676.67 | 0.00% |
Caustic soda | Chemical | 580.00 | 580.00 | 0.00% |
Liquid ammonia | Chemical | 3,040.00 | 3,040.00 | 0.00% |
Soda ash | Chemical | 1,550.00 | 1,550.00 | 0.00% |
Phosphoric acid | Chemical | 5,333.33 | 5,333.33 | 0.00% |
Ammonium sulfate | Chemical | 565.00 | 565.00 | 0.00% |
Cryolite | Chemical | 5,900.00 | 5,900.00 | 0.00% |
Rayon yarn | Textile | 16,225.00 | 16,225.00 | 0.00% |
TDI | Chemical | 11,700.00 | 11,700.00 | 0.00% |
PS | Rubber & plastics | 9,500.00 | 9,500.00 | 0.00% |
ABS | Rubber & plastics | 13,500.00 | 13,500.00 | 0.00% |
Maleic anhydride | Chemical | 7,666.67 | 7,666.67 | 0.00% |
PET | Rubber & plastics | 6,800.00 | 6,800.00 | 0.00% |
Wastepaper | Building materials | 2,180.00 | 2,180.00 | 0.00% |
Thermal Coal | Energy | 562.00 | 562.00 | 0.00% |
DOP | Chemical | 7,300.00 | 7,300.00 | 0.00% |
Hydrochloric acid | Chemical | 246.67 | 246.67 | 0.00% |
Hydrofluoric acid | Chemical | 10,240.00 | 10,240.00 | 0.00% |
Polysilicon | Chemical | 55,666.67 | 55,666.67 | 0.00% |
Aniline | Chemical | 6,500.00 | 6,500.00 | 0.00% |
MDI | Chemical | 13,000.00 | 13,000.00 | 0.00% |
PC | Rubber & plastics | 14,300.00 | 14,300.00 | 0.00% |
HDPE | Rubber & plastics | 7,816.67 | 7,816.67 | 0.00% |
Steel I bean | Steel | 3,896.67 | 3,896.67 | 0.00% |
Hot rolled coil | Steel | 3,912.50 | 3,912.50 | 0.00% |
Cold rolled sheet | Steel | 4,535.00 | 4,535.00 | 0.00% |
Seamless tube | Steel | 4,456.00 | 4,456.00 | 0.00% |
Color coated sheet | Steel | 6,916.67 | 6,916.67 | 0.00% |
Polyester POY | Textile | 7,244.00 | 7,244.00 | 0.00% |
Polyester DTY | Textile | 8,923.75 | 8,923.75 | 0.00% |
Polyester FDY | Textile | 7,706.67 | 7,706.67 | 0.00% |
Coking coal | Energy | 1,478.33 | 1,478.33 | 0.00% |
2-EH | Chemical | 6,916.67 | 6,916.67 | 0.00% |
Adipic acid | Chemical | 8,140.00 | 8,140.00 | 0.00% |
Phosphate rock | Chemical | 403.33 | 403.33 | 0.00% |
Ammonium biphosphate | Chemical | 1,890.00 | 1,890.00 | 0.00% |
Potassium chloride | Chemical | 2,215.00 | 2,215.00 | 0.00% |
Nitric acid | Chemical | 1,583.33 | 1,583.33 | 0.00% |
Cyclohexanone | Chemical | 7,383.33 | 7,383.33 | 0.00% |
SBR | Rubber & plastics | 11,440.00 | 11,440.00 | 0.00% |
Bisphenol A | Chemical | 11,000.00 | 11,000.00 | 0.00% |
Metal praseodymium | Non-ferrous metals | 645,000.00 | 645,000.00 | 0.00% |
Metal Neodymium | Non-ferrous metals | 367,500.00 | 367,500.00 | 0.00% |
Metal Dysprosium | Non-ferrous metals | 2,125,000.00 | 2,125,000.00 | 0.00% |
Neodymium oxide | Non-ferrous metals | 292,000.00 | 292,000.00 | 0.00% |
Praseodymium oxide | Non-ferrous metals | 330,000.00 | 330,000.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1,700,000.00 | 1,700,000.00 | 0.00% |
Pr-Nd Alloy | Non-ferrous metals | 358,000.00 | 358,000.00 | 0.00% |
Dy-Fe Alloy | Non-ferrous metals | 1,685,000.00 | 1,685,000.00 | 0.00% |
EA | Chemical | 5,700.00 | 5,700.00 | 0.00% |
Chloroform | Chemical | 1,950.00 | 1,950.00 | 0.00% |
ECH | Chemical | 14,166.67 | 14,166.67 | 0.00% |
Silicone DMC | Chemical | 18,700.00 | 18,700.00 | 0.00% |
N-butanol | Chemical | 5,950.00 | 5,950.00 | 0.00% |
Benzol | Chemical | 4,700.00 | 4,700.00 | 0.00% |
Corrugated paper | Building materials | 3,443.33 | 3,443.33 | 0.00% |
Phosphorus yellow | Chemical | 16,800.00 | 16,800.00 | 0.00% |
N-propanol | Chemical | 10,800.00 | 10,800.00 | 0.00% |
Bromine | Chemical | 30,444.44 | 30,444.44 | 0.00% |
Acrylic acid | Chemical | 8,233.33 | 8,233.33 | 0.00% |
MTBE | Energy | 5,266.67 | 5,266.67 | 0.00% |
MEK | Chemical | 8,833.33 | 8,833.33 | 0.00% |
Paraformaldehyde | Chemical | 4,566.67 | 4,566.67 | 0.00% |
R22 | Chemical | 18,166.67 | 18,166.67 | 0.00% |
R134a | Chemical | 23,333.33 | 23,333.33 | 0.00% |
Hydrogen peroxide | Chemical | 1,130.00 | 1,130.00 | 0.00% |
Activated charcoal | Chemical | 11,266.67 | 11,266.67 | 0.00% |
Sodium metabisulfite | Chemical | 1,693.33 | 1,693.33 | 0.00% |
Chlorinated Paraffin | Chemical | 4,933.33 | 4,933.33 | 0.00% |
Lithium carbonate | Chemical | 42,900.00 | 42,900.00 | 0.00% |
IPA | Chemical | 6,787.50 | 6,787.50 | 0.00% |
BDO | Chemical | 9,796.00 | 9,796.00 | 0.00% |
DMF | Chemical | 4,866.67 | 4,866.67 | 0.00% |
EPS | Rubber & plastics | 9,112.50 | 9,112.50 | 0.00% |
Polyamide FDY | Textile | 18,000.00 | 18,000.00 | 0.00% |
Lithium hydroxide | Chemical | 57,000.00 | 57,000.00 | 0.00% |
Praseodymium neodymium oxide | Non-ferrous metals | 279,000.00 | 279,000.00 | 0.00% |
Potassium carbonate | Chemical | 6,337.50 | 6,337.50 | 0.00% |
Titanium concentrate | Non-ferrous metals | 1,360.00 | 1,360.00 | 0.00% |
Potassium sulfate | Chemical | 2,750.00 | 2,750.00 | 0.00% |
Codonopsis pilosula | Agricultural & sideline products | 39.60 | 39.60 | 0.00% |
Flos Lonicerae | Agricultural & sideline products | 162.50 | 162.50 | 0.00% |
Wolfberry | Agricultural & sideline products | 48.50 | 48.50 | 0.00% |
H-beam | Steel | 3,810.00 | 3,810.00 | 0.00% |
Silicomanganese | Steel | 6,150.00 | 6,150.00 | 0.00% |
Potassium nitrate | Chemical | 4,337.50 | 4,337.50 | 0.00% |
Ammonium nitrate | Chemical | 2,380.00 | 2,380.00 | 0.00% |
Rapeseed meal | Agricultural & sideline products | 2,250.00 | 2,250.00 | 0.00% |
Hydrogenated benzene | Chemical | 5,566.67 | 5,566.67 | 0.00% |
Astragalus | Agricultural & sideline products | 14.75 | 14.75 | 0.00% |
Ophiopogon japonicus | Agricultural & sideline products | 49.25 | 49.25 | 0.00% |
Forsythia | Agricultural & sideline products | 42.33 | 42.33 | 0.00% |
DDGS | Agricultural & sideline products | 1,750.00 | 1,750.00 | 0.00% |
Corn starch | Agricultural & sideline products | 2,433.33 | 2,433.33 | 0.00% |
PAM | Chemical | 15,933.33 | 15,933.33 | 0.00% |
PAC | Chemical | 1,883.33 | 1,883.33 | 0.00% |
Cotton Lint | Textile | 13,901.50 | 13,901.00 | 0.00% |
Dried cocoons | Textile | 125,500.00 | 125,400.00 | -0.08% |
Copper | Non-ferrous metals | 48,995.00 | 48,915.00 | -0.16% |
Propylene | Chemical | 7,227.08 | 7,211.25 | -0.22% |
Methanol | Energy | 2,267.50 | 2,262.50 | -0.22% |
Propane | Chemical | 4,742.50 | 4,730.00 | -0.26% |
Iron ore | Steel | 694.44 | 692.56 | -0.27% |
LPG | Energy | 4,416.67 | 4,400.00 | -0.38% |
Sanchi | Agricultural & sideline products | 116.75 | 116.25 | -0.43% |
Palm Oil | Agricultural & sideline products | 6,508.00 | 6,480.00 | -0.43% |
LNG | Energy | 3,106.67 | 3,090.00 | -0.54% |
PA | Chemical | 6,212.50 | 6,175.00 | -0.60% |
Egg | Agricultural & sideline products | 7.45 | 7.40 | -0.67% |
Petroleum coke | Energy | 1,053.00 | 1,045.50 | -0.71% |
Aluminum fluoride | Chemical | 9,000.00 | 8,933.33 | -0.74% |
Angelica | Agricultural & sideline products | 25.40 | 25.20 | -0.79% |
Soybean Oil | Agricultural & sideline products | 7,003.33 | 6,943.33 | -0.86% |
Ammonium chloride | Chemical | 525.00 | 512.50 | -2.38% |
Nickel | Non-ferrous metals | 113,483.33 | 110,700.00 | -2.45% |
Ethylene glycol | Chemical | 5,416.67 | 5,283.33 | -2.46% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.