SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 04/02/2021
It was assessed by SunSirs that in the tracked 100 spot commodities, 27 commodities increased in prices, 8 fell and 65 remained unchanged on 04/02/2021. The largest rises were 2-EH (3.15%),DOP (2.84%),Benzene (2.42%), while the largest falls were Silver (-5.13%),Thermal Coal (-3.33%),Aluminum (-1.07%).
Commodity Sectors 02-03 02-04 Change
2-EH Chemical 10,566.67 10,900.00 3.15%
DOP Chemical 9,675.00 9,950.00 2.84%
Benzene Chemical 4,960.00 5,080.00 2.42%
Natural rubber Rubber & plastics 13,575.00 13,900.00 2.39%
Toluene Chemical 4,387.75 4,487.75 2.28%
Soybean meal Agricultural & sideline products 3,753.33 3,830.00 2.04%
PA6 Rubber & plastics 12,966.67 13,166.67 1.54%
Zinc ingot Non-ferrous metals 19,893.33 20,186.67 1.47%
Polyester POY Textile 6,297.14 6,390.00 1.47%
Urea Chemical 2,076.67 2,106.67 1.44%
MTBE Energy 4,616.67 4,683.33 1.44%
Cobalt Non-ferrous metals 329,666.66 333,666.66 1.21%
Copper Non-ferrous metals 57,215.00 57,908.33 1.21%
Corrugated paper Building materials 3,550.00 3,590.00 1.13%
Gasoline Energy 5,963.67 6,022.67 0.99%
Polyester DTY Textile 8,038.18 8,110.00 0.89%
Asphalt Energy 2,562.50 2,577.50 0.59%
Polyester FDY Textile 6,477.14 6,512.86 0.55%
PET Rubber & plastics 6,066.67 6,100.00 0.55%
Diesel Energy 4,862.17 4,887.17 0.51%
Lead ingot Non-ferrous metals 14,981.25 15,050.00 0.46%
Xylene Chemical 4,460.00 4,480.00 0.45%
Propylene oxide Chemical 16,600.00 16,666.67 0.40%
Acrylic acid Chemical 9,466.67 9,500.00 0.35%
PTA Textile 3,981.25 3,995.00 0.35%
Palm Oil Agricultural & sideline products 7,010.00 7,028.00 0.26%
Nickel Non-ferrous metals 132,133.33 132,166.67 0.03%
Iron ore Steel 1,069.56 1,069.56 0.00%
Stainless Steel Plate Steel 14,016.67 14,016.67 0.00%
Galvanized sheet Steel 6,256.00 6,256.00 0.00%
Mild steel plate Steel 4,384.00 4,384.00 0.00%
Corn Agricultural & sideline products 2,851.43 2,851.43 0.00%
Soybean Agricultural & sideline products 5,500.00 5,500.00 0.00%
Wheat Agricultural & sideline products 2,552.00 2,552.00 0.00%
White granulated sugar Agricultural & sideline products 5,406.67 5,406.67 0.00%
Rapeseed Agricultural & sideline products 6,450.00 6,450.00 0.00%
Dried cocoons Textile 105,000.00 105,000.00 0.00%
Raw silk Textile 332,000.00 332,000.00 0.00%
Titanium Dioxide Chemical 17,133.33 17,133.33 0.00%
Metal Silicon Non-ferrous metals 13,241.67 13,241.67 0.00%
Coke Energy 2,660.00 2,660.00 0.00%
Ethylene oxide Chemical 6,800.00 6,800.00 0.00%
Acetic acid Chemical 4,983.33 4,983.33 0.00%
Acetone Chemical 8,000.00 8,000.00 0.00%
BR Rubber & plastics 11,320.00 11,320.00 0.00%
Phenol Chemical 6,620.00 6,620.00 0.00%
Methanol Energy 2,240.00 2,240.00 0.00%
Sulfur Chemical 1,100.00 1,100.00 0.00%
LLDPE Rubber & plastics 7,983.33 7,983.33 0.00%
PP Rubber & plastics 8,450.00 8,450.00 0.00%
Calcium carbide Chemical 3,083.33 3,083.33 0.00%
PVC Rubber & plastics 7,175.00 7,175.00 0.00%
Cotton yarn Textile 22,975.00 22,975.00 0.00%
Polyester yarn Textile 14,166.67 14,166.67 0.00%
Ethylene glycol Chemical 4,816.67 4,816.67 0.00%
Rapeseed oil Agricultural & sideline products 10,730.00 10,730.00 0.00%
Fuel Oil Energy 4,062.50 4,062.50 0.00%
Rebar Steel 4,265.00 4,265.00 0.00%
Sulfuric acid Chemical 322.50 322.50 0.00%
DAP Chemical 2,490.00 2,490.00 0.00%
Wood pulp Building materials 5,200.00 5,200.00 0.00%
Caustic soda Chemical 472.50 472.50 0.00%
Soda ash Chemical 1,350.00 1,350.00 0.00%
Rayon yarn Textile 16,333.33 16,333.33 0.00%
Maleic anhydride Chemical 8,333.33 8,333.33 0.00%
LPG Energy 3,670.00 3,670.00 0.00%
DME Energy 3,443.33 3,443.33 0.00%
Hydrochloric acid Chemical 195.00 195.00 0.00%
Hydrofluoric acid Chemical 10,566.67 10,566.67 0.00%
Polysilicon Chemical 66,833.33 66,833.33 0.00%
Aniline Chemical 7,933.33 7,933.33 0.00%
PA66 Rubber & plastics 29,900.00 29,900.00 0.00%
PC Rubber & plastics 20,666.67 20,666.67 0.00%
LDPE Rubber & plastics 10,812.50 10,812.50 0.00%
HDPE Rubber & plastics 8,200.00 8,200.00 0.00%
Steel I bean Steel 4,190.00 4,190.00 0.00%
Hot rolled coil Steel 4,475.00 4,475.00 0.00%
Cold rolled sheet Steel 5,397.50 5,397.50 0.00%
Color coated sheet Steel 8,316.67 8,316.67 0.00%
Coking coal Energy 1,581.67 1,581.67 0.00%
PA Chemical 5,725.00 5,725.00 0.00%
Adipic acid Chemical 8,420.00 8,420.00 0.00%
Potassium chloride Chemical 2,175.00 2,175.00 0.00%
Nitric acid Chemical 2,016.67 2,016.67 0.00%
SBR Rubber & plastics 12,691.67 12,691.67 0.00%
Dysprosium oxide Non-ferrous metals 2,335,000.00 2,335,000.00 0.00%
Chloroform Chemical 2,300.00 2,300.00 0.00%
Phosphorus yellow Chemical 16,700.00 16,700.00 0.00%
Bromine Chemical 34,166.67 34,166.67 0.00%
Activated charcoal Chemical 9,966.67 9,966.67 0.00%
Sodium metabisulfite Chemical 1,633.33 1,633.33 0.00%
Polyamide FDY Textile 18,066.67 18,066.67 0.00%
Cement Building materials 501.60 501.40 -0.04%
Glass Building materials 24.10 24.07 -0.12%
Cotton Lint Textile 15,330.17 15,300.83 -0.19%
Styrene Chemical 7,150.00 7,133.33 -0.23%
Tin ingot Non-ferrous metals 166,075.00 164,937.50 -0.68%
Aluminum Non-ferrous metals 15,206.67 15,043.33 -1.07%
Thermal Coal Energy 750.00 725.00 -3.33%
Silver Non-ferrous metals 5,813.00 5,514.67 -5.13%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.