SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 29/04/2019
It was assessed by SunSirs that in the tracked 100 spot commodities, 18 commodities increased in prices, 25 fell and 56 remained unchanged on 29/04/2019. The largest rises were Coke (1.89%),Benzene (1.38%),Lead ingot (0.60%), while the largest falls were Acetic acid (-3.49%),Sulfuric acid (-2.74%),Propylene oxide (-2.63%).
Commodity Sectors 04-26 04-29 Change
Coke Energy 1,766.67 1,800.00 1.89%
Benzene Chemical 4,360.00 4,420.00 1.38%
Lead ingot Non-ferrous metals 16,662.50 16,762.50 0.60%
Hot rolled coil Steel 3,974.00 3,994.00 0.50%
Tin ingot Non-ferrous metals 146,100.00 146,662.50 0.39%
Rebar Steel 4,069.00 4,080.00 0.27%
Steel I bean Steel 3,855.00 3,865.00 0.26%
PTA Textile 6,614.44 6,631.11 0.25%
Activated charcoal Chemical 13,700.00 13,733.33 0.24%
Silver Non-ferrous metals 3,521.00 3,527.67 0.19%
Galvanized sheet Steel 4,728.00 4,734.00 0.13%
Urea Chemical 2,027.50 2,030.00 0.12%
Soybean meal Agricultural & sideline products 2,553.75 2,556.25 0.10%
Corn Agricultural & sideline products 1,788.57 1,790.00 0.08%
Stainless Steel Plate Steel 13,221.43 13,228.57 0.05%
Aluminum Non-ferrous metals 14,190.00 14,196.67 0.05%
Copper Non-ferrous metals 48,843.33 48,860.00 0.03%
Zinc ingot Non-ferrous metals 21,940.00 21,946.67 0.03%
Toluene Chemical 5,412.50 5,412.50 0.00%
Xylene Chemical 5,675.00 5,675.00 0.00%
Cobalt Non-ferrous metals 272,500.00 272,500.00 0.00%
Mild steel plate Steel 3,942.00 3,942.00 0.00%
Soybean Agricultural & sideline products 3,523.33 3,523.33 0.00%
Wheat Agricultural & sideline products 2,416.00 2,416.00 0.00%
White granulated sugar Agricultural & sideline products 5,396.67 5,396.67 0.00%
Rapeseed Agricultural & sideline products 5,010.00 5,010.00 0.00%
Dried cocoons Textile 107,000.00 107,000.00 0.00%
Raw silk Textile 353,500.00 353,500.00 0.00%
Titanium Dioxide Chemical 16,666.67 16,666.67 0.00%
Metal Silicon Non-ferrous metals 11,591.67 11,591.67 0.00%
Styrene Chemical 8,350.00 8,350.00 0.00%
Ethylene oxide Chemical 8,200.00 8,200.00 0.00%
Acetone Chemical 2,912.50 2,912.50 0.00%
BR Rubber & plastics 11,550.00 11,550.00 0.00%
Phenol Chemical 7,812.50 7,812.50 0.00%
Sulfur Chemical 1,026.67 1,026.67 0.00%
PP Rubber & plastics 8,866.67 8,866.67 0.00%
PVC Rubber & plastics 6,855.00 6,855.00 0.00%
Cotton yarn Textile 23,260.00 23,260.00 0.00%
Polyester yarn Textile 16,120.00 16,120.00 0.00%
Ethylene glycol Chemical 4,825.00 4,825.00 0.00%
Cement Building materials 482.40 482.40 0.00%
Asphalt Energy 3,650.25 3,650.25 0.00%
Glass Building materials 18.18 18.18 0.00%
Palm Oil Agricultural & sideline products 4,454.00 4,454.00 0.00%
Rapeseed oil Agricultural & sideline products 7,185.00 7,185.00 0.00%
Fuel Oil Energy 4,714.00 4,714.00 0.00%
DAP Chemical 2,700.00 2,700.00 0.00%
Wood pulp Building materials 5,312.50 5,312.50 0.00%
Caustic soda Chemical 730.00 730.00 0.00%
Soda ash Chemical 1,983.33 1,983.33 0.00%
Rayon yarn Textile 19,025.00 19,025.00 0.00%
Maleic anhydride Chemical 7,125.00 7,125.00 0.00%
Thermal Coal Energy 620.00 620.00 0.00%
DOP Chemical 7,950.00 7,950.00 0.00%
Hydrochloric acid Chemical 177.50 177.50 0.00%
Hydrofluoric acid Chemical 10,550.00 10,550.00 0.00%
Polysilicon Chemical 62,666.67 62,666.67 0.00%
PA66 Rubber & plastics 30,000.00 30,000.00 0.00%
PA6 Rubber & plastics 16,100.00 16,100.00 0.00%
HDPE Rubber & plastics 9,433.33 9,433.33 0.00%
Color coated sheet Steel 7,323.33 7,323.33 0.00%
Coking coal Energy 1,618.33 1,618.33 0.00%
PA Chemical 6,550.00 6,550.00 0.00%
Potassium chloride Chemical 2,350.00 2,350.00 0.00%
Nitric acid Chemical 1,576.67 1,576.67 0.00%
SBR Rubber & plastics 11,520.00 11,520.00 0.00%
Dysprosium oxide Non-ferrous metals 1,485,000.00 1,485,000.00 0.00%
Corrugated paper Building materials 3,350.00 3,350.00 0.00%
Phosphorus yellow Chemical 15,075.00 15,075.00 0.00%
Bromine Chemical 35,000.00 35,000.00 0.00%
Acrylic acid Chemical 8,600.00 8,600.00 0.00%
Sodium metabisulfite Chemical 1,983.33 1,983.33 0.00%
Polyamide FDY Textile 23,000.00 23,000.00 0.00%
Iron ore Steel 672.89 672.67 -0.03%
Cold rolled sheet Steel 4,357.50 4,355.00 -0.06%
Cotton Lint Textile 15,679.00 15,665.33 -0.09%
Polyester DTY Textile 10,381.25 10,368.75 -0.12%
Polyester FDY Textile 9,216.67 9,191.67 -0.27%
Nickel Non-ferrous metals 100,250.00 99,950.00 -0.30%
Polyester POY Textile 8,824.00 8,784.00 -0.45%
2-EH Chemical 7,766.67 7,716.67 -0.64%
Gasoline Energy 6,683.00 6,635.50 -0.71%
LPG Energy 4,516.67 4,476.67 -0.89%
Chloroform Chemical 2,800.00 2,773.33 -0.95%
Methanol Energy 2,232.00 2,210.00 -0.99%
LDPE Rubber & plastics 9,050.00 8,950.00 -1.10%
Natural rubber Rubber & plastics 10,860.00 10,720.00 -1.29%
DME Energy 3,513.33 3,466.67 -1.33%
Diesel Energy 6,318.00 6,230.00 -1.39%
MTBE Energy 5,510.20 5,430.00 -1.46%
PET Rubber & plastics 8,600.00 8,462.50 -1.60%
PC Rubber & plastics 19,233.33 18,900.00 -1.73%
Calcium carbide Chemical 3,107.50 3,050.00 -1.85%
Adipic acid Chemical 8,300.00 8,140.00 -1.93%
LLDPE Rubber & plastics 8,566.67 8,400.00 -1.95%
Propylene oxide Chemical 10,133.33 9,866.67 -2.63%
Sulfuric acid Chemical 365.00 355.00 -2.74%
Acetic acid Chemical 2,866.67 2,766.67 -3.49%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.