100 Spot Commodities Price Chart - 27/07/2026
It was assessed by SunSirs that in the tracked 100 spot commodities,
53 commodities increased in prices,
63 fell and
329 remained unchanged on
27/07/2026.
The largest rises were Liquid ammonia (4.34%),tert-Butanol (3.58%),Silver (3.55%), while the largest falls were Propylene (-7.28%),Epoxidized soybean oil (-6.90%),Benzene (-4.79%).
| Commodity | Sectors | 07-24 | 07-27 | Change |
| Liquid ammonia | Chemical | 2,150.00 | 2,243.33 | 4.34% |
| tert-Butanol | Chemical | 7,675.00 | 7,950.00 | 3.58% |
| Silver | Non-ferrous metals | 14,061.00 | 14,560.67 | 3.55% |
| Propylene Glycol Methyl Ether Acetate | Chemical | 9,240.00 | 9,540.00 | 3.25% |
| EVA | Rubber & plastics | 10,066.67 | 10,383.33 | 3.15% |
| Hydrochloric acid | Chemical | 192.00 | 198.00 | 3.12% |
| Magnesium sulfate heptahydrate | Chemical | 1,150.00 | 1,183.33 | 2.90% |
| n-Heptane | Chemical | 14,900.00 | 15,300.00 | 2.68% |
| Lithium carbonate | Chemical | 143,000.00 | 146,000.00 | 2.10% |
| Tin ingot | Non-ferrous metals | 411,670.00 | 420,180.00 | 2.07% |
| Propylene oxide | Chemical | 9,800.00 | 10,000.00 | 2.04% |
| Melamine | Chemical | 6,002.50 | 6,125.00 | 2.04% |
| MDI | Chemical | 17,533.33 | 17,866.67 | 1.90% |
| n-Hexane | Chemical | 8,200.00 | 8,350.00 | 1.83% |
| 2-EH | Chemical | 7,933.33 | 8,066.67 | 1.68% |
| Cyclohexanone | Chemical | 9,000.00 | 9,150.00 | 1.67% |
| Bromine | Chemical | 30,500.00 | 31,000.00 | 1.64% |
| Dimethyl carbonate | Chemical | 4,183.33 | 4,250.00 | 1.59% |
| Lithium hexafluorophosphate | Chemical | 103,000.00 | 104,500.00 | 1.46% |
| Phenol | Chemical | 8,205.00 | 8,317.50 | 1.37% |
| Formaldehyde | Chemical | 1,262.50 | 1,278.75 | 1.29% |
| Dimethylacetamide | Chemical | 6,240.00 | 6,320.00 | 1.28% |
| MDBE (Divalent Acid Ester) | Chemical | 7,650.00 | 7,730.00 | 1.05% |
| Soybean meal | Agricultural & sideline products | 3,090.00 | 3,122.00 | 1.04% |
| Bisphenol A | Chemical | 9,540.00 | 9,630.00 | 0.94% |
| Gold | Non-ferrous metals | 881.28 | 888.81 | 0.85% |
| Glauber salt | Chemical | 556.00 | 560.00 | 0.72% |
| IPA | Chemical | 6,966.66 | 7,016.66 | 0.72% |
| Praseodymium neodymium oxide | Non-ferrous metals | 757,500.00 | 762,500.00 | 0.66% |
| Magnesium | Non-ferrous metals | 15,900.00 | 16,000.00 | 0.63% |
| Neopentyl glycol | Chemical | 8,550.00 | 8,600.00 | 0.58% |
| Pr-Nd Alloy | Non-ferrous metals | 915,000.00 | 920,000.00 | 0.55% |
| Hot rolled coil | Steel | 3,296.00 | 3,314.00 | 0.55% |
| Nickel | Non-ferrous metals | 132,416.67 | 133,050.00 | 0.48% |
| BDO | Chemical | 7,750.00 | 7,783.33 | 0.43% |
| Zinc ingot | Non-ferrous metals | 24,657.00 | 24,763.00 | 0.43% |
| Acetone | Chemical | 6,200.00 | 6,225.00 | 0.40% |
| DBP | Chemical | 8,735.00 | 8,768.33 | 0.38% |
| Copper | Non-ferrous metals | 105,261.67 | 105,655.00 | 0.37% |
| Fluorite | Chemical | 3,400.00 | 3,412.50 | 0.37% |
| Meta-toluidine | Chemical | 12,333.33 | 12,375.00 | 0.34% |
| Orthoboric acid | Chemical | 11,033.33 | 11,066.67 | 0.30% |
| DOP | Chemical | 8,817.50 | 8,842.50 | 0.28% |
| Diethyl malonate | Chemical | 14,600.00 | 14,640.00 | 0.27% |
| CPL | Chemical | 12,413.33 | 12,446.67 | 0.27% |
| Rebar | Steel | 3,067.34 | 3,073.34 | 0.20% |
| Silicomanganese | Steel | 5,506.00 | 5,516.00 | 0.18% |
| Rapeseed meal | Agricultural & sideline products | 2,464.00 | 2,468.00 | 0.16% |
| Cobalt | Non-ferrous metals | 347,600.00 | 348,100.00 | 0.14% |
| PP | Rubber & plastics | 8,900.00 | 8,912.50 | 0.14% |
| White granulated sugar | Agricultural & sideline products | 5,213.33 | 5,216.67 | 0.06% |
| Cotton Lint | Textile | 17,649.50 | 17,658.33 | 0.05% |
| Aluminum | Non-ferrous metals | 23,213.33 | 23,216.67 | 0.01% |
| Stainless Steel Plate | Steel | 14,900.00 | 14,900.00 | 0.00% |
| Stainless Steel Plate | Steel | 13,483.33 | 13,483.33 | 0.00% |
| Mild steel plate | Steel | 3,372.00 | 3,372.00 | 0.00% |
| Corn | Agricultural & sideline products | 2,255.71 | 2,255.71 | 0.00% |
| Soybean | Agricultural & sideline products | 4,504.00 | 4,504.00 | 0.00% |
| Raw silk | Textile | 424,200.00 | 424,200.00 | 0.00% |
| Antimony | Non-ferrous metals | 91,750.00 | 91,750.00 | 0.00% |
| Titanium Dioxide | Chemical | 15,600.00 | 15,600.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 9,300.00 | 9,300.00 | 0.00% |
| borax | Chemical | 5,320.00 | 5,320.00 | 0.00% |
| Ethyl alcohol | Chemical | 5,583.33 | 5,583.33 | 0.00% |
| Ethylene oxide | Chemical | 7,000.00 | 7,000.00 | 0.00% |
| Acetic acid | Chemical | 3,223.33 | 3,223.33 | 0.00% |
| Vinyl cyanide | Textile | 10,366.67 | 10,366.67 | 0.00% |
| 1,3-butadiene | Chemical | 10,600.00 | 10,600.00 | 0.00% |
| Acrylonitrile-butadiene rubber | Rubber & plastics | 16,725.00 | 16,725.00 | 0.00% |
| Cyclohexane | Chemical | 6,166.67 | 6,166.67 | 0.00% |
| Chlorobenzene | Chemical | 5,733.33 | 5,733.33 | 0.00% |
| Ortho-nitrotoluene | Chemical | 10,175.00 | 10,175.00 | 0.00% |
| PX | Chemical | 8,400.00 | 8,400.00 | 0.00% |
| m-xylene | Chemical | 11,250.00 | 11,250.00 | 0.00% |
| Carbon black | Chemical | 8,260.00 | 8,260.00 | 0.00% |
| Calcium carbide | Chemical | 2,440.00 | 2,440.00 | 0.00% |
| Cotton yarn | Textile | 23,333.33 | 23,333.33 | 0.00% |
| Cotton yarn | Textile | 24,725.00 | 24,725.00 | 0.00% |
| Polyester yarn | Textile | 11,866.67 | 11,866.67 | 0.00% |
| Ethylene glycol | Chemical | 4,906.67 | 4,906.67 | 0.00% |
| Viscose staple fiber | Textile | 14,200.00 | 14,200.00 | 0.00% |
| Spandex | Textile | 29,666.67 | 29,666.67 | 0.00% |
| Glass | Building materials | 12.63 | 12.63 | 0.00% |
| Fuel Oil | Energy | 6,250.00 | 6,250.00 | 0.00% |
| Wire Rod | Steel | 3,297.50 | 3,297.50 | 0.00% |
| Sulfuric acid | Chemical | 2,092.50 | 2,092.50 | 0.00% |
| Wood pulp | Building materials | 4,900.00 | 4,900.00 | 0.00% |
| Wood pulp | Building materials | 4,383.33 | 4,383.33 | 0.00% |
| Urea | Chemical | 1,767.50 | 1,767.50 | 0.00% |
| Caustic soda | Chemical | 643.00 | 643.00 | 0.00% |
| Chemical | 53,833.33 | 53,833.33 | 0.00% | |
| sodium sulfide | Chemical | 2,750.00 | 2,750.00 | 0.00% |
| Sodium Bicarbonate | Chemical | 1,220.00 | 1,220.00 | 0.00% |
| Calcium oxide (quicklime) | Chemical | 690.00 | 690.00 | 0.00% |
| Phosphoric acid | Chemical | 8,775.00 | 8,775.00 | 0.00% |
| Phosphoric acid | Chemical | 9,150.00 | 9,150.00 | 0.00% |
| Ammonium sulfate | Chemical | 1,116.67 | 1,116.67 | 0.00% |
| Cryolite | Chemical | 8,175.00 | 8,175.00 | 0.00% |
| Trisodium Phosphate | Chemical | 3,112.50 | 3,112.50 | 0.00% |
| Disodium Hydrogen Phosphate | Chemical | 2,850.00 | 2,850.00 | 0.00% |
| Rayon yarn | Textile | 17,925.00 | 17,925.00 | 0.00% |
| TDI | Chemical | 16,533.33 | 16,533.33 | 0.00% |
| Chlorobenzene | Chemical | 6,300.00 | 6,300.00 | 0.00% |
| Acetic anhydride | Chemical | 5,237.50 | 5,237.50 | 0.00% |
| Chemical | 11,825.00 | 11,825.00 | 0.00% | |
| Acrylamide | Chemical | 10,400.00 | 10,400.00 | 0.00% |
| Zinc chloride | Chemical | 11,825.00 | 11,825.00 | 0.00% |
| DME | Energy | 4,450.00 | 4,450.00 | 0.00% |
| Thermal Coal | Energy | 841.50 | 841.50 | 0.00% |
| Hydrofluoric acid | Chemical | 15,700.00 | 15,700.00 | 0.00% |
| Hydrofluoric acid | Chemical | 18,233.33 | 18,233.33 | 0.00% |
| Polysilicon | Chemical | 32,333.33 | 32,333.33 | 0.00% |
| Aniline | Chemical | 11,525.00 | 11,525.00 | 0.00% |
| PA66 | Rubber & plastics | 18,366.67 | 18,366.67 | 0.00% |
| PC | Rubber & plastics | 13,983.33 | 13,983.33 | 0.00% |
| PA6 | Rubber & plastics | 12,666.67 | 12,666.67 | 0.00% |
| Cold rolled sheet | Steel | 3,747.50 | 3,747.50 | 0.00% |
| Color coated sheet | Steel | 6,450.00 | 6,450.00 | 0.00% |
| Glucose | Chemical | 3,352.50 | 3,352.50 | 0.00% |
| Coking coal | Energy | 1,846.25 | 1,846.25 | 0.00% |
| PA | Chemical | 9,216.67 | 9,216.67 | 0.00% |
| Adipic acid | Chemical | 8,266.67 | 8,266.67 | 0.00% |
| Ammonium biphosphate | Chemical | 4,470.00 | 4,470.00 | 0.00% |
| Potassium chloride | Chemical | 3,516.67 | 3,516.67 | 0.00% |
| Tetrachloroethylene | Chemical | 3,470.00 | 3,470.00 | 0.00% |
| Germanium | Non-ferrous metals | 23,650.00 | 23,650.00 | 0.00% |
| Metal praseodymium | Non-ferrous metals | 1,012,500.00 | 1,012,500.00 | 0.00% |
| Metal Neodymium | Non-ferrous metals | 992,500.00 | 992,500.00 | 0.00% |
| Metal Dysprosium | Non-ferrous metals | 1,975,000.00 | 1,975,000.00 | 0.00% |
| Neodymium oxide | Non-ferrous metals | 807,500.00 | 807,500.00 | 0.00% |
| Praseodymium oxide | Non-ferrous metals | 795,000.00 | 795,000.00 | 0.00% |
| Tungsten concentrate | Non-ferrous metals | 410,000.00 | 410,000.00 | 0.00% |
| Tungsten concentrate | Non-ferrous metals | 411,000.00 | 411,000.00 | 0.00% |
| Ammonium paratungstate | Non-ferrous metals | 605,000.00 | 605,000.00 | 0.00% |
| Ethyl Acetate | Chemical | 5,860.00 | 5,860.00 | 0.00% |
| Sodium Formate | Chemical | 2,850.00 | 2,850.00 | 0.00% |
| Diethylene glycol | Chemical | 9,100.00 | 9,100.00 | 0.00% |
| ammonium bicarbonate | Chemical | 1,900.00 | 1,900.00 | 0.00% |
| Chloroform | Chemical | 2,100.00 | 2,100.00 | 0.00% |
| ECH | Chemical | 11,600.00 | 11,600.00 | 0.00% |
| Silicone DMC | Chemical | 13,000.00 | 13,000.00 | 0.00% |
| N-butanol | Chemical | 7,066.67 | 7,066.67 | 0.00% |
| Aluminum fluoride | Chemical | 12,500.00 | 12,500.00 | 0.00% |
| Phosphorus yellow | Chemical | 26,829.33 | 26,829.33 | 0.00% |
| N-propanol | Chemical | 7,400.00 | 7,400.00 | 0.00% |
| Manganese | Non-ferrous metals | 18,000.00 | 18,000.00 | 0.00% |
| Silica | Chemical | 5,933.33 | 5,933.33 | 0.00% |
| Acrylic acid | Chemical | 8,350.00 | 8,350.00 | 0.00% |
| Isooctyl Acrylate | Chemical | 10,583.33 | 10,583.33 | 0.00% |
| MTBE | Chemical | 7,312.50 | 7,312.50 | 0.00% |
| MEK | Chemical | 8,566.67 | 8,566.67 | 0.00% |
| Epoxy resin | Chemical | 14,025.00 | 14,025.00 | 0.00% |
| R22 | Chemical | 23,333.33 | 23,333.33 | 0.00% |
| R134a | Chemical | 64,000.00 | 64,000.00 | 0.00% |
| Triethylamine | Chemical | 11,587.50 | 11,587.50 | 0.00% |
| Stainless steel coil | Steel | 14,812.50 | 14,812.50 | 0.00% |
| Activated charcoal | Chemical | 12,233.33 | 12,233.33 | 0.00% |
| Sulfamic Acid | Chemical | 5,700.00 | 5,700.00 | 0.00% |
| Formamide | Chemical | 5,033.33 | 5,033.33 | 0.00% |
| Lithium carbonate | Chemical | 142,000.00 | 142,000.00 | 0.00% |
| DMF | Chemical | 4,420.00 | 4,420.00 | 0.00% |
| Sodium Hypochlorite | Chemical | 552.50 | 552.50 | 0.00% |
| PMMA | Rubber & plastics | 14,833.33 | 14,833.33 | 0.00% |
| Potassium Hydroxide | Chemical | 6,820.00 | 6,820.00 | 0.00% |
| Tetrahydrofuran | Chemical | 11,800.00 | 11,800.00 | 0.00% |
| Oleic Acid | Chemical | 8,250.00 | 8,250.00 | 0.00% |
| trimethylol propane | Chemical | 11,050.00 | 11,050.00 | 0.00% |
| Diethylene glycol methyl ether | Chemical | 10,400.00 | 10,400.00 | 0.00% |
| Diethylamine | Chemical | 11,100.00 | 11,100.00 | 0.00% |
| Hydrobromic acid | Chemical | 13,425.00 | 13,425.00 | 0.00% |
| Chemical | 16,750.00 | 16,750.00 | 0.00% | |
| pyridine | Chemical | 18,371.43 | 18,371.43 | 0.00% |
| triethylene glycol | Chemical | 9,000.00 | 9,000.00 | 0.00% |
| Dichloromethane | Chemical | 2,220.00 | 2,220.00 | 0.00% |
| petroleum ether | Chemical | 7,883.33 | 7,883.33 | 0.00% |
| Tetrabutylammonium bromide | Chemical | 28,800.00 | 28,800.00 | 0.00% |
| Acetophenone | Chemical | 13,600.00 | 13,600.00 | 0.00% |
| Hydroquinone | Chemical | 30,500.00 | 30,500.00 | 0.00% |
| Refined naphthalene | Chemical | 6,900.00 | 6,900.00 | 0.00% |
| Monopotassium Phosphate | Chemical | 9,150.00 | 9,150.00 | 0.00% |
| Polyamide DTY | Textile | 16,120.00 | 16,120.00 | 0.00% |
| Polyamide FDY | Textile | 16,500.00 | 16,500.00 | 0.00% |
| Polyamide POY | Textile | 14,000.00 | 14,000.00 | 0.00% |
| Lithium hydroxide | Chemical | 123,000.00 | 123,000.00 | 0.00% |
| Lithium hydroxide | Chemical | 135,000.00 | 135,000.00 | 0.00% |
| Ferrous lithium phosphate | Chemical | 58,700.00 | 58,700.00 | 0.00% |
| Meta-methylbenzoic acid | Chemical | 17,666.67 | 17,666.67 | 0.00% |
| Thionyl chloride | Chemical | 3,087.50 | 3,087.50 | 0.00% |
| Thiourea | Chemical | 10,180.00 | 10,180.00 | 0.00% |
| Acetylacetone | Chemical | 18,500.00 | 18,500.00 | 0.00% |
| Iodine | Chemical | 640.00 | 640.00 | 0.00% |
| dimethyl sulfoxide | Chemical | 12,000.00 | 12,000.00 | 0.00% |
| Diisobutylene | Chemical | 15,950.00 | 15,950.00 | 0.00% |
| basic Aluminium Chloride | Chemical | 1,250.00 | 1,250.00 | 0.00% |
| Propionic Acid | Chemical | 5,637.50 | 5,637.50 | 0.00% |
| Chemical | 4,896.67 | 4,896.67 | 0.00% | |
| Potassium carbonate | Chemical | 7,550.00 | 7,550.00 | 0.00% |
| Dicyandiamide | Chemical | 10,666.67 | 10,666.67 | 0.00% |
| Diethanolamine | Chemical | 7,471.43 | 7,471.43 | 0.00% |
| Diethyl carbonate | Chemical | 8,700.00 | 8,700.00 | 0.00% |
| Sodium methoxide | Chemical | 10,475.00 | 10,475.00 | 0.00% |
| Ortho-toluidine | Chemical | 15,600.00 | 15,600.00 | 0.00% |
| tartaric acid | Chemical | 11,250.00 | 11,250.00 | 0.00% |
| Sodium thiocyanate | Chemical | 8,833.33 | 8,833.33 | 0.00% |
| Dipropylene glycol | Chemical | 10,900.00 | 10,900.00 | 0.00% |
| dioctyl sebacate | Chemical | 23,600.00 | 23,600.00 | 0.00% |
| 2-Butoxy ethanol | Chemical | 9,158.33 | 9,158.33 | 0.00% |
| Oxalic Acid | Chemical | 3,950.00 | 3,950.00 | 0.00% |
| Trifluoroacetic acid | Chemical | 32,475.00 | 32,475.00 | 0.00% |
| Gallium | Non-ferrous metals | 1,923.33 | 1,923.33 | 0.00% |
| ferric chloride | Non-ferrous metals | 2,775.00 | 2,775.00 | 0.00% |
| Hypophosphorous acid | Chemical | 22,400.00 | 22,400.00 | 0.00% |
| Chemical | 6,633.33 | 6,633.33 | 0.00% | |
| MIBK | Chemical | 9,783.33 | 9,783.33 | 0.00% |
| Sodium nitrite | Chemical | 2,200.00 | 2,200.00 | 0.00% |
| Formic acid | Chemical | 1,900.00 | 1,900.00 | 0.00% |
| Dimethyl phosphonate | Chemical | 17,666.67 | 17,666.67 | 0.00% |
| Sulfuryl chloride | Chemical | 1,483.33 | 1,483.33 | 0.00% |
| Sodium Gluconate | Chemical | 4,483.33 | 4,483.33 | 0.00% |
| sodium perborate | Chemical | 7,937.50 | 7,937.50 | 0.00% |
| Sodium Percarbonate | Chemical | 3,225.00 | 3,225.00 | 0.00% |
| Isobutyraldehyde | Chemical | 6,666.67 | 6,666.67 | 0.00% |
| Ortho-dichlorobenzene | Chemical | 6,733.33 | 6,733.33 | 0.00% |
| Methacrylate | Chemical | 15,233.33 | 15,233.33 | 0.00% |
| morpholine | Chemical | 13,440.00 | 13,440.00 | 0.00% |
| diethyl oxalate | Chemical | 12,333.33 | 12,333.33 | 0.00% |
| sodium pyrophosphate | Chemical | 8,433.33 | 8,433.33 | 0.00% |
| Ethylene Glycol Monoethyl Ether | Chemical | 9,164.29 | 9,164.29 | 0.00% |
| Propylene glycol methyl ether | Chemical | 9,100.00 | 9,100.00 | 0.00% |
| Sodium Hexametaphosphate | Chemical | 9,866.67 | 9,866.67 | 0.00% |
| Dimethyl disulfide | Chemical | 16,400.00 | 16,400.00 | 0.00% |
| Dipotassium hydrogen phosphate | Chemical | 7,800.00 | 7,800.00 | 0.00% |
| Lactic acid | Chemical | 8,087.50 | 8,087.50 | 0.00% |
| isooctoate | Chemical | 12,625.00 | 12,625.00 | 0.00% |
| 16,000.00 | 16,000.00 | 0.00% | ||
| Chemical | 27,500.00 | 27,500.00 | 0.00% | |
| Potassium pyrophosphate | Chemical | 13,700.00 | 13,700.00 | 0.00% |
| Potassium nitrate | Chemical | 5,187.50 | 5,187.50 | 0.00% |
| Ammonium nitrate | Chemical | 4,150.00 | 4,150.00 | 0.00% |
| Tert-butyl acrylate | Chemical | 19,500.00 | 19,500.00 | 0.00% |
| Hydroxyethyl acrylate | Chemical | 8,900.00 | 8,900.00 | 0.00% |
| hydroxypropyl acrylate | Chemical | 10,812.50 | 10,812.50 | 0.00% |
| Chemical | 11,000.00 | 11,000.00 | 0.00% | |
| N-Methylpyrrolidone | Chemical | 9,766.67 | 9,766.67 | 0.00% |
| Para-benzoquinone | Chemical | 62,000.00 | 62,000.00 | 0.00% |
| cyclohexylamine | Chemical | 12,825.00 | 12,825.00 | 0.00% |
| isopropyl acetate | Chemical | 7,983.33 | 7,983.33 | 0.00% |
| Ethylene Glycol Monoethyl Ether Acetate | Chemical | 9,566.67 | 9,566.67 | 0.00% |
| Hydroxyethyl methacrylate | Chemical | 14,300.00 | 14,300.00 | 0.00% |
| N-Methylmorpholine | Chemical | 20,233.33 | 20,233.33 | 0.00% |
| Ethylene glycol dimethyl ether | Chemical | 12,833.33 | 12,833.33 | 0.00% |
| Azobisisobutyronitrile (AIBN) | Chemical | 45,000.00 | 45,000.00 | 0.00% |
| PAM | Chemical | 13,960.00 | 13,960.00 | 0.00% |
| PAC | Chemical | 1,778.33 | 1,778.33 | 0.00% |
| Succinic anhydride | Chemical | 21,100.00 | 21,100.00 | 0.00% |
| Chemical | 13,900.00 | 13,900.00 | 0.00% | |
| White cardboard | Building materials | 4,153.33 | 4,153.33 | 0.00% |
| Molecular sieve | Chemical | 8,300.00 | 8,300.00 | 0.00% |
| Sodium Persulfate | Chemical | 7,320.00 | 7,320.00 | 0.00% |
| Sodium chlorite | Chemical | 11,950.00 | 11,950.00 | 0.00% |
| Chemical | 32.67 | 32.67 | 0.00% | |
| Diethylene Glycol Monobutyl Ether | Chemical | 10,180.00 | 10,180.00 | 0.00% |
| anhydrous sodium sulfite | Chemical | 3,150.00 | 3,150.00 | 0.00% |
| anhydrous sodium sulfate | Chemical | 566.00 | 566.00 | 0.00% |
| sodium metasilicate pentahydrate | Chemical | 1,530.00 | 1,530.00 | 0.00% |
| sodium Citrate | Chemical | 6,366.67 | 6,366.67 | 0.00% |
| Disodium EDTA | Chemical | 13,500.00 | 13,500.00 | 0.00% |
| Polymeric Ferric Sulfate | Chemical | 1,408.33 | 1,408.33 | 0.00% |
| methylcyclohexane | Chemical | 6,962.50 | 6,962.50 | 0.00% |
| Fumaric acid | Chemical | 7,490.00 | 7,490.00 | 0.00% |
| Calcium chloride dihydrate | Chemical | 833.33 | 833.33 | 0.00% |
| Ammonium Persulfate | Chemical | 5,550.00 | 5,550.00 | 0.00% |
| Ethyl acetoacetate | Chemical | 11,100.00 | 11,100.00 | 0.00% |
| Chemical | 17,250.00 | 17,250.00 | 0.00% | |
| Sodium tert-butoxide | Chemical | 16,000.00 | 16,000.00 | 0.00% |
| Methyl acetoacetate | Chemical | 8,625.00 | 8,625.00 | 0.00% |
| 2,4-Dichlorobenzaldehyde | Chemical | 12,500.00 | 12,500.00 | 0.00% |
| Calcined coke | Energy | 2,480.00 | 2,480.00 | 0.00% |
| Dimethylethanolamine | Chemical | 15,150.00 | 15,150.00 | 0.00% |
| Anhydrous aluminum chloride | Chemical | 5,600.00 | 5,600.00 | 0.00% |
| n-Octanol | Chemical | 30,166.67 | 30,166.67 | 0.00% |
| Tert-butylamine | Chemical | 32,333.33 | 32,333.33 | 0.00% |
| Diisopropylamine | Chemical | 22,900.00 | 22,900.00 | 0.00% |
| Sodium bromide | Chemical | 18,900.00 | 18,900.00 | 0.00% |
| Sodium acetate trihydrate | Chemical | 1,930.00 | 1,930.00 | 0.00% |
| Ethylene glycol tert-butyl ether | Chemical | 9,600.00 | 9,600.00 | 0.00% |
| Ethylene Glycol Monomethyl Ether | Chemical | 8,200.00 | 8,200.00 | 0.00% |
| Tripropylene glycol methyl ether | Chemical | 13,500.00 | 13,500.00 | 0.00% |
| Dipropylene Glycol methyl ether | Chemical | 11,475.00 | 11,475.00 | 0.00% |
| 2-methyl tetrahydrofuran | Chemical | 11,780.00 | 11,780.00 | 0.00% |
| Triethylenetetramine | Chemical | 51,900.00 | 51,900.00 | 0.00% |
| Diammonium Hydrogen Phosphate | Chemical | 8,333.33 | 8,333.33 | 0.00% |
| Di-n-butylamine | Chemical | 15,500.00 | 15,500.00 | 0.00% |
| Methylpropanediol | Chemical | 12,500.00 | 12,500.00 | 0.00% |
| Calcium Chloride Anhydrous | Chemical | 1,095.00 | 1,095.00 | 0.00% |
| Dimethyl malonate | Chemical | 12,900.00 | 12,900.00 | 0.00% |
| Chemical | 13,150.00 | 13,150.00 | 0.00% | |
| Flake caustic soda | Chemical | 2,500.00 | 2,500.00 | 0.00% |
| Calcium Hydroxide | Chemical | 400.00 | 400.00 | 0.00% |
| Cyclopentanone | Chemical | 25,750.00 | 25,750.00 | 0.00% |
| Potassium iodide | 440.00 | 440.00 | 0.00% | |
| Chemical | 10,500.00 | 10,500.00 | 0.00% | |
| Sodium iodide | Chemical | 546.67 | 546.67 | 0.00% |
| Ammonium iodide | Chemical | 780.00 | 780.00 | 0.00% |
| potassium persulfate | Chemical | 10,725.00 | 10,725.00 | 0.00% |
| Trimethylbenzene | Chemical | 7,400.00 | 7,400.00 | 0.00% |
| Butanone oxime | Chemical | 14,700.00 | 14,700.00 | 0.00% |
| Diethylene glycol ethyl ether | Chemical | 11,641.67 | 11,641.67 | 0.00% |
| anhydrous sodium acetate | Chemical | 5,957.14 | 5,957.14 | 0.00% |
| 3,5-Dichloroaniline | Chemical | 82,500.00 | 82,500.00 | 0.00% |
| OP-10 | 10,150.00 | 10,150.00 | 0.00% | |
| p-Toluenesulfonic Acid | Chemical | 14,433.33 | 14,433.33 | 0.00% |
| Potassium formate | Chemical | 6,650.00 | 6,650.00 | 0.00% |
| Chemical | 28,750.00 | 28,750.00 | 0.00% | |
| Citric Acid Monohydrate | Chemical | 6,012.50 | 6,012.50 | 0.00% |
| Citric Acid Anhydrous | Chemical | 6,000.00 | 6,000.00 | 0.00% |
| NP-10 | Chemical | 11,200.00 | 11,200.00 | 0.00% |
| Zinc sulfate heptahydrate | Chemical | 5,125.00 | 5,125.00 | 0.00% |
| of isophorone | Chemical | 12,750.00 | 12,750.00 | 0.00% |
| Tetrasodium EDTA | Chemical | 11,750.00 | 11,750.00 | 0.00% |
| Para-chloroaniline | Chemical | 21,133.33 | 21,133.33 | 0.00% |
| Ethyl methacrylate | Chemical | 32,040.00 | 32,040.00 | 0.00% |
| copper sulfate pentahydrate | Chemical | 25,433.33 | 25,433.33 | 0.00% |
| Diacetone alcohol | Chemical | 12,033.33 | 12,033.33 | 0.00% |
| Triethylene glycol | Chemical | 8,966.67 | 8,966.67 | 0.00% |
| Chemical | 807.50 | 807.50 | 0.00% | |
| Water softener salt | Chemical | 966.67 | 966.67 | 0.00% |
| Butyl Acrylate | Chemical | 7,612.50 | 7,612.50 | 0.00% |
| Methyl acetate | Chemical | 3,933.33 | 3,933.33 | 0.00% |
| Chemical | 64,066.67 | 64,066.67 | 0.00% | |
| Hydroxyacetic acid | Chemical | 13,000.00 | 13,000.00 | 0.00% |
| Benzyltriethylammonium chloride | Chemical | 15,500.00 | 15,500.00 | 0.00% |
| Hydroiodic acid | Chemical | 370.00 | 370.00 | 0.00% |
| Triphosgene | Chemical | 4,600.00 | 4,600.00 | 0.00% |
| Ethyl formate | Chemical | 10,600.00 | 10,600.00 | 0.00% |
| Triethylene glycol butyl ether | Chemical | 10,840.00 | 10,840.00 | 0.00% |
| Glycidyl methacrylate (GMA) | Chemical | 33,700.00 | 33,700.00 | 0.00% |
| Sodium dodecylbenzenesulfonate | Chemical | 1,487.50 | 1,487.50 | 0.00% |
| Diethylene glycol dimethyl ether | Chemical | 14,033.33 | 14,033.33 | 0.00% |
| Diatomaceous earth | Chemical | 2,900.00 | 2,900.00 | 0.00% |
| Chemical | 20,666.67 | 20,666.67 | 0.00% | |
| diethylene glycol ethyl ether acetate | Chemical | 14,333.33 | 14,333.33 | 0.00% |
| Chlorobutane | Chemical | 12,600.00 | 12,600.00 | 0.00% |
| Chemical | 2,950.00 | 2,950.00 | 0.00% | |
| Ferrous sulfate heptahydrate | Chemical | 1,130.00 | 1,130.00 | 0.00% |
| Ethylene glycol diacetate (EGDA) | Chemical | 6,200.00 | 6,200.00 | 0.00% |
| N-Methyldiethanolamine | Chemical | 14,250.00 | 14,250.00 | 0.00% |
| Ortho-aminophenol | Chemical | 28,833.33 | 28,833.33 | 0.00% |
| White petrolatum | Chemical | 9,900.00 | 9,900.00 | 0.00% |
| Chemical | 10,533.33 | 10,533.33 | 0.00% | |
| Propionaldehyde | Chemical | 8,187.50 | 8,187.50 | 0.00% |
| Diethylene glycol butyl ether acetate | Chemical | 15,000.00 | 15,000.00 | 0.00% |
| AES sodium fatty alcohol polyoxyethylene ether sulfate | Chemical | 9,566.67 | 9,566.67 | 0.00% |
| Chemical | 10,033.33 | 10,033.33 | 0.00% | |
| Anthracite filter media | Chemical | 708.00 | 708.00 | 0.00% |
| Chemical | 17,250.00 | 17,250.00 | 0.00% | |
| Tert-dodecyl mercaptan | Chemical | 51.00 | 51.00 | 0.00% |
