100 Spot Commodities Price Chart - 07/04/2026
It was assessed by SunSirs that in the tracked 100 spot commodities,
108 commodities increased in prices,
48 fell and
284 remained unchanged on
07/04/2026.
The largest rises were Ammonium Persulfate (12.20%),PA66 (8.33%), (7.56%), while the largest falls were Tetrachloroethylene (-3.03%),n-Heptane (-2.82%),Gasoline (-2.63%).
| Commodity | Sectors | 04-06 | 04-07 | Change |
| Ammonium Persulfate | Chemical | 4,100.00 | 4,600.00 | 12.20% |
| PA66 | Rubber & plastics | 21,200.00 | 22,966.67 | 8.33% |
| Chemical | 6,570.00 | 7,066.67 | 7.56% | |
| Propylene Glycol | Chemical | 10,533.33 | 11,266.67 | 6.96% |
| Methanol | Chemical | 3,490.00 | 3,700.00 | 6.02% |
| Ethylene Glycol Monomethyl Ether | Chemical | 7,580.00 | 8,033.33 | 5.98% |
| Dimethylacetamide | Chemical | 5,900.00 | 6,208.00 | 5.22% |
| Ethylene glycol | Chemical | 5,360.00 | 5,635.00 | 5.13% |
| Propylene | Chemical | 9,124.33 | 9,591.00 | 5.11% |
| Dimethyl disulfide | Chemical | 10,716.67 | 11,250.00 | 4.98% |
| Tetrabutylammonium bromide | Chemical | 25,233.33 | 26,466.67 | 4.89% |
| PP | Rubber & plastics | 9,250.00 | 9,666.67 | 4.50% |
| PP | Rubber & plastics | 9,775.00 | 10,200.00 | 4.35% |
| Diethylene glycol | Chemical | 7,093.33 | 7,400.00 | 4.32% |
| LLDPE | Rubber & plastics | 8,880.00 | 9,216.67 | 3.79% |
| R134a | Chemical | 57,333.33 | 59,500.00 | 3.78% |
| Isobutyraldehyde | Chemical | 8,133.33 | 8,433.33 | 3.69% |
| MDI | Chemical | 20,066.67 | 20,766.67 | 3.49% |
| Methylpropanediol | Chemical | 14,333.33 | 14,833.33 | 3.49% |
| Sodium metabisulfite | Chemical | 3,366.67 | 3,483.33 | 3.47% |
| 2-EH | Chemical | 9,233.33 | 9,533.33 | 3.25% |
| Acetone | Chemical | 8,100.00 | 8,350.00 | 3.09% |
| Propionaldehyde | Chemical | 8,325.00 | 8,575.00 | 3.00% |
| n-Hexane | Chemical | 7,525.00 | 7,750.00 | 2.99% |
| LDPE | Rubber & plastics | 11,650.00 | 11,983.33 | 2.86% |
| Dichloromethane | Chemical | 2,525.00 | 2,595.00 | 2.77% |
| Chlorobenzene | Chemical | 5,166.67 | 5,300.00 | 2.58% |
| HDPE | Rubber & plastics | 10,262.50 | 10,520.00 | 2.51% |
| Thiourea | Chemical | 10,233.33 | 10,483.33 | 2.44% |
| PTA | Textile | 6,771.43 | 6,932.90 | 2.38% |
| SBR | Rubber & plastics | 17,766.67 | 18,150.00 | 2.16% |
| IPA | Chemical | 9,550.00 | 9,750.00 | 2.09% |
| Ferrous sulfate | Chemical | 720.00 | 735.00 | 2.08% |
| isooctoate | Chemical | 12,000.00 | 12,250.00 | 2.08% |
| Polyamide POY | Textile | 15,725.00 | 16,050.00 | 2.07% |
| Phenol | Chemical | 9,462.50 | 9,650.00 | 1.98% |
| Phosphorus yellow | Chemical | 27,262.67 | 27,796.00 | 1.96% |
| R22 | Chemical | 17,333.33 | 17,666.67 | 1.92% |
| PA6 | Rubber & plastics | 14,333.33 | 14,600.00 | 1.86% |
| LPG | Energy | 6,737.50 | 6,862.50 | 1.86% |
| PS | Rubber & plastics | 11,500.00 | 11,700.00 | 1.74% |
| Triphosgene | Chemical | 4,350.00 | 4,425.00 | 1.72% |
| Propylene Glycol Methyl Ether Acetate | Chemical | 9,520.00 | 9,680.00 | 1.68% |
| Lithium carbonate | Chemical | 157,500.00 | 160,000.00 | 1.59% |
| Sodium Persulfate | Chemical | 6,366.67 | 6,466.67 | 1.57% |
| Egg | Agricultural & sideline products | 7.00 | 7.10 | 1.43% |
| BR | Rubber & plastics | 17,900.00 | 18,140.00 | 1.34% |
| Benzene | Chemical | 8,536.67 | 8,650.00 | 1.33% |
| Lithium carbonate | Chemical | 154,000.00 | 156,000.00 | 1.30% |
| Ortho-dichlorobenzene | Chemical | 7,700.00 | 7,800.00 | 1.30% |
| Praseodymium oxide | Non-ferrous metals | 797,500.00 | 807,500.00 | 1.25% |
| PET | Rubber & plastics | 8,780.00 | 8,890.00 | 1.25% |
| Neodymium oxide | Non-ferrous metals | 810,000.00 | 820,000.00 | 1.23% |
| Potassium sulfate | Chemical | 4,050.00 | 4,100.00 | 1.23% |
| Polyamide DTY | Textile | 18,100.00 | 18,320.00 | 1.22% |
| sodium metasilicate pentahydrate | Chemical | 1,660.00 | 1,680.00 | 1.20% |
| Propylene glycol methyl ether | Chemical | 10,100.00 | 10,220.00 | 1.19% |
| N-butanol | Chemical | 8,566.67 | 8,666.67 | 1.17% |
| Natural rubber | Rubber & plastics | 16,750.00 | 16,933.33 | 1.09% |
| Acrylonitrile-butadiene rubber | Rubber & plastics | 23,275.00 | 23,525.00 | 1.07% |
| ABS | Rubber & plastics | 13,100.00 | 13,233.33 | 1.02% |
| sodium perborate | Chemical | 7,910.00 | 7,990.00 | 1.01% |
| CPL | Chemical | 13,227.50 | 13,357.50 | 0.98% |
| Praseodymium neodymium oxide | Non-ferrous metals | 797,500.00 | 805,000.00 | 0.94% |
| DOP | Chemical | 10,234.17 | 10,325.83 | 0.90% |
| cyclohexylamine | Chemical | 11,266.67 | 11,366.67 | 0.89% |
| Diethylene glycol ethyl ether | Chemical | 11,458.33 | 11,558.33 | 0.87% |
| TDI | Chemical | 20,266.67 | 20,433.33 | 0.82% |
| LNG | Energy | 4,738.00 | 4,776.00 | 0.80% |
| Crude oil | Energy | 111.54 | 112.41 | 0.78% |
| Sodium Percarbonate | Chemical | 3,350.00 | 3,375.00 | 0.75% |
| DME | Energy | 4,500.00 | 4,533.33 | 0.74% |
| Polyester staple fiber | Textile | 8,329.79 | 8,390.79 | 0.73% |
| Thionyl chloride | Chemical | 2,780.00 | 2,800.00 | 0.72% |
| Crude oil | Energy | 109.03 | 109.77 | 0.68% |
| Soybean Oil | Agricultural & sideline products | 8,860.00 | 8,920.00 | 0.68% |
| Urea | Chemical | 1,857.50 | 1,870.00 | 0.67% |
| Polyamide FDY | Textile | 18,675.00 | 18,800.00 | 0.67% |
| Copper | Non-ferrous metals | 96,186.67 | 96,750.00 | 0.59% |
| Maleic anhydride | Chemical | 8,600.00 | 8,650.00 | 0.58% |
| Butyl Acrylate | Chemical | 7,545.83 | 7,587.50 | 0.55% |
| Pr-Nd Alloy | Non-ferrous metals | 935,000.00 | 940,000.00 | 0.53% |
| EVA | Rubber & plastics | 13,283.33 | 13,350.00 | 0.50% |
| Sulfur | Chemical | 6,700.00 | 6,733.33 | 0.50% |
| borax | Chemical | 5,200.00 | 5,225.00 | 0.48% |
| PVC | Rubber & plastics | 5,335.00 | 5,360.00 | 0.47% |
| BDO | Chemical | 8,433.33 | 8,466.67 | 0.40% |
| Wastepaper | Building materials | 1,570.00 | 1,576.00 | 0.38% |
| Ammonium sulfate | Chemical | 1,790.00 | 1,796.67 | 0.37% |
| Dysprosium oxide | Non-ferrous metals | 1,415,000.00 | 1,420,000.00 | 0.35% |
| DBP | Chemical | 9,950.00 | 9,985.00 | 0.35% |
| PC | Rubber & plastics | 16,583.33 | 16,633.33 | 0.30% |
| Melamine | Chemical | 9,650.00 | 9,675.00 | 0.26% |
| MDBE (Divalent Acid Ester) | Chemical | 7,960.00 | 7,980.00 | 0.25% |
| Triethylamine | Chemical | 12,133.33 | 12,155.56 | 0.18% |
| Fluorite | Chemical | 3,568.75 | 3,575.00 | 0.18% |
| Acetic anhydride | Chemical | 7,212.50 | 7,225.00 | 0.17% |
| Iron ore | Steel | 787.56 | 788.89 | 0.17% |
| Diethylene Glycol Monobutyl Ether | Chemical | 10,183.33 | 10,200.00 | 0.16% |
| 2-Butoxy ethanol | Chemical | 9,257.14 | 9,271.43 | 0.15% |
| Lead ingot | Non-ferrous metals | 16,640.00 | 16,665.00 | 0.15% |
| Stainless Steel Plate | Steel | 14,280.00 | 14,300.00 | 0.14% |
| Activated charcoal | Chemical | 12,900.00 | 12,916.67 | 0.13% |
| Galvanized sheet | Steel | 4,125.00 | 4,130.00 | 0.12% |
| Polyester FDY | Textile | 9,470.00 | 9,478.33 | 0.09% |
| Steel scrap | Steel | 2,387.33 | 2,388.83 | 0.06% |
| Polyester DTY | Textile | 10,606.25 | 10,612.50 | 0.06% |
| Zinc ingot | Non-ferrous metals | 23,520.00 | 23,524.00 | 0.02% |
| Steel Billet | Steel | 3,040.00 | 3,040.00 | 0.00% |
| Stainless Steel Plate | Steel | 12,916.67 | 12,916.67 | 0.00% |
| Mild steel plate | Steel | 3,252.00 | 3,252.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4,520.00 | 4,520.00 | 0.00% |
| Raw silk | Textile | 450,000.00 | 450,000.00 | 0.00% |
| Magnesium | Non-ferrous metals | 17,550.00 | 17,550.00 | 0.00% |
| Titanium Dioxide | Chemical | 15,900.00 | 15,900.00 | 0.00% |
| Orthoboric acid | Chemical | 10,475.00 | 10,475.00 | 0.00% |
| Coke | Energy | 1,436.25 | 1,436.25 | 0.00% |
| Ethyl alcohol | Chemical | 5,896.67 | 5,896.67 | 0.00% |
| Ethylene oxide | Chemical | 9,000.00 | 9,000.00 | 0.00% |
| Acetic acid | Chemical | 4,750.00 | 4,750.00 | 0.00% |
| Vinyl cyanide | Textile | 11,766.67 | 11,766.67 | 0.00% |
| Propylene oxide | Chemical | 12,500.00 | 12,500.00 | 0.00% |
| Cyclohexane | Chemical | 7,550.00 | 7,550.00 | 0.00% |
| Ortho-nitrotoluene | Chemical | 11,037.50 | 11,037.50 | 0.00% |
| PX | Chemical | 9,700.00 | 9,700.00 | 0.00% |
| m-xylene | Chemical | 9,800.00 | 9,800.00 | 0.00% |
| Carbon black | Chemical | 8,500.00 | 8,500.00 | 0.00% |
| Calcium carbide | Chemical | 2,774.00 | 2,774.00 | 0.00% |
| Cotton yarn | Textile | 22,866.67 | 22,866.67 | 0.00% |
| Cotton yarn | Textile | 24,375.00 | 24,375.00 | 0.00% |
| Polyester yarn | Textile | 12,700.00 | 12,700.00 | 0.00% |
| Viscose staple fiber | Textile | 13,180.00 | 13,180.00 | 0.00% |
| Spandex | Textile | 26,333.33 | 26,333.33 | 0.00% |
| Asphalt | Building materials | 4,370.00 | 4,370.00 | 0.00% |
| Glass | Building materials | 13.50 | 13.50 | 0.00% |
| Wire Rod | Steel | 3,320.00 | 3,320.00 | 0.00% |
| Sulfuric acid | Chemical | 1,850.00 | 1,850.00 | 0.00% |
| Wood pulp | Building materials | 4,626.67 | 4,626.67 | 0.00% |
| Caustic soda | Chemical | 738.00 | 738.00 | 0.00% |
| Liquid ammonia | Chemical | 2,710.00 | 2,710.00 | 0.00% |
| Soda ash | Chemical | 1,212.00 | 1,212.00 | 0.00% |
| Chemical | 54,500.00 | 54,500.00 | 0.00% | |
| sodium sulfide | Chemical | 2,272.50 | 2,272.50 | 0.00% |
| Calcium oxide (quicklime) | Chemical | 690.00 | 690.00 | 0.00% |
| Phosphoric acid | Chemical | 8,287.50 | 8,287.50 | 0.00% |
| Phosphoric acid | Chemical | 8,300.00 | 8,300.00 | 0.00% |
| Cryolite | Chemical | 8,075.00 | 8,075.00 | 0.00% |
| Trisodium Phosphate | Chemical | 2,987.50 | 2,987.50 | 0.00% |
| Disodium Hydrogen Phosphate | Chemical | 2,150.00 | 2,150.00 | 0.00% |
| Rayon yarn | Textile | 17,400.00 | 17,400.00 | 0.00% |
| Chlorobenzene | Chemical | 6,600.00 | 6,600.00 | 0.00% |
| Dimethyl sulfate | Chemical | 3,150.00 | 3,150.00 | 0.00% |
| Chemical | 11,100.00 | 11,100.00 | 0.00% | |
| Acrylamide | Chemical | 9,833.33 | 9,833.33 | 0.00% |
| Zinc chloride | Chemical | 11,825.00 | 11,825.00 | 0.00% |
| Thermal Coal | Energy | 761.25 | 761.25 | 0.00% |
| Hydrochloric acid | Chemical | 107.50 | 107.50 | 0.00% |
| Hydrofluoric acid | Chemical | 14,666.67 | 14,666.67 | 0.00% |
| Hydrofluoric acid | Chemical | 16,766.67 | 16,766.67 | 0.00% |
| Polysilicon | Chemical | 40,833.33 | 40,833.33 | 0.00% |
| Aniline | Chemical | 11,362.50 | 11,362.50 | 0.00% |
| Cold rolled sheet | Steel | 3,770.00 | 3,770.00 | 0.00% |
| Color coated sheet | Steel | 6,333.33 | 6,333.33 | 0.00% |
| Polyester POY | Textile | 9,312.50 | 9,312.50 | 0.00% |
| Glucose | Chemical | 3,677.50 | 3,677.50 | 0.00% |
| Coking coal | Energy | 1,503.75 | 1,503.75 | 0.00% |
| PA | Chemical | 9,416.67 | 9,416.67 | 0.00% |
| Adipic acid | Chemical | 10,833.33 | 10,833.33 | 0.00% |
| Ammonium biphosphate | Chemical | 4,096.67 | 4,096.67 | 0.00% |
| Potassium chloride | Chemical | 3,616.67 | 3,616.67 | 0.00% |
| Cyclohexanone | Chemical | 9,900.00 | 9,900.00 | 0.00% |
| Bisphenol A | Chemical | 11,270.00 | 11,270.00 | 0.00% |
| Butyl acetate | Chemical | 8,175.00 | 8,175.00 | 0.00% |
| Metal praseodymium | Non-ferrous metals | 990,000.00 | 990,000.00 | 0.00% |
| Metal Neodymium | Non-ferrous metals | 1,000,000.00 | 1,000,000.00 | 0.00% |
| Metal Dysprosium | Non-ferrous metals | 1,920,000.00 | 1,920,000.00 | 0.00% |
| Dy-Fe Alloy | Non-ferrous metals | 1,365,000.00 | 1,365,000.00 | 0.00% |
| Ethyl Acetate | Chemical | 7,633.33 | 7,633.33 | 0.00% |
| Sodium Formate | Chemical | 2,700.00 | 2,700.00 | 0.00% |
| ammonium bicarbonate | Chemical | 1,883.33 | 1,883.33 | 0.00% |
| Chloroform | Chemical | 2,900.00 | 2,900.00 | 0.00% |
| ECH | Chemical | 13,200.00 | 13,200.00 | 0.00% |
| Silicone DMC | Chemical | 14,300.00 | 14,300.00 | 0.00% |
| Aluminum fluoride | Chemical | 11,500.00 | 11,500.00 | 0.00% |
| N-propanol | Chemical | 8,500.00 | 8,500.00 | 0.00% |
| Silica | Chemical | 6,066.67 | 6,066.67 | 0.00% |
| Bromine | Chemical | 70,200.00 | 70,200.00 | 0.00% |
| Isooctyl Acrylate | Chemical | 12,660.00 | 12,660.00 | 0.00% |
| Chemical | 5,481.67 | 5,481.67 | 0.00% | |
| Epoxy resin | Chemical | 19,233.33 | 19,233.33 | 0.00% |
| Stainless steel coil | Steel | 14,262.50 | 14,262.50 | 0.00% |
| Sulfamic Acid | Chemical | 3,575.00 | 3,575.00 | 0.00% |
| Formamide | Chemical | 5,266.67 | 5,266.67 | 0.00% |
| DMF | Chemical | 5,780.00 | 5,780.00 | 0.00% |
| Sodium Hypochlorite | Chemical | 514.00 | 514.00 | 0.00% |
| PMMA | Rubber & plastics | 15,866.67 | 15,866.67 | 0.00% |
| Tetrahydrofuran | Chemical | 11,440.00 | 11,440.00 | 0.00% |
| Oleic Acid | Chemical | 8,000.00 | 8,000.00 | 0.00% |
| Diethylene glycol methyl ether | Chemical | 10,500.00 | 10,500.00 | 0.00% |
| Diethylamine | Chemical | 11,726.67 | 11,726.67 | 0.00% |
| Hydrobromic acid | Chemical | 12,675.00 | 12,675.00 | 0.00% |
| Chemical | 16,750.00 | 16,750.00 | 0.00% | |
| pyridine | Chemical | 19,142.86 | 19,142.86 | 0.00% |
| triethylene glycol | Chemical | 8,800.00 | 8,800.00 | 0.00% |
| petroleum ether | Chemical | 8,916.67 | 8,916.67 | 0.00% |
| Acetophenone | Chemical | 13,266.67 | 13,266.67 | 0.00% |
| Hydroquinone | Chemical | 30,500.00 | 30,500.00 | 0.00% |
| Refined naphthalene | Chemical | 6,950.00 | 6,950.00 | 0.00% |
| Monopotassium Phosphate | Chemical | 8,640.00 | 8,640.00 | 0.00% |
| Lithium hydroxide | Chemical | 138,000.00 | 138,000.00 | 0.00% |
| Lithium hydroxide | Chemical | 148,000.00 | 148,000.00 | 0.00% |
| Meta-methylbenzoic acid | Chemical | 17,500.00 | 17,500.00 | 0.00% |
| Diethyl malonate | Chemical | 14,460.00 | 14,460.00 | 0.00% |
| Acetylacetone | Chemical | 15,375.00 | 15,375.00 | 0.00% |
| Iodine | Chemical | 640.00 | 640.00 | 0.00% |
| dimethyl sulfoxide | Chemical | 13,266.67 | 13,266.67 | 0.00% |
| Diisobutylene | Chemical | 15,900.00 | 15,900.00 | 0.00% |
| basic Aluminium Chloride | Chemical | 1,087.50 | 1,087.50 | 0.00% |
| Chemical | 4,700.00 | 4,700.00 | 0.00% | |
| Potassium carbonate | Chemical | 7,800.00 | 7,800.00 | 0.00% |
| Dicyandiamide | Chemical | 11,000.00 | 11,000.00 | 0.00% |
| Diethyl carbonate | Chemical | 8,775.00 | 8,775.00 | 0.00% |
| Sodium methoxide | Chemical | 9,800.00 | 9,800.00 | 0.00% |
| Ortho-toluidine | Chemical | 16,600.00 | 16,600.00 | 0.00% |
| tartaric acid | Chemical | 10,750.00 | 10,750.00 | 0.00% |
| Sodium thiocyanate | Chemical | 8,766.67 | 8,766.67 | 0.00% |
| Dipropylene glycol | Chemical | 10,900.00 | 10,900.00 | 0.00% |
| dioctyl sebacate | Chemical | 23,750.00 | 23,750.00 | 0.00% |
| Oxalic Acid | Chemical | 3,516.67 | 3,516.67 | 0.00% |
| Trifluoroacetic acid | Chemical | 32,600.00 | 32,600.00 | 0.00% |
| tert-Butanol | Chemical | 7,891.67 | 7,891.67 | 0.00% |
| Chemical | 49,500.00 | 49,500.00 | 0.00% | |
| ferric chloride | Non-ferrous metals | 2,866.67 | 2,866.67 | 0.00% |
| Hypophosphorous acid | Chemical | 22,066.67 | 22,066.67 | 0.00% |
| MIBK | Chemical | 13,000.00 | 13,000.00 | 0.00% |
| Sodium nitrite | Chemical | 2,116.67 | 2,116.67 | 0.00% |
| Meta-toluidine | Chemical | 14,000.00 | 14,000.00 | 0.00% |
| Formic acid | Chemical | 3,000.00 | 3,000.00 | 0.00% |
| Dimethyl phosphonate | Chemical | 20,333.33 | 20,333.33 | 0.00% |
| Sulfuryl chloride | Chemical | 1,643.33 | 1,643.33 | 0.00% |
| Sodium Gluconate | Chemical | 4,183.33 | 4,183.33 | 0.00% |
| Methacrylate | Chemical | 15,633.33 | 15,633.33 | 0.00% |
| morpholine | Chemical | 12,740.00 | 12,740.00 | 0.00% |
| diethyl oxalate | Chemical | 12,375.00 | 12,375.00 | 0.00% |
| sodium dihydrogen phosphate | Chemical | 5,700.00 | 5,700.00 | 0.00% |
| sodium pyrophosphate | Chemical | 8,933.33 | 8,933.33 | 0.00% |
| Ethylene Glycol Monoethyl Ether | Chemical | 9,843.75 | 9,843.75 | 0.00% |
| Sodium Hexametaphosphate | Chemical | 9,533.33 | 9,533.33 | 0.00% |
| Dipotassium hydrogen phosphate | Chemical | 7,650.00 | 7,650.00 | 0.00% |
| Lactic acid | Chemical | 8,037.50 | 8,037.50 | 0.00% |
| 15,000.00 | 15,000.00 | 0.00% | ||
| Chemical | 27,500.00 | 27,500.00 | 0.00% | |
| Potassium pyrophosphate | Chemical | 12,116.67 | 12,116.67 | 0.00% |
| Potassium nitrate | Chemical | 5,287.50 | 5,287.50 | 0.00% |
| Ammonium nitrate | Chemical | 4,340.00 | 4,340.00 | 0.00% |
| Tert-butyl acrylate | Chemical | 19,500.00 | 19,500.00 | 0.00% |
| Hydroxyethyl acrylate | Chemical | 10,183.33 | 10,183.33 | 0.00% |
| hydroxypropyl acrylate | Chemical | 11,825.00 | 11,825.00 | 0.00% |
| N-propyl acetate | Chemical | 7,616.67 | 7,616.67 | 0.00% |
| Rapeseed meal | Agricultural & sideline products | 2,500.00 | 2,500.00 | 0.00% |
| Chemical | 10,250.00 | 10,250.00 | 0.00% | |
| N-Methylpyrrolidone | Chemical | 11,200.00 | 11,200.00 | 0.00% |
| Para-benzoquinone | Chemical | 65,250.00 | 65,250.00 | 0.00% |
| isopropyl acetate | Chemical | 7,632.86 | 7,632.86 | 0.00% |
| Ethylene Glycol Monoethyl Ether Acetate | Chemical | 10,212.50 | 10,212.50 | 0.00% |
| Hydroxyethyl methacrylate | Chemical | 14,300.00 | 14,300.00 | 0.00% |
| N-Methylmorpholine | Chemical | 20,233.33 | 20,233.33 | 0.00% |
| Ethylene glycol dimethyl ether | Chemical | 13,033.33 | 13,033.33 | 0.00% |
| Corn starch | Agricultural & sideline products | 3,018.00 | 3,018.00 | 0.00% |
| Azobisisobutyronitrile (AIBN) | Chemical | 45,000.00 | 45,000.00 | 0.00% |
| PAM | Chemical | 14,000.00 | 14,000.00 | 0.00% |
| PAC | Chemical | 1,778.33 | 1,778.33 | 0.00% |
| Succinic anhydride | Chemical | 21,100.00 | 21,100.00 | 0.00% |
| Chemical | 13,850.00 | 13,850.00 | 0.00% | |
| White cardboard | Building materials | 4,336.67 | 4,336.67 | 0.00% |
| Molecular sieve | Chemical | 8,200.00 | 8,200.00 | 0.00% |
| Sodium chlorite | Chemical | 11,950.00 | 11,950.00 | 0.00% |
| Chemical | 32.33 | 32.33 | 0.00% | |
| Magnesium sulfate heptahydrate | Chemical | 962.50 | 962.50 | 0.00% |
| anhydrous sodium sulfite | Chemical | 2,752.50 | 2,752.50 | 0.00% |
| Sodium Bisulfite | Chemical | 2,233.33 | 2,233.33 | 0.00% |
| sodium Citrate | Chemical | 5,270.00 | 5,270.00 | 0.00% |
| Disodium EDTA | Chemical | 13,500.00 | 13,500.00 | 0.00% |
| Polymeric Ferric Sulfate | Chemical | 1,312.50 | 1,312.50 | 0.00% |
| methylcyclohexane | Chemical | 6,700.00 | 6,700.00 | 0.00% |
| Fumaric acid | Chemical | 6,425.00 | 6,425.00 | 0.00% |
| Calcium chloride dihydrate | Chemical | 820.00 | 820.00 | 0.00% |
| Ethyl acetoacetate | Chemical | 10,025.00 | 10,025.00 | 0.00% |
| Chemical | 17,250.00 | 17,250.00 | 0.00% | |
| Epoxidized soybean oil | Chemical | 9,750.00 | 9,750.00 | 0.00% |
| Sodium tert-butoxide | Chemical | 14,666.67 | 14,666.67 | 0.00% |
| Methyl acetoacetate | Chemical | 8,850.00 | 8,850.00 | 0.00% |
| 2,4-Dichlorobenzaldehyde | Chemical | 12,500.00 | 12,500.00 | 0.00% |
| Energy | 2,750.00 | 2,750.00 | 0.00% | |
| Dimethylethanolamine | Chemical | 15,525.00 | 15,525.00 | 0.00% |
| Anhydrous aluminum chloride | Chemical | 5,533.33 | 5,533.33 | 0.00% |
| n-Octanol | Chemical | 25,833.33 | 25,833.33 | 0.00% |
| Tert-butylamine | Chemical | 32,333.33 | 32,333.33 | 0.00% |
| Diisopropylamine | Chemical | 22,900.00 | 22,900.00 | 0.00% |
| Sodium bromide | Chemical | 19,250.00 | 19,250.00 | 0.00% |
| Sodium acetate trihydrate | Chemical | 2,030.00 | 2,030.00 | 0.00% |
| Ethylene glycol tert-butyl ether | Chemical | 9,975.00 | 9,975.00 | 0.00% |
| Tripropylene glycol methyl ether | Chemical | 13,600.00 | 13,600.00 | 0.00% |
| Dipropylene Glycol methyl ether | Chemical | 10,433.33 | 10,433.33 | 0.00% |
| 2-methyl tetrahydrofuran | Chemical | 11,733.33 | 11,733.33 | 0.00% |
| Glauber salt | Chemical | 525.00 | 525.00 | 0.00% |
| Triethylenetetramine | Chemical | 54,666.67 | 54,666.67 | 0.00% |
| Dicyclohexylamine | Chemical | 15,100.00 | 15,100.00 | 0.00% |
| Diammonium Hydrogen Phosphate | Chemical | 7,466.67 | 7,466.67 | 0.00% |
| Di-n-butylamine | Chemical | 15,000.00 | 15,000.00 | 0.00% |
| Calcium Chloride Anhydrous | Chemical | 1,020.00 | 1,020.00 | 0.00% |
| Dimethoxymethane | Chemical | 2,984.00 | 2,984.00 | 0.00% |
| Dimethyl malonate | Chemical | 12,750.00 | 12,750.00 | 0.00% |
| Chemical | 13,500.00 | 13,500.00 | 0.00% | |
| Calcium Hydroxide | Chemical | 400.00 | 400.00 | 0.00% |
| Cyclopentanone | Chemical | 25,000.00 | 25,000.00 | 0.00% |
| Potassium iodide | 432.00 | 432.00 | 0.00% | |
| Chemical | 13,000.00 | 13,000.00 | 0.00% | |
| Sodium iodide | Chemical | 522.50 | 522.50 | 0.00% |
| Ammonium iodide | Chemical | 780.00 | 780.00 | 0.00% |
| potassium persulfate | Chemical | 10,900.00 | 10,900.00 | 0.00% |
| Trimethylbenzene | Chemical | 6,350.00 | 6,350.00 | 0.00% |
| Butanone oxime | Chemical | 14,700.00 | 14,700.00 | 0.00% |
| anhydrous sodium acetate | Chemical | 5,840.00 | 5,840.00 | 0.00% |
| 3,5-Dichloroaniline | Chemical | 82,500.00 | 82,500.00 | 0.00% |
| OP-10 | 8,600.00 | 8,600.00 | 0.00% | |
| p-Toluenesulfonic Acid | Chemical | 14,566.67 | 14,566.67 | 0.00% |
| Potassium formate | Chemical | 6,650.00 | 6,650.00 | 0.00% |
| Chemical | 28,250.00 | 28,250.00 | 0.00% | |
| Citric Acid Monohydrate | Chemical | 5,275.00 | 5,275.00 | 0.00% |
| Citric Acid Anhydrous | Chemical | 5,483.33 | 5,483.33 | 0.00% |
| NP-10 | Chemical | 11,200.00 | 11,200.00 | 0.00% |
| Zinc sulfate heptahydrate | Chemical | 4,850.00 | 4,850.00 | 0.00% |
| of isophorone | Chemical | 12,000.00 | 12,000.00 | 0.00% |
| Tetrasodium EDTA | Chemical | 11,000.00 | 11,000.00 | 0.00% |
| Para-chloroaniline | Chemical | 21,666.67 | 21,666.67 | 0.00% |
| Ethyl methacrylate | Chemical | 33,640.00 | 33,640.00 | 0.00% |
| copper sulfate pentahydrate | Chemical | 23,233.33 | 23,233.33 | 0.00% |
| Diacetone alcohol | Chemical | 11,633.33 | 11,633.33 | 0.00% |
| Triethylene glycol | Chemical | 8,966.67 | 8,966.67 | 0.00% |
| Chemical | 890.00 | 890.00 | 0.00% | |
| Water softener salt | Chemical | 966.67 | 966.67 | 0.00% |
| Methyl acetate | Chemical | 4,200.00 | 4,200.00 | 0.00% |
| Chemical | 72,750.00 | 72,750.00 | 0.00% | |
| Hydroxyacetic acid | Chemical | 13,000.00 | 13,000.00 | 0.00% |
| Benzyltriethylammonium chloride | Chemical | 15,250.00 | 15,250.00 | 0.00% |
| Hydroiodic acid | Chemical | 366.67 | 366.67 | 0.00% |
| Ethyl formate | Chemical | 10,600.00 | 10,600.00 | 0.00% |
| Triethylene glycol butyl ether | Chemical | 10,880.00 | 10,880.00 | 0.00% |
| Glycidyl methacrylate (GMA) | Chemical | 33,700.00 | 33,700.00 | 0.00% |
| Sodium dodecylbenzenesulfonate | Chemical | 1,487.50 | 1,487.50 | 0.00% |
| Diethylene glycol dimethyl ether | Chemical | 13,600.00 | 13,600.00 | 0.00% |
| Diatomaceous earth | Chemical | 2,900.00 | 2,900.00 | 0.00% |
| Chemical | 20,666.67 | 20,666.67 | 0.00% | |
| diethylene glycol ethyl ether acetate | Chemical | 14,333.33 | 14,333.33 | 0.00% |
| Chlorobutane | Chemical | 12,533.33 | 12,533.33 | 0.00% |
| Thiourea dioxide | Chemical | 21.50 | 21.50 | 0.00% |
| Chemical | 2,633.33 | 2,633.33 | 0.00% | |
| Ethylene glycol diacetate (EGDA) | Chemical | 5,836.67 | 5,836.67 | 0.00% |
| N-Methyldiethanolamine | Chemical | 13,500.00 | 13,500.00 | 0.00% |
