SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 13/03/2024
It was assessed by SunSirs that in the tracked 100 spot commodities, 23 commodities increased in prices, 26 fell and 51 remained unchanged on 13/03/2024. The largest rises were Aniline (1.91%),Palm Oil (1.44%),MTBE (0.73%), while the largest falls were Coke (-4.94%),Glass (-2.35%),Polyamide FDY (-1.72%).
Commodity Sectors 03-12 03-13 Change
Aniline Chemical 10,487.50 10,687.50 1.91%
Palm Oil Agricultural & sideline products 7,908.00 8,022.00 1.44%
MTBE Energy 6,825.00 6,875.00 0.73%
Sulfur Chemical 1,026.67 1,033.33 0.65%
Hot rolled coil Steel 3,838.00 3,860.00 0.57%
Wood pulp Building materials 5,450.00 5,480.00 0.55%
Caustic soda Chemical 789.00 792.00 0.38%
Chloroform Chemical 2,770.00 2,780.00 0.36%
Nickel Non-ferrous metals 140,841.67 141,291.67 0.32%
Cobalt Non-ferrous metals 218,200.00 218,800.00 0.27%
Diesel Energy 7,345.80 7,365.40 0.27%
Copper Non-ferrous metals 69,463.33 69,630.00 0.24%
White granulated sugar Agricultural & sideline products 6,698.00 6,714.00 0.24%
Natural rubber Rubber & plastics 13,280.00 13,310.00 0.23%
Ethylene glycol Chemical 4,596.67 4,605.00 0.18%
PA6 Rubber & plastics 14,925.00 14,950.00 0.17%
Lead ingot Non-ferrous metals 16,120.00 16,145.00 0.16%
Aluminum Non-ferrous metals 19,143.33 19,163.33 0.10%
PET Rubber & plastics 7,260.00 7,266.00 0.08%
SBR Rubber & plastics 13,058.33 13,066.67 0.06%
PTA Textile 5,806.00 5,809.00 0.05%
Zinc ingot Non-ferrous metals 21,272.00 21,282.00 0.05%
Asphalt Energy 3,588.00 3,589.43 0.04%
Benzene Chemical 8,492.17 8,492.17 0.00%
Toluene Chemical 7,250.00 7,250.00 0.00%
Xylene Chemical 7,340.00 7,340.00 0.00%
Mild steel plate Steel 3,822.00 3,822.00 0.00%
Corn Agricultural & sideline products 2,354.29 2,354.29 0.00%
Soybean Agricultural & sideline products 4,710.00 4,710.00 0.00%
Wheat Agricultural & sideline products 2,764.00 2,764.00 0.00%
Rapeseed Agricultural & sideline products 6,080.00 6,080.00 0.00%
Dried cocoons Textile 165,000.00 165,000.00 0.00%
Titanium Dioxide Chemical 17,083.33 17,083.33 0.00%
Styrene Chemical 9,410.00 9,410.00 0.00%
Ethylene oxide Chemical 6,800.00 6,800.00 0.00%
Acetic acid Chemical 3,100.00 3,100.00 0.00%
Acetone Chemical 7,307.50 7,307.50 0.00%
Propylene oxide Chemical 9,150.00 9,150.00 0.00%
BR Rubber & plastics 13,280.00 13,280.00 0.00%
Phenol Chemical 7,647.50 7,647.50 0.00%
Methanol Energy 2,701.67 2,701.67 0.00%
LLDPE Rubber & plastics 8,202.86 8,202.86 0.00%
PP Rubber & plastics 7,707.14 7,707.14 0.00%
Calcium carbide Chemical 2,916.67 2,916.67 0.00%
Cotton yarn Textile 24,566.67 24,566.67 0.00%
Polyester yarn Textile 12,375.00 12,375.00 0.00%
Cement Building materials 308.00 308.00 0.00%
Rapeseed oil Agricultural & sideline products 8,265.00 8,265.00 0.00%
Sulfuric acid Chemical 251.25 251.25 0.00%
DAP Chemical 3,976.67 3,976.67 0.00%
Urea Chemical 2,516.67 2,516.67 0.00%
Soda ash Chemical 2,040.00 2,040.00 0.00%
Rayon yarn Textile 17,675.00 17,675.00 0.00%
Maleic anhydride Chemical 7,090.00 7,090.00 0.00%
DME Energy 3,715.00 3,715.00 0.00%
Hydrochloric acid Chemical 100.00 100.00 0.00%
Hydrofluoric acid Chemical 9,966.67 9,966.67 0.00%
Polysilicon Chemical 62,666.67 62,666.67 0.00%
PA66 Rubber & plastics 22,733.33 22,733.33 0.00%
LDPE Rubber & plastics 9,262.50 9,262.50 0.00%
HDPE Rubber & plastics 8,452.50 8,452.50 0.00%
Steel I bean Steel 3,923.33 3,923.33 0.00%
Color coated sheet Steel 6,616.67 6,616.67 0.00%
Polyester POY Textile 7,873.33 7,873.33 0.00%
Polyester DTY Textile 9,203.89 9,203.89 0.00%
Polyester FDY Textile 8,546.00 8,546.00 0.00%
Coking coal Energy 2,312.50 2,312.50 0.00%
PA Chemical 7,587.50 7,587.50 0.00%
Adipic acid Chemical 9,880.00 9,880.00 0.00%
Nitric acid Chemical 1,833.33 1,833.33 0.00%
Dysprosium oxide Non-ferrous metals 1,830,000.00 1,830,000.00 0.00%
Phosphorus yellow Chemical 23,793.33 23,793.33 0.00%
Acrylic acid Chemical 6,250.00 6,250.00 0.00%
Activated charcoal Chemical 11,666.67 11,666.67 0.00%
Gasoline Energy 8,540.20 8,539.40 -0.01%
Galvanized sheet Steel 5,132.50 5,125.00 -0.15%
Cotton Lint Textile 17,168.17 17,142.67 -0.15%
PC Rubber & plastics 16,133.33 16,100.00 -0.21%
Fuel Oil Energy 5,612.00 5,600.00 -0.21%
Raw silk Textile 533,250.00 532,100.00 -0.22%
Stainless Steel Plate Steel 12,910.00 12,881.43 -0.22%
Metal Silicon Non-ferrous metals 14,940.00 14,900.00 -0.27%
Corrugated paper Building materials 2,760.00 2,752.00 -0.29%
Tin ingot Non-ferrous metals 219,660.00 218,860.00 -0.36%
Cold rolled sheet Steel 4,592.50 4,572.50 -0.44%
DOP Chemical 11,220.00 11,170.00 -0.45%
LPG Energy 4,812.00 4,788.00 -0.50%
PVC Rubber & plastics 5,602.00 5,572.00 -0.54%
Iron ore Steel 856.22 851.44 -0.56%
Silver Non-ferrous metals 6,166.33 6,127.33 -0.63%
Thermal Coal Energy 918.00 912.00 -0.65%
Rebar Steel 3,581.78 3,557.33 -0.68%
Sodium metabisulfite Chemical 2,183.33 2,166.67 -0.76%
Bromine Chemical 21,600.00 21,400.00 -0.93%
Potassium chloride Chemical 2,550.00 2,525.00 -0.98%
2-EH Chemical 11,875.00 11,750.00 -1.05%
Soybean meal Agricultural & sideline products 3,492.00 3,454.00 -1.09%
Polyamide FDY Textile 20,300.00 19,950.00 -1.72%
Glass Building materials 20.89 20.40 -2.35%
Coke Energy 2,023.33 1,923.33 -4.94%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.