SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 11/10/2019
It was assessed by SunSirs that in the tracked 100 spot commodities, 19 commodities increased in prices, 33 fell and 48 remained unchanged on 11/10/2019. The largest rises were Corrugated paper (1.09%),Soybean meal (0.96%),LPG (0.83%), while the largest falls were BR (-3.55%),Cobalt (-3.49%),Toluene (-2.43%).
Commodity Sectors 10-10 10-11 Change
Corrugated paper Building materials 3,053.33 3,086.67 1.09%
Soybean meal Agricultural & sideline products 3,133.33 3,163.33 0.96%
LPG Energy 4,026.67 4,060.00 0.83%
Iron ore Steel 746.44 752.00 0.74%
DME Energy 3,410.00 3,435.00 0.73%
Copper Non-ferrous metals 46,750.00 47,091.67 0.73%
Natural rubber Rubber & plastics 10,870.00 10,942.00 0.66%
Activated charcoal Chemical 11,433.33 11,500.00 0.58%
Zinc ingot Non-ferrous metals 19,140.00 19,240.00 0.52%
Rapeseed oil Agricultural & sideline products 7,517.50 7,545.00 0.37%
Wheat Agricultural & sideline products 2,294.00 2,300.00 0.26%
Glass Building materials 20.02 20.07 0.25%
Color coated sheet Steel 6,843.33 6,853.33 0.15%
Bromine Chemical 30,750.00 30,777.78 0.09%
Cement Building materials 485.60 486.00 0.08%
White granulated sugar Agricultural & sideline products 5,730.00 5,733.33 0.06%
Hot rolled coil Steel 3,628.00 3,630.00 0.06%
Diesel Energy 6,376.33 6,379.67 0.05%
Cotton Lint Textile 12,618.33 12,619.17 0.01%
Lead ingot Non-ferrous metals 16,887.50 16,887.50 0.00%
Stainless Steel Plate Steel 14,471.43 14,471.43 0.00%
Soybean Agricultural & sideline products 3,540.00 3,540.00 0.00%
Rapeseed Agricultural & sideline products 4,825.00 4,825.00 0.00%
Dried cocoons Textile 136,750.00 136,750.00 0.00%
Raw silk Textile 406,000.00 406,000.00 0.00%
Titanium Dioxide Chemical 15,500.00 15,500.00 0.00%
Metal Silicon Non-ferrous metals 11,125.00 11,125.00 0.00%
Coke Energy 1,716.67 1,716.67 0.00%
Ethylene oxide Chemical 8,000.00 8,000.00 0.00%
Acetone Chemical 4,975.00 4,975.00 0.00%
Propylene oxide Chemical 10,366.67 10,366.67 0.00%
Phenol Chemical 8,550.00 8,550.00 0.00%
Methanol Energy 2,392.00 2,392.00 0.00%
Sulfur Chemical 626.67 626.67 0.00%
LLDPE Rubber & plastics 7,583.33 7,583.33 0.00%
PP Rubber & plastics 8,716.67 8,716.67 0.00%
Calcium carbide Chemical 2,966.67 2,966.67 0.00%
PVC Rubber & plastics 6,695.00 6,695.00 0.00%
Cotton yarn Textile 20,720.00 20,720.00 0.00%
Polyester yarn Textile 14,380.00 14,380.00 0.00%
Ethylene glycol Chemical 5,233.33 5,233.33 0.00%
Asphalt Energy 3,654.60 3,654.60 0.00%
Sulfuric acid Chemical 253.33 253.33 0.00%
DAP Chemical 2,416.67 2,416.67 0.00%
Urea Chemical 1,800.00 1,800.00 0.00%
Caustic soda Chemical 840.00 840.00 0.00%
Soda ash Chemical 1,740.00 1,740.00 0.00%
Maleic anhydride Chemical 7,866.67 7,866.67 0.00%
PET Rubber & plastics 7,037.50 7,037.50 0.00%
Hydrochloric acid Chemical 153.33 153.33 0.00%
Polysilicon Chemical 63,000.00 63,000.00 0.00%
Aniline Chemical 7,666.67 7,666.67 0.00%
PA66 Rubber & plastics 23,150.00 23,150.00 0.00%
PC Rubber & plastics 19,033.33 19,033.33 0.00%
PA6 Rubber & plastics 14,500.00 14,500.00 0.00%
LDPE Rubber & plastics 8,550.00 8,550.00 0.00%
Coking coal Energy 1,528.33 1,528.33 0.00%
2-EH Chemical 7,366.67 7,366.67 0.00%
Adipic acid Chemical 8,500.00 8,500.00 0.00%
Potassium chloride Chemical 2,225.00 2,225.00 0.00%
Nitric acid Chemical 2,333.33 2,333.33 0.00%
Dysprosium oxide Non-ferrous metals 1,815,000.00 1,815,000.00 0.00%
Chloroform Chemical 1,900.00 1,900.00 0.00%
Phosphorus yellow Chemical 19,750.00 19,750.00 0.00%
Acrylic acid Chemical 7,700.00 7,700.00 0.00%
Sodium metabisulfite Chemical 1,816.67 1,816.67 0.00%
Polyamide FDY Textile 19,700.00 19,700.00 0.00%
Galvanized sheet Steel 4,590.00 4,588.00 -0.04%
Gasoline Energy 6,712.00 6,707.00 -0.07%
Steel I bean Steel 3,923.33 3,920.00 -0.08%
Tin ingot Non-ferrous metals 137,162.50 137,037.50 -0.09%
Thermal Coal Energy 586.25 585.25 -0.17%
Cold rolled sheet Steel 4,292.50 4,285.00 -0.17%
Aluminum Non-ferrous metals 14,013.33 13,983.33 -0.21%
Palm Oil Agricultural & sideline products 4,812.00 4,800.00 -0.25%
Mild steel plate Steel 3,672.00 3,662.00 -0.27%
Corn Agricultural & sideline products 1,848.57 1,842.86 -0.31%
Nickel Non-ferrous metals 137,016.67 136,583.33 -0.32%
Wood pulp Building materials 3,950.00 3,937.50 -0.32%
PA Chemical 6,875.00 6,850.00 -0.36%
Fuel Oil Energy 4,670.00 4,650.00 -0.43%
DOP Chemical 7,633.33 7,600.00 -0.44%
Hydrofluoric acid Chemical 9,830.00 9,780.00 -0.51%
Polyester DTY Textile 9,270.00 9,220.00 -0.54%
PTA Textile 5,202.22 5,172.22 -0.58%
Polyester FDY Textile 7,706.67 7,656.67 -0.65%
Rebar Steel 3,750.00 3,718.00 -0.85%
Benzene Chemical 5,620.20 5,570.20 -0.89%
Styrene Chemical 8,333.33 8,250.00 -1.00%
HDPE Rubber & plastics 8,516.67 8,416.67 -1.17%
Acetic acid Chemical 3,433.33 3,383.33 -1.46%
Rayon yarn Textile 16,825.00 16,575.00 -1.49%
SBR Rubber & plastics 11,320.00 11,140.00 -1.59%
Polyester POY Textile 7,654.00 7,526.00 -1.67%
Silver Non-ferrous metals 4,359.33 4,286.00 -1.68%
Xylene Chemical 6,610.00 6,490.00 -1.82%
MTBE Energy 5,683.33 5,566.67 -2.05%
Toluene Chemical 6,580.00 6,420.00 -2.43%
Cobalt Non-ferrous metals 291,666.66 281,500.00 -3.49%
BR Rubber & plastics 12,675.00 12,225.00 -3.55%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.