SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 10/07/2019
It was assessed by SunSirs that in the tracked 100 spot commodities, 20 commodities increased in prices, 29 fell and 51 remained unchanged on 10/07/2019. The largest rises were Hydrochloric acid (18.18%),Maleic anhydride (2.21%),2-EH (2.05%), while the largest falls were Acetic acid (-2.48%),Polyester FDY (-1.31%),Dysprosium oxide (-1.29%).
Commodity Sectors 07-09 07-10 Change
Hydrochloric acid Chemical 110.00 130.00 18.18%
Maleic anhydride Chemical 6,800.00 6,950.00 2.21%
2-EH Chemical 7,316.67 7,466.67 2.05%
Nickel Non-ferrous metals 100,833.33 102,533.33 1.69%
PTA Textile 6,577.50 6,648.75 1.08%
Soybean meal Agricultural & sideline products 2,790.00 2,816.67 0.96%
Sodium metabisulfite Chemical 1,833.33 1,850.00 0.91%
Calcium carbide Chemical 2,937.50 2,962.50 0.85%
Raw silk Textile 347,500.00 350,000.00 0.72%
Gasoline Energy 6,135.33 6,177.17 0.68%
DOP Chemical 7,416.67 7,466.67 0.67%
Benzene Chemical 5,090.40 5,120.00 0.58%
Urea Chemical 1,920.00 1,926.67 0.35%
Asphalt Energy 3,545.00 3,557.00 0.34%
Propylene oxide Chemical 9,900.00 9,933.33 0.34%
Silver Non-ferrous metals 3,596.00 3,606.00 0.28%
Diesel Energy 6,386.33 6,401.00 0.23%
Tin ingot Non-ferrous metals 137,700.00 137,950.00 0.18%
Cold rolled sheet Steel 4,232.50 4,237.50 0.12%
Aluminum Non-ferrous metals 13,720.00 13,733.33 0.10%
Toluene Chemical 5,380.00 5,380.00 0.00%
Xylene Chemical 5,520.00 5,520.00 0.00%
Mild steel plate Steel 3,834.00 3,834.00 0.00%
Corn Agricultural & sideline products 1,871.43 1,871.43 0.00%
Soybean Agricultural & sideline products 3,556.67 3,556.67 0.00%
Wheat Agricultural & sideline products 2,256.00 2,256.00 0.00%
Dried cocoons Textile 106,500.00 106,500.00 0.00%
Titanium Dioxide Chemical 15,200.00 15,200.00 0.00%
Coke Energy 1,746.67 1,746.67 0.00%
Ethylene oxide Chemical 7,200.00 7,200.00 0.00%
Acetone Chemical 3,150.00 3,150.00 0.00%
BR Rubber & plastics 10,675.00 10,675.00 0.00%
Phenol Chemical 8,000.00 8,000.00 0.00%
Sulfur Chemical 943.33 943.33 0.00%
LLDPE Rubber & plastics 8,116.67 8,116.67 0.00%
PP Rubber & plastics 8,933.33 8,933.33 0.00%
Cotton yarn Textile 22,140.00 22,140.00 0.00%
Polyester yarn Textile 15,380.00 15,380.00 0.00%
Glass Building materials 18.62 18.62 0.00%
Rapeseed oil Agricultural & sideline products 7,087.50 7,087.50 0.00%
Fuel Oil Energy 4,522.00 4,522.00 0.00%
Sulfuric acid Chemical 225.00 225.00 0.00%
DAP Chemical 2,500.00 2,500.00 0.00%
Caustic soda Chemical 695.00 695.00 0.00%
Soda ash Chemical 1,643.33 1,643.33 0.00%
Rayon yarn Textile 17,450.00 17,450.00 0.00%
LPG Energy 3,810.00 3,810.00 0.00%
DME Energy 3,065.00 3,065.00 0.00%
Hydrofluoric acid Chemical 12,080.00 12,080.00 0.00%
Polysilicon Chemical 61,566.67 61,566.67 0.00%
Aniline Chemical 5,903.33 5,903.33 0.00%
PA66 Rubber & plastics 26,650.00 26,650.00 0.00%
PC Rubber & plastics 19,066.67 19,066.67 0.00%
PA6 Rubber & plastics 14,133.33 14,133.33 0.00%
LDPE Rubber & plastics 8,700.00 8,700.00 0.00%
HDPE Rubber & plastics 9,333.33 9,333.33 0.00%
Steel I bean Steel 3,983.33 3,983.33 0.00%
Color coated sheet Steel 6,916.67 6,916.67 0.00%
Coking coal Energy 1,628.33 1,628.33 0.00%
PA Chemical 5,900.00 5,900.00 0.00%
Adipic acid Chemical 8,210.00 8,210.00 0.00%
Potassium chloride Chemical 2,350.00 2,350.00 0.00%
Nitric acid Chemical 1,773.33 1,773.33 0.00%
SBR Rubber & plastics 10,212.50 10,212.50 0.00%
Chloroform Chemical 3,150.00 3,150.00 0.00%
Corrugated paper Building materials 3,200.00 3,200.00 0.00%
Phosphorus yellow Chemical 14,800.00 14,800.00 0.00%
Bromine Chemical 32,285.71 32,285.71 0.00%
Acrylic acid Chemical 7,600.00 7,600.00 0.00%
MTBE Energy 5,166.67 5,166.67 0.00%
Polyamide FDY Textile 19,950.00 19,950.00 0.00%
Stainless Steel Plate Steel 13,237.86 13,230.71 -0.05%
White granulated sugar Agricultural & sideline products 5,326.67 5,323.33 -0.06%
PVC Rubber & plastics 6,807.50 6,802.50 -0.07%
Galvanized sheet Steel 4,760.00 4,756.00 -0.08%
Lead ingot Non-ferrous metals 15,918.75 15,893.75 -0.16%
Methanol Energy 2,154.00 2,150.00 -0.19%
Palm Oil Agricultural & sideline products 4,224.00 4,214.00 -0.24%
Activated charcoal Chemical 12,166.67 12,133.33 -0.27%
Rebar Steel 3,932.00 3,921.00 -0.28%
PET Rubber & plastics 8,050.00 8,025.00 -0.31%
Rapeseed Agricultural & sideline products 4,740.00 4,720.00 -0.42%
Cobalt Non-ferrous metals 217,833.33 216,833.33 -0.46%
Thermal Coal Energy 613.25 610.25 -0.49%
Wood pulp Building materials 4,300.00 4,275.00 -0.58%
Natural rubber Rubber & plastics 10,630.00 10,560.00 -0.66%
Cotton Lint Textile 14,328.67 14,228.67 -0.70%
Hot rolled coil Steel 3,934.00 3,906.00 -0.71%
Styrene Chemical 9,033.33 8,966.67 -0.74%
Copper Non-ferrous metals 46,243.33 45,888.33 -0.77%
Polyester DTY Textile 10,076.25 9,990.00 -0.86%
Metal Silicon Non-ferrous metals 11,100.00 11,000.00 -0.90%
Polyester POY Textile 8,656.00 8,576.00 -0.92%
Cement Building materials 470.00 465.60 -0.94%
Zinc ingot Non-ferrous metals 19,556.67 19,350.00 -1.06%
Ethylene glycol Chemical 4,516.67 4,466.67 -1.11%
Iron ore Steel 915.67 904.56 -1.21%
Dysprosium oxide Non-ferrous metals 1,945,000.00 1,920,000.00 -1.29%
Polyester FDY Textile 8,873.33 8,756.67 -1.31%
Acetic acid Chemical 2,683.33 2,616.67 -2.48%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.