100 Spot Commodities Price Chart - 23st week(6.9-6.13)
It was assessed by SunSirs that in the tracked 100 spot commodities,
79 commodities increased in prices,
125 fell and
130 remained unchanged on
23st week(6.9-6.13).
The largest rises were Hydrochloric acid (43.75%),Benzene (8.34%),Methanol (6.56%), while the largest falls were ammonium bicarbonate (-24.05%),tert-Butanol (-9.55%),industrial salt (-9.09%).
Commodity | Sectors | 06-09 | 06-13 | Change |
Hydrochloric acid | Chemical | 60.00 | 86.25 | 43.75% |
Benzene | Chemical | 5,955.33 | 6,452.00 | 8.34% |
Methanol | Chemical | 2,331.00 | 2,484.00 | 6.56% |
Crude oil | Energy | 64.58 | 68.04 | 5.36% |
MTBE | Chemical | 5,007.50 | 5,252.50 | 4.89% |
Crude oil | Energy | 66.47 | 69.36 | 4.35% |
Adipic acid | Chemical | 7,066.67 | 7,300.00 | 3.30% |
Gasoline | Energy | 7,667.33 | 7,919.83 | 3.29% |
Gold | Non-ferrous metals | 768.07 | 793.04 | 3.25% |
Diesel | Energy | 6,734.83 | 6,949.67 | 3.19% |
Aniline | Chemical | 7,125.00 | 7,325.00 | 2.81% |
dipropylene glycol methyl ether acetate | Chemical | 14,866.67 | 15,250.00 | 2.58% |
Glauber salt | Chemical | 650.00 | 666.67 | 2.56% |
Styrene | Chemical | 7,870.00 | 8,068.00 | 2.52% |
Rapeseed meal | Agricultural & sideline products | 2,543.33 | 2,606.67 | 2.49% |
Potassium Hydroxide | Chemical | 6,808.33 | 6,975.00 | 2.45% |
Aluminum | Non-ferrous metals | 20,246.67 | 20,740.00 | 2.44% |
PET | Rubber & plastics | 5,965.00 | 6,107.50 | 2.39% |
Sodium Persulfate | Chemical | 5,583.33 | 5,700.00 | 2.09% |
Toluene | Chemical | 5,660.00 | 5,770.00 | 1.94% |
Polyester staple fiber | Textile | 6,518.12 | 6,640.21 | 1.87% |
Asphalt | Building materials | 3,630.00 | 3,696.67 | 1.84% |
Wastepaper | Building materials | 1,522.00 | 1,548.00 | 1.71% |
Soybean meal | Agricultural & sideline products | 2,944.00 | 2,994.00 | 1.70% |
Lead ingot | Non-ferrous metals | 16,585.00 | 16,840.00 | 1.54% |
Rapeseed oil | Agricultural & sideline products | 9,331.67 | 9,473.33 | 1.52% |
Propylene oxide | Chemical | 7,143.33 | 7,250.00 | 1.49% |
Corn | Agricultural & sideline products | 2,300.00 | 2,334.29 | 1.49% |
LDPE | Rubber & plastics | 9,216.67 | 9,350.00 | 1.45% |
Cotton Lint | Textile | 14,623.00 | 14,831.17 | 1.42% |
Fuel Oil | Energy | 5,275.00 | 5,350.00 | 1.42% |
Phenol | Chemical | 6,656.67 | 6,750.00 | 1.40% |
Orthoboric acid | Chemical | 8,342.86 | 8,457.14 | 1.37% |
Natural rubber | Rubber & plastics | 13,573.33 | 13,758.33 | 1.36% |
Magnesium | Non-ferrous metals | 16,125.00 | 16,325.00 | 1.24% |
PVC | Rubber & plastics | 4,602.00 | 4,656.00 | 1.17% |
CPL | Chemical | 9,223.33 | 9,325.00 | 1.10% |
Xylene | Chemical | 5,840.00 | 5,900.00 | 1.03% |
PTA | Textile | 4,884.50 | 4,932.75 | 0.99% |
PA | Chemical | 6,850.00 | 6,916.67 | 0.97% |
PA6 | Rubber & plastics | 10,566.67 | 10,666.67 | 0.95% |
Lithium carbonate | Chemical | 58,466.67 | 59,000.00 | 0.91% |
Phosphoric acid | Chemical | 6,700.00 | 6,760.00 | 0.90% |
Lithium carbonate | Chemical | 60,166.67 | 60,700.00 | 0.89% |
BDO | Chemical | 8,257.14 | 8,328.57 | 0.87% |
LPG | Energy | 4,782.50 | 4,822.50 | 0.84% |
Acetone | Chemical | 5,220.00 | 5,263.33 | 0.83% |
ABS | Rubber & plastics | 10,562.50 | 10,650.00 | 0.83% |
Ethylene glycol | Chemical | 4,498.33 | 4,535.00 | 0.82% |
PS | Rubber & plastics | 8,266.67 | 8,333.33 | 0.81% |
Ammonium sulfate | Chemical | 1,036.67 | 1,045.00 | 0.80% |
R134a | Chemical | 45,666.67 | 46,000.00 | 0.73% |
Dichloromethane | Chemical | 2,160.00 | 2,175.00 | 0.69% |
LLDPE | Rubber & plastics | 7,346.67 | 7,396.67 | 0.68% |
Steel Billet | Steel | 2,950.00 | 2,970.00 | 0.68% |
Dimethyl disulfide | Chemical | 13,416.67 | 13,500.00 | 0.62% |
Tin ingot | Non-ferrous metals | 264,020.00 | 265,650.00 | 0.62% |
Ethyl Acetate | Chemical | 5,423.33 | 5,456.67 | 0.61% |
Cold rolled sheet | Steel | 3,687.50 | 3,707.50 | 0.54% |
Polyester POY | Textile | 7,156.25 | 7,193.75 | 0.52% |
Steel scrap | Steel | 2,315.58 | 2,327.67 | 0.52% |
Soybean Oil | Agricultural & sideline products | 8,024.00 | 8,064.00 | 0.50% |
Hydrogen peroxide | Chemical | 700.00 | 703.33 | 0.48% |
Silver | Non-ferrous metals | 8,792.00 | 8,833.33 | 0.47% |
Corn starch | Agricultural & sideline products | 2,898.00 | 2,910.00 | 0.41% |
copper sulfate pentahydrate | Chemical | 20,700.00 | 20,775.00 | 0.36% |
Naphtha | Energy | 7,654.00 | 7,681.50 | 0.36% |
PP | Rubber & plastics | 7,300.00 | 7,325.00 | 0.34% |
PP | Rubber & plastics | 7,380.00 | 7,403.33 | 0.32% |
Phosphorus yellow | Chemical | 22,326.67 | 22,393.33 | 0.30% |
Propylene Glycol | Chemical | 6,233.33 | 6,250.00 | 0.27% |
Activated charcoal | Chemical | 12,500.00 | 12,533.33 | 0.27% |
Ethyl alcohol | Chemical | 5,447.22 | 5,461.11 | 0.25% |
Benzyl Alcohol | Chemical | 10,250.00 | 10,275.00 | 0.24% |
Diethanolamine | Chemical | 7,550.00 | 7,562.50 | 0.17% |
MDBE (Divalent Acid Ester) | Chemical | 6,757.14 | 6,766.67 | 0.14% |
Propylene | Chemical | 6,533.25 | 6,540.75 | 0.11% |
Copper | Non-ferrous metals | 78,891.67 | 78,933.33 | 0.05% |
Cobalt | Non-ferrous metals | 232,950.00 | 233,000.00 | 0.02% |
Soybean | Agricultural & sideline products | 4,304.00 | 4,304.00 | 0.00% |
Titanium Dioxide | Chemical | 14,220.00 | 14,220.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 8,620.00 | 8,620.00 | 0.00% |
borax | Chemical | 4,500.00 | 4,500.00 | 0.00% |
Ethylene oxide | Chemical | 6,300.00 | 6,300.00 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 16,800.00 | 16,800.00 | 0.00% |
PX | Chemical | 7,000.00 | 7,000.00 | 0.00% |
m-xylene | Chemical | 9,066.67 | 9,066.67 | 0.00% |
Calcium carbide | Chemical | 2,433.33 | 2,433.33 | 0.00% |
Cotton yarn | Textile | 22,166.67 | 22,166.67 | 0.00% |
Cotton yarn | Textile | 23,725.00 | 23,725.00 | 0.00% |
Polyester yarn | Textile | 11,633.33 | 11,633.33 | 0.00% |
Spandex | Textile | 24,500.00 | 24,500.00 | 0.00% |
Sulfuric acid | Chemical | 637.50 | 637.50 | 0.00% |
Soda ash | Chemical | 1,370.00 | 1,370.00 | 0.00% |
Sodium Bicarbonate | Chemical | 1,272.40 | 1,272.40 | 0.00% |
Ferrous sulfate | Chemical | 333.33 | 333.33 | 0.00% |
Cryolite | Chemical | 9,075.00 | 9,075.00 | 0.00% |
Trisodium Phosphate | Chemical | 2,870.00 | 2,870.00 | 0.00% |
Disodium Hydrogen Phosphate | Chemical | 2,000.00 | 2,000.00 | 0.00% |
Chlorobenzene | Chemical | 7,033.33 | 7,033.33 | 0.00% |
Maleic anhydride | Chemical | 6,330.00 | 6,330.00 | 0.00% |
DME | Energy | 3,860.00 | 3,860.00 | 0.00% |
Hydrofluoric acid | Chemical | 11,133.33 | 11,133.33 | 0.00% |
Hydrofluoric acid | Chemical | 13,266.67 | 13,266.67 | 0.00% |
Polysilicon | Chemical | 42,666.67 | 42,666.67 | 0.00% |
PC | Rubber & plastics | 14,483.33 | 14,483.33 | 0.00% |
HDPE | Rubber & plastics | 8,037.50 | 8,037.50 | 0.00% |
Color coated sheet | Steel | 6,600.00 | 6,600.00 | 0.00% |
Polyester DTY | Textile | 8,368.75 | 8,368.75 | 0.00% |
Glucose | Chemical | 4,125.00 | 4,125.00 | 0.00% |
Cyclohexanone | Chemical | 7,300.00 | 7,300.00 | 0.00% |
Butyl acetate | Chemical | 6,787.50 | 6,787.50 | 0.00% |
Metal praseodymium | Non-ferrous metals | 577,500.00 | 577,500.00 | 0.00% |
Metal Dysprosium | Non-ferrous metals | 2,215,000.00 | 2,215,000.00 | 0.00% |
Praseodymium oxide | Non-ferrous metals | 462,500.00 | 462,500.00 | 0.00% |
Dy-Fe Alloy | Non-ferrous metals | 1,590,000.00 | 1,590,000.00 | 0.00% |
Petroleum coke | Energy | 2,200.00 | 2,200.00 | 0.00% |
Chloroform | Chemical | 1,600.00 | 1,600.00 | 0.00% |
Aluminum fluoride | Chemical | 11,325.00 | 11,325.00 | 0.00% |
Corrugated paper | Building materials | 2,650.00 | 2,650.00 | 0.00% |
N-propanol | Chemical | 7,500.00 | 7,500.00 | 0.00% |
Silica | Chemical | 6,100.00 | 6,100.00 | 0.00% |
Bromine | Chemical | 25,000.00 | 25,000.00 | 0.00% |
Acrylic acid | Chemical | 6,833.33 | 6,833.33 | 0.00% |
Epoxy resin | Chemical | 13,566.67 | 13,566.67 | 0.00% |
R22 | Chemical | 35,833.33 | 35,833.33 | 0.00% |
Sulfamic Acid | Chemical | 2,800.00 | 2,800.00 | 0.00% |
Tetrahydrofuran | Chemical | 11,483.33 | 11,483.33 | 0.00% |
Oleic Acid | Chemical | 8,700.00 | 8,700.00 | 0.00% |
trimethylol propane | Chemical | 8,900.00 | 8,900.00 | 0.00% |
Hydrobromic acid | Chemical | 11,725.00 | 11,725.00 | 0.00% |
pyridine | Chemical | 21,062.50 | 21,062.50 | 0.00% |
triethylene glycol | Chemical | 8,320.00 | 8,320.00 | 0.00% |
petroleum ether | Chemical | 8,316.67 | 8,316.67 | 0.00% |
Monopotassium Phosphate | Chemical | 8,266.67 | 8,266.67 | 0.00% |
Thiourea | Chemical | 12,983.33 | 12,983.33 | 0.00% |
basic Aluminium Chloride | Chemical | 1,030.00 | 1,030.00 | 0.00% |
n-Hexane | Chemical | 8,000.00 | 8,000.00 | 0.00% |
Benzyl chloride | Chemical | 7,250.00 | 7,250.00 | 0.00% |
Dipropylene glycol | Chemical | 10,400.00 | 10,400.00 | 0.00% |
Hypophosphorous acid | Chemical | 24,500.00 | 24,500.00 | 0.00% |
Meta-toluidine | Chemical | 11,666.67 | 11,666.67 | 0.00% |
Formic acid | Chemical | 2,450.00 | 2,450.00 | 0.00% |
Sodium Percarbonate | Chemical | 3,440.00 | 3,440.00 | 0.00% |
Ortho-dichlorobenzene | Chemical | 6,925.00 | 6,925.00 | 0.00% |
methacrylate | Chemical | 12,500.00 | 12,500.00 | 0.00% |
morpholine | Chemical | 14,120.00 | 14,120.00 | 0.00% |
diethyl oxalate | Chemical | 12,285.71 | 12,285.71 | 0.00% |
sodium dihydrogen phosphate | Chemical | 5,400.00 | 5,400.00 | 0.00% |
sodium pyrophosphate | Chemical | 8,683.33 | 8,683.33 | 0.00% |
Sodium Hexametaphosphate | Chemical | 8,757.14 | 8,757.14 | 0.00% |
Dipotassium hydrogen phosphate | Chemical | 7,600.00 | 7,600.00 | 0.00% |
isooctoate | Chemical | 11,933.33 | 11,933.33 | 0.00% |
14,733.33 | 14,733.33 | 0.00% | ||
Potassium nitrate | Chemical | 4,675.00 | 4,675.00 | 0.00% |
Ammonium nitrate | Chemical | 3,560.00 | 3,560.00 | 0.00% |
Tert-butyl acrylate | Chemical | 19,750.00 | 19,750.00 | 0.00% |
Hydroxyethyl acrylate | Chemical | 8,066.67 | 8,066.67 | 0.00% |
hydroxypropyl acrylate | Chemical | 9,925.00 | 9,925.00 | 0.00% |
EVA | Rubber & plastics | 11,150.00 | 11,150.00 | 0.00% |
N-Methylpyrrolidone | Chemical | 9,800.00 | 9,800.00 | 0.00% |
Ethylene Glycol Monoethyl Ether Acetate | Chemical | 10,200.00 | 10,200.00 | 0.00% |
Propylene Glycol Methyl Ether Acetate | Chemical | 7,600.00 | 7,600.00 | 0.00% |
PAM | Chemical | 13,100.00 | 13,100.00 | 0.00% |
PAC | Chemical | 1,720.00 | 1,720.00 | 0.00% |
White cardboard | Building materials | 4,486.67 | 4,486.67 | 0.00% |
Molecular sieve | Chemical | 8,300.00 | 8,300.00 | 0.00% |
brown corundum | Building materials | 4,450.00 | 4,450.00 | 0.00% |
anhydrous sodium sulfate | Chemical | 592.00 | 592.00 | 0.00% |
Sodium Bisulfite | Chemical | 1,890.00 | 1,890.00 | 0.00% |
sodium metasilicate pentahydrate | Chemical | 1,740.00 | 1,740.00 | 0.00% |
sodium Citrate | Chemical | 5,140.00 | 5,140.00 | 0.00% |
Disodium EDTA | Chemical | 13,266.67 | 13,266.67 | 0.00% |
Polymeric Ferric Sulfate | Chemical | 1,325.00 | 1,325.00 | 0.00% |
Fumaric acid | Chemical | 7,575.00 | 7,575.00 | 0.00% |
n-Heptane | Chemical | 15,000.00 | 15,000.00 | 0.00% |
Anhydrous aluminum chloride | Chemical | 5,600.00 | 5,600.00 | 0.00% |
Ethylene Glycol Monomethyl Ether | Chemical | 7,585.71 | 7,585.71 | 0.00% |
tetraethylene pentamine | Chemical | 61,333.33 | 61,333.33 | 0.00% |
Calcium Chloride Anhydrous | Chemical | 1,200.00 | 1,200.00 | 0.00% |
Dipropylene glycol butyl ether | Chemical | 22.33 | 22.33 | 0.00% |
Flake caustic soda | Chemical | 3,366.67 | 3,366.67 | 0.00% |
Calcium Hydroxide | Chemical | 500.00 | 500.00 | 0.00% |
potassium persulfate | Chemical | 10,400.00 | 10,400.00 | 0.00% |
Dimethylacetamide | Chemical | 5,050.00 | 5,050.00 | 0.00% |
anhydrous sodium acetate | Chemical | 5,700.00 | 5,700.00 | 0.00% |
Citric Acid Monohydrate | Chemical | 5,012.50 | 5,012.50 | 0.00% |
Zinc sulfate heptahydrate | Chemical | 5,000.00 | 5,000.00 | 0.00% |
of isophorone | Chemical | 12,750.00 | 12,750.00 | 0.00% |
Tetrasodium EDTA | Chemical | 11,650.00 | 11,650.00 | 0.00% |
Chemical | 762.50 | 762.50 | 0.00% | |
silicone defoamer | Chemical | 3,933.33 | 3,933.33 | 0.00% |
Biological deodorizer | Chemical | 4,866.67 | 4,866.67 | 0.00% |
Hydroiodic acid | Chemical | 367.50 | 367.50 | 0.00% |
EDTA | Chemical | 14,166.67 | 14,166.67 | 0.00% |
Water treatment defoamer | Chemical | 4,025.00 | 4,025.00 | 0.00% |
Diethylene glycol dimethyl ether | Chemical | 15,250.00 | 15,250.00 | 0.00% |
diethylene glycol ethyl ether acetate | Chemical | 15,860.00 | 15,860.00 | 0.00% |
Chlorobutane | Chemical | 12,450.00 | 12,450.00 | 0.00% |
Thiourea dioxide | Chemical | 21.00 | 21.00 | 0.00% |
Monoisopropanolamine | Chemical | 19,466.67 | 19,466.67 | 0.00% |
Composite Carbon Source-Type 1 | Chemical | 700.00 | 700.00 | 0.00% |
Composite carbon source-type 2 | Chemical | 249.33 | 249.33 | 0.00% |
Bactericide and algaecide (oxidizing) | Chemical | 3,225.00 | 3,225.00 | 0.00% |
Borax decahydrate | Chemical | 3,925.00 | 3,925.00 | 0.00% |
Dimethylamine aqueous solution | Chemical | 2,058.33 | 2,058.33 | 0.00% |
Dimethylcyclohexane | Chemical | 7,125.00 | 7,125.00 | 0.00% |
Itaconic acid | Chemical | 10,240.00 | 10,240.00 | 0.00% |
Chemical | 24,750.00 | 24,750.00 | 0.00% | |
Sodium Hypochlorite | Chemical | 458.75 | 458.57 | -0.04% |
Galvanized sheet | Steel | 4,110.00 | 4,107.50 | -0.06% |
SBR | Rubber & plastics | 11,891.67 | 11,883.33 | -0.07% |
BR | Rubber & plastics | 11,760.00 | 11,750.00 | -0.09% |
DOP | Chemical | 8,259.17 | 8,250.83 | -0.10% |
Hot rolled coil | Steel | 3,170.00 | 3,166.67 | -0.11% |
anhydrous sodium sulfite | Chemical | 2,383.33 | 2,380.00 | -0.14% |
Rayon yarn | Textile | 17,375.00 | 17,350.00 | -0.14% |
Acetic anhydride | Chemical | 4,392.50 | 4,385.00 | -0.17% |
Sodium nitrite | Chemical | 2,467.50 | 2,462.50 | -0.20% |
Melamine | Chemical | 5,900.00 | 5,887.50 | -0.21% |
DBP | Chemical | 7,851.67 | 7,835.00 | -0.21% |
Caustic soda | Chemical | 885.00 | 883.00 | -0.23% |
Wood pulp | Building materials | 4,133.33 | 4,123.33 | -0.24% |
N-butanol | Chemical | 6,250.00 | 6,233.33 | -0.27% |
Isobutyraldehyde | Chemical | 6,016.67 | 6,000.00 | -0.28% |
2-Butoxy ethanol | Chemical | 8,912.50 | 8,887.50 | -0.28% |
Ammonium biphosphate | Chemical | 3,443.33 | 3,433.33 | -0.29% |
Mild steel plate | Steel | 3,232.00 | 3,222.00 | -0.31% |
Diethylene glycol | Chemical | 4,883.33 | 4,866.67 | -0.34% |
methylcyclohexane | Chemical | 7,175.00 | 7,150.00 | -0.35% |
ferric chloride | Non-ferrous metals | 2,962.50 | 2,950.00 | -0.42% |
Metal Neodymium | Non-ferrous metals | 570,000.00 | 567,500.00 | -0.44% |
Potassium sulfate | Chemical | 3,750.00 | 3,733.33 | -0.44% |
Dimethyl carbonate | Chemical | 3,750.00 | 3,733.33 | -0.44% |
Ethyl Acetate | Chemical | 5,620.00 | 5,595.00 | -0.44% |
Rebar | Steel | 3,069.00 | 3,055.00 | -0.46% |
Phosphoric acid | Chemical | 7,283.33 | 7,250.00 | -0.46% |
Triethylamine | Chemical | 14,714.29 | 14,642.86 | -0.49% |
Sodium Gluconate | Chemical | 4,100.00 | 4,080.00 | -0.49% |
isopropyl acetate | Chemical | 8,180.00 | 8,140.00 | -0.49% |
Diethylene Glycol Monobutyl Ether | Chemical | 9,900.00 | 9,850.00 | -0.51% |
Triisopropanolamine | Chemical | 9,800.00 | 9,750.00 | -0.51% |
Potassium chloride | Chemical | 3,266.67 | 3,250.00 | -0.51% |
Ethylene Glycol Monoethyl Ether | Chemical | 9,883.33 | 9,831.25 | -0.53% |
Neodymium oxide | Non-ferrous metals | 467,500.00 | 465,000.00 | -0.53% |
Wood pulp | Building materials | 6,216.67 | 6,183.33 | -0.54% |
Carbon black | Chemical | 7,290.00 | 7,250.00 | -0.55% |
Ammonium Persulfate | Chemical | 3,787.50 | 3,766.67 | -0.55% |
PA66 | Rubber & plastics | 17,433.33 | 17,333.33 | -0.57% |
Oxalic Acid | Chemical | 2,900.00 | 2,883.33 | -0.57% |
Triphosgene | Chemical | 4,125.00 | 4,100.00 | -0.61% |
Seamless tube | Steel | 4,112.50 | 4,087.50 | -0.61% |
Raw silk | Textile | 477,100.00 | 473,900.00 | -0.67% |
Polyester FDY | Textile | 7,404.00 | 7,354.00 | -0.68% |
benzaldehyde | Chemical | 14,600.00 | 14,500.00 | -0.68% |
Citric Acid Anhydrous | Chemical | 5,378.57 | 5,341.67 | -0.69% |
Wire Rod | Steel | 3,260.00 | 3,237.50 | -0.69% |
Formaldehyde | Chemical | 1,086.25 | 1,078.75 | -0.69% |
potassium formate | Chemical | 6,850.00 | 6,800.00 | -0.73% |
White granulated sugar | Agricultural & sideline products | 6,095.00 | 6,050.00 | -0.74% |
Ferrosilicon | Steel | 5,088.57 | 5,048.57 | -0.79% |
Sodium metabisulfite | Chemical | 1,876.67 | 1,860.00 | -0.89% |
Soda ash | Chemical | 1,322.00 | 1,310.00 | -0.91% |
Liquid ammonia | Chemical | 2,400.00 | 2,376.67 | -0.97% |
Silicomanganese | Steel | 5,530.00 | 5,476.00 | -0.98% |
DMF | Chemical | 4,080.00 | 4,040.00 | -0.98% |
PMMA | Rubber & plastics | 16,733.33 | 16,566.67 | -1.00% |
2-EH | Chemical | 7,466.67 | 7,390.00 | -1.03% |
Bisphenol A | Chemical | 8,462.50 | 8,375.00 | -1.03% |
Stainless Steel Plate | Steel | 13,100.00 | 12,962.50 | -1.05% |
Live pig | Agricultural & sideline products | 14.27 | 14.12 | -1.05% |
Methylpropanediol | Chemical | 14,266.67 | 14,116.67 | -1.05% |
Sodium Formate | Chemical | 2,606.25 | 2,578.57 | -1.06% |
Silicone DMC | Chemical | 11,240.00 | 11,120.00 | -1.07% |
Polyamide DTY | Textile | 14,760.00 | 14,600.00 | -1.08% |
Praseodymium neodymium oxide | Non-ferrous metals | 450,000.00 | 445,000.00 | -1.11% |
Diatomaceous earth | Chemical | 2,966.67 | 2,933.33 | -1.12% |
Nitric acid | Chemical | 1,476.67 | 1,460.00 | -1.13% |
Polyamide FDY | Textile | 15,400.00 | 15,225.00 | -1.14% |
p-Toluenesulfonic Acid | Chemical | 14,600.00 | 14,433.33 | -1.14% |
Stainless Steel Plate | Steel | 12,100.00 | 11,957.14 | -1.18% |
Stainless steel coil | Steel | 12,843.33 | 12,690.00 | -1.19% |
Dysprosium oxide | Non-ferrous metals | 1,655,000.00 | 1,635,000.00 | -1.21% |
Ethyl acetoacetate | Chemical | 10,325.00 | 10,200.00 | -1.21% |
Polyamide POY | Textile | 12,300.00 | 12,150.00 | -1.22% |
Iron ore | Steel | 746.11 | 737.00 | -1.22% |
LNG | Energy | 4,020.00 | 3,970.00 | -1.24% |
Sodium methoxide | Chemical | 10,383.33 | 10,250.00 | -1.28% |
Pr-Nd Alloy | Non-ferrous metals | 565,000.00 | 557,500.00 | -1.33% |
dried mushrooms | Agricultural & sideline products | 9.00 | 8.88 | -1.33% |
diethylene glycol ethyl ether | Chemical | 12,183.33 | 12,020.00 | -1.34% |
Palm Oil | Agricultural & sideline products | 8,644.00 | 8,528.00 | -1.34% |
MDI | Chemical | 16,133.33 | 15,916.67 | -1.34% |
Urea | Chemical | 1,821.67 | 1,796.00 | -1.41% |
Acetic acid | Chemical | 2,590.00 | 2,553.33 | -1.42% |
Glass | Building materials | 14.00 | 13.80 | -1.43% |
Vinyl cyanide | Textile | 8,116.67 | 8,000.00 | -1.44% |
N-propyl acetate | Chemical | 6,716.67 | 6,620.00 | -1.44% |
Dipropylene Glycol methyl ether | Chemical | 11,340.00 | 11,175.00 | -1.46% |
dried mushrooms | Agricultural & sideline products | 59.88 | 59.00 | -1.47% |
Zinc ingot | Non-ferrous metals | 22,582.00 | 22,246.00 | -1.49% |
Viscose staple fiber | Textile | 13,360.00 | 13,160.00 | -1.50% |
Diethylene glycol methyl ether | Chemical | 11,100.00 | 10,933.33 | -1.50% |
Cyclohexane | Chemical | 7,450.00 | 7,333.33 | -1.57% |
Chemical | 6,320.00 | 6,220.00 | -1.58% | |
sodium sulfide | Chemical | 2,510.00 | 2,470.00 | -1.59% |
Formamide | Chemical | 5,850.00 | 5,750.00 | -1.71% |
MIBK | Chemical | 8,683.33 | 8,533.33 | -1.73% |
2-methyl tetrahydrofuran | Chemical | 17,250.00 | 16,950.00 | -1.74% |
PCE | Chemical | 4,362.50 | 4,286.36 | -1.75% |
calcium chloride dihydrate | Chemical | 920.00 | 903.33 | -1.81% |
Nickel | Non-ferrous metals | 124,133.33 | 121,800.00 | -1.88% |
Tetrasodium EDTA | Chemical | 11,725.00 | 11,475.00 | -2.13% |
IPA | Chemical | 6,258.34 | 6,108.33 | -2.40% |
Propylene glycol methyl ether | Chemical | 8,250.00 | 8,041.67 | -2.53% |
Antimony | Non-ferrous metals | 194,500.00 | 189,500.00 | -2.57% |
MEK | Chemical | 6,866.67 | 6,683.33 | -2.67% |
Lithium hydroxide | Chemical | 56,166.67 | 54,666.67 | -2.67% |
Lithium hydroxide | Chemical | 62,133.33 | 60,466.67 | -2.68% |
dimethyl sulfoxide | Chemical | 17,600.00 | 17,100.00 | -2.84% |
Sulfur | Chemical | 2,324.33 | 2,257.67 | -2.87% |
ECH | Chemical | 9,600.00 | 9,300.00 | -3.12% |
cyclohexylamine | Chemical | 11,575.00 | 11,200.00 | -3.24% |
Propionic Acid | Chemical | 6,833.33 | 6,581.25 | -3.69% |
AES sodium fatty alcohol polyoxyethylene ether sulfate | Chemical | 8,420.00 | 8,100.00 | -3.80% |
Fluorite | Chemical | 3,406.25 | 3,275.00 | -3.85% |
1,3-butadiene | Chemical | 9,633.33 | 9,250.00 | -3.98% |
TDI | Chemical | 11,933.33 | 11,433.33 | -4.19% |
Egg | Agricultural & sideline products | 5.83 | 5.58 | -4.29% |
Sodium tert-butoxide | Chemical | 16,200.00 | 15,360.00 | -5.19% |
Dimethyl silicone oil | Chemical | 17,600.00 | 16,266.67 | -7.58% |
industrial salt | Chemical | 330.00 | 300.00 | -9.09% |
tert-Butanol | Chemical | 7,540.00 | 6,820.00 | -9.55% |
ammonium bicarbonate | Chemical | 1,975.00 | 1,500.00 | -24.05% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.