100 Spot Commodities Price Chart - 14/01/2025
It was assessed by SunSirs that in the tracked 100 spot commodities,
53 commodities increased in prices,
31 fell and
101 remained unchanged on
14/01/2025.
The largest rises were Soybean meal (6.12%),Toluene (4.29%),Asphalt (3.96%), while the largest falls were Dichloromethane (-5.58%),MTBE (-5.14%), (-3.90%).
Commodity | Sectors | 01-13 | 01-14 | Change |
Soybean meal | Agricultural & sideline products | 2,876.00 | 3,052.00 | 6.12% |
Toluene | Chemical | 6,300.00 | 6,570.00 | 4.29% |
Asphalt | Building materials | 3,518.00 | 3,657.20 | 3.96% |
1,3-butadiene | Chemical | 11,925.00 | 12,362.50 | 3.67% |
PA | Chemical | 7,050.00 | 7,287.50 | 3.37% |
Acetone | Chemical | 6,000.00 | 6,195.00 | 3.25% |
Xylene | Chemical | 6,540.00 | 6,750.00 | 3.21% |
Vinyl cyanide | Textile | 10,066.67 | 10,366.67 | 2.98% |
Crude oil | Energy | 76.57 | 78.82 | 2.94% |
Phenol | Chemical | 7,625.00 | 7,845.00 | 2.89% |
Rapeseed meal | Agricultural & sideline products | 2,241.67 | 2,303.33 | 2.75% |
MEK | Chemical | 8,133.33 | 8,333.33 | 2.46% |
TDI | Chemical | 13,500.00 | 13,800.00 | 2.22% |
BR | Rubber & plastics | 13,740.00 | 14,040.00 | 2.18% |
Natural rubber | Rubber & plastics | 16,340.00 | 16,676.00 | 2.06% |
Polyester POY | Textile | 7,153.75 | 7,297.50 | 2.01% |
PET | Rubber & plastics | 6,227.50 | 6,332.50 | 1.69% |
Petroleum coke | Energy | 1,715.75 | 1,743.25 | 1.60% |
Crude oil | Energy | 79.76 | 81.01 | 1.57% |
Diethylene glycol | Chemical | 4,490.00 | 4,560.00 | 1.56% |
Chloroform | Chemical | 2,233.33 | 2,266.67 | 1.49% |
Benzene | Chemical | 7,353.00 | 7,431.33 | 1.07% |
Sulfur | Chemical | 1,624.33 | 1,641.00 | 1.03% |
DBP | Chemical | 8,268.33 | 8,351.67 | 1.01% |
Metal Neodymium | Non-ferrous metals | 530,000.00 | 535,000.00 | 0.94% |
Metal praseodymium | Non-ferrous metals | 537,500.00 | 542,500.00 | 0.93% |
Metal Dysprosium | Non-ferrous metals | 2,210,000.00 | 2,230,000.00 | 0.90% |
DOP | Chemical | 8,401.25 | 8,476.25 | 0.89% |
Soybean Oil | Agricultural & sideline products | 8,066.00 | 8,136.00 | 0.87% |
Silicomanganese | Steel | 5,960.00 | 6,010.00 | 0.84% |
IPA | Chemical | 6,580.00 | 6,630.00 | 0.76% |
SBR | Rubber & plastics | 14,900.00 | 15,000.00 | 0.67% |
PTA | Textile | 4,963.89 | 4,996.11 | 0.65% |
Dy-Fe Alloy | Non-ferrous metals | 1,615,000.00 | 1,625,000.00 | 0.62% |
Dysprosium oxide | Non-ferrous metals | 1,660,000.00 | 1,670,000.00 | 0.60% |
Pr-Nd Alloy | Non-ferrous metals | 505,000.00 | 507,500.00 | 0.50% |
Polyester staple fiber | Textile | 7,226.67 | 7,260.00 | 0.46% |
Fuel Oil | Energy | 5,576.00 | 5,596.00 | 0.36% |
Steel Billet | Steel | 2,970.00 | 2,980.00 | 0.34% |
LNG | Energy | 4,214.00 | 4,228.00 | 0.33% |
ABS | Rubber & plastics | 11,837.50 | 11,875.00 | 0.32% |
Polyester yarn | Textile | 11,987.50 | 12,025.00 | 0.31% |
Live pig | Agricultural & sideline products | 16.20 | 16.25 | 0.31% |
Cyclohexanone | Chemical | 8,575.00 | 8,600.00 | 0.29% |
DMF | Chemical | 4,250.00 | 4,260.00 | 0.24% |
Nickel | Non-ferrous metals | 128,883.33 | 129,175.00 | 0.23% |
2-EH | Chemical | 7,633.33 | 7,650.00 | 0.22% |
Corn | Agricultural & sideline products | 2,038.57 | 2,042.86 | 0.21% |
PVC | Rubber & plastics | 4,866.00 | 4,876.00 | 0.21% |
Cold rolled sheet | Steel | 4,205.00 | 4,212.50 | 0.18% |
ECH | Chemical | 9,000.00 | 9,012.50 | 0.14% |
Styrene | Chemical | 8,534.00 | 8,540.00 | 0.07% |
PP | Rubber & plastics | 7,605.00 | 7,608.33 | 0.04% |
Iron ore | Steel | 794.11 | 794.11 | 0.00% |
Silver | Non-ferrous metals | 7,767.33 | 7,767.33 | 0.00% |
Aluminum | Non-ferrous metals | 19,996.67 | 19,996.67 | 0.00% |
Stainless Steel Plate | Steel | 13,080.00 | 13,080.00 | 0.00% |
Stainless Steel Plate | Steel | 12,021.43 | 12,021.43 | 0.00% |
Galvanized sheet | Steel | 4,417.50 | 4,417.50 | 0.00% |
Mild steel plate | Steel | 3,262.00 | 3,262.00 | 0.00% |
Soybean | Agricultural & sideline products | 4,140.00 | 4,140.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 6,248.00 | 6,248.00 | 0.00% |
Magnesium | Non-ferrous metals | 16,233.33 | 16,233.33 | 0.00% |
Antimony | Non-ferrous metals | 141,000.00 | 141,000.00 | 0.00% |
Titanium Dioxide | Chemical | 14,900.00 | 14,900.00 | 0.00% |
Fluorite | Chemical | 3,603.75 | 3,603.75 | 0.00% |
Ethyl alcohol | Chemical | 5,195.00 | 5,195.00 | 0.00% |
Ethylene oxide | Chemical | 6,966.67 | 6,966.67 | 0.00% |
Acetic acid | Chemical | 3,010.00 | 3,010.00 | 0.00% |
Propylene oxide | Chemical | 8,062.50 | 8,062.50 | 0.00% |
Cyclohexane | Chemical | 7,766.67 | 7,766.67 | 0.00% |
PX | Chemical | 7,100.00 | 7,100.00 | 0.00% |
PP | Rubber & plastics | 7,750.00 | 7,750.00 | 0.00% |
Calcium carbide | Chemical | 2,750.00 | 2,750.00 | 0.00% |
Cotton yarn | Textile | 22,566.67 | 22,566.67 | 0.00% |
Cotton yarn | Textile | 24,075.00 | 24,075.00 | 0.00% |
Ethylene glycol | Chemical | 4,691.67 | 4,691.67 | 0.00% |
Viscose staple fiber | Textile | 13,680.00 | 13,680.00 | 0.00% |
Spandex | Textile | 25,125.00 | 25,125.00 | 0.00% |
Glass | Building materials | 16.25 | 16.25 | 0.00% |
Ferrosilicon | Steel | 6,025.71 | 6,025.71 | 0.00% |
Palm Oil | Agricultural & sideline products | 10,052.00 | 10,052.00 | 0.00% |
Rebar | Steel | 3,290.00 | 3,290.00 | 0.00% |
Wire Rod | Steel | 3,497.50 | 3,497.50 | 0.00% |
Sulfuric acid | Chemical | 385.00 | 385.00 | 0.00% |
Wood pulp | Building materials | 6,500.00 | 6,500.00 | 0.00% |
Wood pulp | Building materials | 4,690.00 | 4,690.00 | 0.00% |
Urea | Chemical | 1,721.67 | 1,721.67 | 0.00% |
Caustic soda | Chemical | 907.00 | 907.00 | 0.00% |
Liquid ammonia | Chemical | 2,506.67 | 2,506.67 | 0.00% |
Soda ash | Chemical | 1,494.00 | 1,494.00 | 0.00% |
Soda ash | Chemical | 1,620.00 | 1,620.00 | 0.00% |
Phosphoric acid | Chemical | 6,680.00 | 6,680.00 | 0.00% |
Phosphoric acid | Chemical | 7,100.00 | 7,100.00 | 0.00% |
Ammonium sulfate | Chemical | 850.00 | 850.00 | 0.00% |
CPL | Chemical | 10,715.00 | 10,715.00 | 0.00% |
Rayon yarn | Textile | 17,625.00 | 17,625.00 | 0.00% |
Maleic anhydride | Chemical | 6,500.00 | 6,500.00 | 0.00% |
Acetic anhydride | Chemical | 5,052.50 | 5,052.50 | 0.00% |
DME | Energy | 3,835.00 | 3,835.00 | 0.00% |
Hydrochloric acid | Chemical | 102.50 | 102.50 | 0.00% |
Hydrofluoric acid | Chemical | 11,500.00 | 11,500.00 | 0.00% |
Hydrofluoric acid | Chemical | 13,700.00 | 13,700.00 | 0.00% |
Polysilicon | Chemical | 42,666.67 | 42,666.67 | 0.00% |
Aniline | Chemical | 9,075.00 | 9,075.00 | 0.00% |
MDI | Chemical | 18,233.33 | 18,233.33 | 0.00% |
PA66 | Rubber & plastics | 18,833.33 | 18,833.33 | 0.00% |
PA6 | Rubber & plastics | 12,333.33 | 12,333.33 | 0.00% |
HDPE | Rubber & plastics | 8,487.50 | 8,487.50 | 0.00% |
Hot rolled coil | Steel | 3,380.00 | 3,380.00 | 0.00% |
Seamless tube | Steel | 4,190.00 | 4,190.00 | 0.00% |
Color coated sheet | Steel | 6,850.00 | 6,850.00 | 0.00% |
Polyester DTY | Textile | 8,481.25 | 8,481.25 | 0.00% |
Polyester FDY | Textile | 7,642.00 | 7,642.00 | 0.00% |
Adipic acid | Chemical | 8,166.67 | 8,166.67 | 0.00% |
Ammonium biphosphate | Chemical | 3,083.33 | 3,083.33 | 0.00% |
Potassium chloride | Chemical | 2,650.00 | 2,650.00 | 0.00% |
Nitric acid | Chemical | 1,600.00 | 1,600.00 | 0.00% |
Bisphenol A | Chemical | 9,437.50 | 9,437.50 | 0.00% |
Neodymium oxide | Non-ferrous metals | 422,500.00 | 422,500.00 | 0.00% |
Praseodymium oxide | Non-ferrous metals | 427,500.00 | 427,500.00 | 0.00% |
EA | Chemical | 5,623.33 | 5,623.33 | 0.00% |
Steel scrap | Steel | 2,407.92 | 2,407.92 | 0.00% |
Silicone DMC | Chemical | 13,020.00 | 13,020.00 | 0.00% |
Aluminum fluoride | Chemical | 13,450.00 | 13,450.00 | 0.00% |
Corrugated paper | Building materials | 2,918.00 | 2,918.00 | 0.00% |
Phosphorus yellow | Chemical | 23,629.33 | 23,629.33 | 0.00% |
N-propanol | Chemical | 8,550.00 | 8,550.00 | 0.00% |
Bromine | Chemical | 21,800.00 | 21,800.00 | 0.00% |
Acrylic acid | Chemical | 7,700.00 | 7,700.00 | 0.00% |
Epoxy resin | Chemical | 13,866.67 | 13,866.67 | 0.00% |
R22 | Chemical | 34,500.00 | 34,500.00 | 0.00% |
R134a | Chemical | 37,333.33 | 37,333.33 | 0.00% |
Hydrogen peroxide | Chemical | 696.67 | 696.67 | 0.00% |
Activated charcoal | Chemical | 11,800.00 | 11,800.00 | 0.00% |
Sodium metabisulfite | Chemical | 1,860.00 | 1,860.00 | 0.00% |
Lithium carbonate | Chemical | 76,000.00 | 76,000.00 | 0.00% |
Lithium carbonate | Chemical | 78,600.00 | 78,600.00 | 0.00% |
BDO | Chemical | 8,471.43 | 8,471.43 | 0.00% |
PMMA | Rubber & plastics | 17,566.67 | 17,566.67 | 0.00% |
Polyamide DTY | Textile | 16,460.00 | 16,460.00 | 0.00% |
Polyamide FDY | Textile | 17,225.00 | 17,225.00 | 0.00% |
Polyamide POY | Textile | 14,100.00 | 14,100.00 | 0.00% |
Praseodymium neodymium oxide | Non-ferrous metals | 410,000.00 | 410,000.00 | 0.00% |
Formic acid | Chemical | 2,950.00 | 2,950.00 | 0.00% |
Ammonium nitrate | Chemical | 3,530.00 | 3,530.00 | 0.00% |
EVA | Rubber & plastics | 10,566.67 | 10,566.67 | 0.00% |
N-Methylpyrrolidone | Chemical | 10,200.00 | 10,200.00 | 0.00% |
Corn starch | Agricultural & sideline products | 2,880.00 | 2,880.00 | 0.00% |
PAM | Chemical | 13,440.00 | 13,440.00 | 0.00% |
PAC | Chemical | 1,778.33 | 1,778.33 | 0.00% |
White cardboard | Building materials | 4,503.33 | 4,503.33 | 0.00% |
Flake caustic soda | Chemical | 3,676.67 | 3,676.67 | 0.00% |
Agricultural & sideline products | 8.25 | 8.25 | 0.00% | |
Gold | Non-ferrous metals | 633.30 | 633.13 | -0.03% |
Methanol | Chemical | 2,739.17 | 2,738.33 | -0.03% |
Cotton Lint | Textile | 14,734.83 | 14,720.33 | -0.10% |
Sodium Bicarbonate | Chemical | 1,559.60 | 1,558.00 | -0.10% |
Wastepaper | Building materials | 1,680.00 | 1,678.00 | -0.12% |
Copper | Non-ferrous metals | 75,680.00 | 75,558.33 | -0.16% |
LDPE | Rubber & plastics | 10,266.67 | 10,250.00 | -0.16% |
MIBK | Chemical | 9,500.00 | 9,483.33 | -0.18% |
Melamine | Chemical | 6,237.50 | 6,225.00 | -0.20% |
PC | Rubber & plastics | 16,500.00 | 16,466.67 | -0.20% |
PP | Rubber & plastics | 8,050.00 | 8,025.00 | -0.31% |
Egg | Agricultural & sideline products | 9.18 | 9.15 | -0.33% |
Zinc ingot | Non-ferrous metals | 24,806.00 | 24,700.00 | -0.43% |
LPG | Energy | 5,310.00 | 5,285.00 | -0.47% |
PS | Rubber & plastics | 9,700.00 | 9,650.00 | -0.52% |
Rapeseed oil | Agricultural & sideline products | 9,043.33 | 8,995.00 | -0.53% |
Cobalt | Non-ferrous metals | 165,000.00 | 164,100.00 | -0.55% |
Raw silk | Textile | 467,400.00 | 464,750.00 | -0.57% |
Naphtha | Energy | 8,134.00 | 8,084.00 | -0.61% |
Propylene | Chemical | 7,118.25 | 7,068.25 | -0.70% |
Lead ingot | Non-ferrous metals | 16,695.00 | 16,570.00 | -0.75% |
Propylene Glycol | Chemical | 6,483.33 | 6,433.33 | -0.77% |
LLDPE | Rubber & plastics | 8,783.33 | 8,708.33 | -0.85% |
Tin ingot | Non-ferrous metals | 252,110.00 | 249,720.00 | -0.95% |
N-butanol | Chemical | 7,216.67 | 7,116.67 | -1.39% |
Metal Silicon | Non-ferrous metals | 11,500.00 | 11,340.00 | -1.39% |
Gasoline | Energy | 9,175.20 | 8,984.00 | -2.08% |
Diesel | Energy | 7,581.40 | 7,377.20 | -2.69% |
Agricultural & sideline products | 59.19 | 56.88 | -3.90% | |
MTBE | Chemical | 6,562.50 | 6,225.00 | -5.14% |
Dichloromethane | Chemical | 2,777.50 | 2,622.50 | -5.58% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.