100 Spot Commodities Price Chart - 18/03/2022
It was assessed by SunSirs that in the tracked 100 spot commodities,
54 commodities increased in prices,
45 fell and
138 remained unchanged on
18/03/2022.
The largest rises were Sulfuric acid (11.07%),Crude oil (8.79%),Crude oil (8.35%), while the largest falls were Isobutyraldehyde (-8.17%),Manganese (-4.79%),Dimethyl carbonate (-4.28%).
Commodity | Sectors | 03-17 | 03-18 | Change |
Sulfuric acid | Chemical | 963.33 | 1,070.00 | 11.07% |
Crude oil | Energy | 98.02 | 106.64 | 8.79% |
Crude oil | Energy | 95.04 | 102.98 | 8.35% |
Hydrochloric acid | Chemical | 341.25 | 366.25 | 7.33% |
PTA | Textile | 5,732.73 | 6,012.27 | 4.88% |
1,3-butadiene | Chemical | 10,111.25 | 10,527.50 | 4.12% |
Diethylene glycol | Chemical | 4,890.00 | 4,990.00 | 2.04% |
Cobalt | Non-ferrous metals | 555,500.00 | 566,700.00 | 2.02% |
Aluminum | Non-ferrous metals | 22,090.00 | 22,526.67 | 1.98% |
Soybean meal | Agricultural & sideline products | 4,948.00 | 5,026.00 | 1.58% |
MTBE | Energy | 7,500.00 | 7,612.00 | 1.49% |
Ammonium sulfate | Chemical | 1,906.67 | 1,933.33 | 1.40% |
Diesel | Energy | 8,205.00 | 8,316.60 | 1.36% |
Asphalt | Energy | 3,827.20 | 3,867.20 | 1.05% |
Natural rubber | Rubber & plastics | 12,780.00 | 12,902.00 | 0.95% |
Copper | Non-ferrous metals | 72,606.67 | 73,266.67 | 0.91% |
Rapeseed oil | Agricultural & sideline products | 13,454.00 | 13,574.00 | 0.89% |
Ethyl alcohol | Chemical | 7,162.50 | 7,225.00 | 0.87% |
Tin ingot | Non-ferrous metals | 337,280.00 | 340,130.00 | 0.84% |
Carbon black | Chemical | 9,425.00 | 9,500.00 | 0.80% |
Chlorinated Paraffin | Chemical | 6,550.00 | 6,600.00 | 0.76% |
Hydrogen peroxide | Chemical | 880.00 | 886.67 | 0.76% |
Soybean Oil | Agricultural & sideline products | 10,930.00 | 11,010.00 | 0.73% |
Lithium hydroxide | Chemical | 456,666.66 | 460,000.00 | 0.73% |
Liquid ammonia | Chemical | 4,803.33 | 4,836.67 | 0.69% |
Chloroform | Chemical | 5,612.50 | 5,650.00 | 0.67% |
Rapeseed meal | Agricultural & sideline products | 3,944.00 | 3,966.00 | 0.56% |
Corrugated paper | Building materials | 3,690.00 | 3,710.00 | 0.54% |
Wire Rod | Steel | 5,034.00 | 5,060.80 | 0.53% |
Hot rolled coil | Steel | 5,070.00 | 5,096.00 | 0.51% |
Stainless Steel Plate | Steel | 18,348.33 | 18,440.00 | 0.50% |
Cold rolled sheet | Steel | 5,526.67 | 5,553.33 | 0.48% |
Propylene oxide | Chemical | 11,916.67 | 11,966.67 | 0.42% |
Caustic soda | Chemical | 1,008.00 | 1,012.00 | 0.40% |
Gasoline | Energy | 9,578.80 | 9,616.20 | 0.39% |
Ethylene | Chemical | 1,473.00 | 1,478.50 | 0.37% |
Rebar | Steel | 4,888.89 | 4,906.00 | 0.35% |
Urea | Chemical | 2,919.00 | 2,929.00 | 0.34% |
Antimony | Non-ferrous metals | 82,750.00 | 83,000.00 | 0.30% |
LNG | Energy | 6,912.00 | 6,932.00 | 0.29% |
MIBK | Chemical | 13,933.33 | 13,966.67 | 0.24% |
Seamless tube | Steel | 5,990.00 | 6,002.50 | 0.21% |
Acetic acid | Chemical | 4,870.00 | 4,880.00 | 0.21% |
Stainless Steel Plate | Steel | 20,133.33 | 20,173.33 | 0.20% |
Lead ingot | Non-ferrous metals | 15,135.00 | 15,165.00 | 0.20% |
Zinc ingot | Non-ferrous metals | 25,338.00 | 25,386.00 | 0.19% |
Cotton Lint | Textile | 22,692.17 | 22,729.50 | 0.16% |
DAP | Chemical | 3,640.00 | 3,645.00 | 0.14% |
Rapeseed | Agricultural & sideline products | 6,392.00 | 6,400.00 | 0.13% |
PVC | Rubber & plastics | 8,920.00 | 8,930.00 | 0.11% |
Galvanized sheet | Steel | 5,963.33 | 5,970.00 | 0.11% |
Gold | Non-ferrous metals | 394.68 | 395.01 | 0.08% |
SBR | Rubber & plastics | 12,733.33 | 12,741.67 | 0.07% |
Silver | Non-ferrous metals | 5,076.00 | 5,077.67 | 0.03% |
Xylene | Chemical | 7,880.00 | 7,880.00 | 0.00% |
Propane | Chemical | 6,613.25 | 6,613.25 | 0.00% |
Iron ore | Steel | 961.11 | 961.11 | 0.00% |
Steel Billet | Steel | 4,700.00 | 4,700.00 | 0.00% |
Mild steel plate | Steel | 5,044.00 | 5,044.00 | 0.00% |
Corn | Agricultural & sideline products | 2,761.43 | 2,761.43 | 0.00% |
Soybean | Agricultural & sideline products | 6,068.00 | 6,068.00 | 0.00% |
Wheat | Agricultural & sideline products | 3,198.00 | 3,198.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5,798.00 | 5,798.00 | 0.00% |
Dried cocoons | Textile | 145,000.00 | 145,000.00 | 0.00% |
Raw silk | Textile | 445,912.50 | 445,912.50 | 0.00% |
Magnesium | Non-ferrous metals | 40,000.00 | 40,000.00 | 0.00% |
Titanium Dioxide | Chemical | 21,100.00 | 21,100.00 | 0.00% |
Orthoboric acid | Chemical | 8,433.33 | 8,433.33 | 0.00% |
Coke | Energy | 3,338.00 | 3,338.00 | 0.00% |
Fluorite | Chemical | 2,605.56 | 2,605.56 | 0.00% |
Channel steel | Steel | 4,883.33 | 4,883.33 | 0.00% |
Angle steel | Steel | 4,713.33 | 4,713.33 | 0.00% |
Ethylene oxide | Chemical | 8,200.00 | 8,200.00 | 0.00% |
Propylene | Chemical | 8,267.17 | 8,267.17 | 0.00% |
Vinyl cyanide | Textile | 11,900.00 | 11,900.00 | 0.00% |
Acetone | Chemical | 5,880.00 | 5,880.00 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 24,250.00 | 24,250.00 | 0.00% |
Phenol | Chemical | 10,840.00 | 10,840.00 | 0.00% |
OX | Chemical | 9,000.00 | 9,000.00 | 0.00% |
PX | Chemical | 9,300.00 | 9,300.00 | 0.00% |
Sulfur | Chemical | 3,116.67 | 3,116.67 | 0.00% |
LLDPE | Rubber & plastics | 8,930.00 | 8,930.00 | 0.00% |
PP | Rubber & plastics | 8,940.00 | 8,940.00 | 0.00% |
PP | Rubber & plastics | 10,016.67 | 10,016.67 | 0.00% |
PP | Rubber & plastics | 8,883.33 | 8,883.33 | 0.00% |
Calcium carbide | Chemical | 4,533.33 | 4,533.33 | 0.00% |
Cotton yarn | Textile | 29,850.00 | 29,850.00 | 0.00% |
Cotton yarn | Textile | 30,850.00 | 30,850.00 | 0.00% |
Polyester staple fiber | Textile | 7,943.33 | 7,943.33 | 0.00% |
Polyester yarn | Textile | 14,475.00 | 14,475.00 | 0.00% |
Ethylene glycol | Chemical | 5,133.33 | 5,133.33 | 0.00% |
Viscose staple fiber | Textile | 13,400.00 | 13,400.00 | 0.00% |
Spandex | Textile | 56,500.00 | 56,500.00 | 0.00% |
Cement | Building materials | 546.67 | 546.67 | 0.00% |
Ferrosilicon | Steel | 9,450.00 | 9,450.00 | 0.00% |
Fuel Oil | Energy | 6,410.00 | 6,410.00 | 0.00% |
Melamine | Chemical | 12,000.00 | 12,000.00 | 0.00% |
Wood pulp | Building materials | 6,844.00 | 6,844.00 | 0.00% |
Wood pulp | Building materials | 6,190.00 | 6,190.00 | 0.00% |
Soda ash | Chemical | 2,612.50 | 2,612.50 | 0.00% |
Phosphoric acid | Chemical | 10,200.00 | 10,200.00 | 0.00% |
Cryolite | Chemical | 7,475.00 | 7,475.00 | 0.00% |
Rayon yarn | Textile | 18,466.67 | 18,466.67 | 0.00% |
TDI | Chemical | 19,225.00 | 19,225.00 | 0.00% |
PS | Rubber & plastics | 10,666.67 | 10,666.67 | 0.00% |
ABS | Rubber & plastics | 14,750.00 | 14,750.00 | 0.00% |
PET | Rubber & plastics | 8,320.00 | 8,320.00 | 0.00% |
DME | Energy | 4,156.67 | 4,156.67 | 0.00% |
Wastepaper | Building materials | 2,288.00 | 2,288.00 | 0.00% |
Thermal Coal | Energy | 900.00 | 900.00 | 0.00% |
Hydrofluoric acid | Chemical | 10,830.00 | 10,830.00 | 0.00% |
Polysilicon | Chemical | 199,666.67 | 199,666.67 | 0.00% |
Aniline | Chemical | 12,700.00 | 12,700.00 | 0.00% |
PC | Rubber & plastics | 22,933.33 | 22,933.33 | 0.00% |
PA6 | Rubber & plastics | 16,166.67 | 16,166.67 | 0.00% |
LDPE | Rubber & plastics | 11,633.33 | 11,633.33 | 0.00% |
HDPE | Rubber & plastics | 9,616.67 | 9,616.67 | 0.00% |
Steel I bean | Steel | 4,973.33 | 4,973.33 | 0.00% |
Color coated sheet | Steel | 8,266.67 | 8,266.67 | 0.00% |
Polyester POY | Textile | 8,265.56 | 8,265.56 | 0.00% |
Polyester DTY | Textile | 9,865.45 | 9,865.45 | 0.00% |
Polyester FDY | Textile | 8,770.00 | 8,770.00 | 0.00% |
Coking coal | Energy | 3,075.00 | 3,075.00 | 0.00% |
PA | Chemical | 8,925.00 | 8,925.00 | 0.00% |
Phosphate rock | Chemical | 726.67 | 726.67 | 0.00% |
Ammonium biphosphate | Chemical | 3,383.33 | 3,383.33 | 0.00% |
Potassium chloride | Chemical | 5,066.67 | 5,066.67 | 0.00% |
Nitric acid | Chemical | 2,183.33 | 2,183.33 | 0.00% |
Butyl acetate | Chemical | 10,350.00 | 10,350.00 | 0.00% |
Metal praseodymium | Non-ferrous metals | 1,365,000.00 | 1,365,000.00 | 0.00% |
Metal Dysprosium | Non-ferrous metals | 3,875,000.00 | 3,875,000.00 | 0.00% |
Praseodymium oxide | Non-ferrous metals | 1,055,000.00 | 1,055,000.00 | 0.00% |
EA | Chemical | 8,050.00 | 8,050.00 | 0.00% |
Steel scrap | Steel | 3,425.62 | 3,425.62 | 0.00% |
ECH | Chemical | 19,266.67 | 19,266.67 | 0.00% |
Silicone DMC | Chemical | 36,400.00 | 36,400.00 | 0.00% |
Coal tar | Chemical | 4,833.33 | 4,833.33 | 0.00% |
Benzol | Chemical | 6,491.00 | 6,491.00 | 0.00% |
Phosphorus yellow | Chemical | 33,000.00 | 33,000.00 | 0.00% |
N-propanol | Chemical | 9,100.00 | 9,100.00 | 0.00% |
Silica | Chemical | 6,300.00 | 6,300.00 | 0.00% |
Bromine | Chemical | 55,833.33 | 55,833.33 | 0.00% |
Acrylic acid | Chemical | 16,366.67 | 16,366.67 | 0.00% |
MEK | Chemical | 13,366.67 | 13,366.67 | 0.00% |
Paraformaldehyde | Chemical | 5,733.33 | 5,733.33 | 0.00% |
Epoxy resin | Chemical | 27,225.00 | 27,225.00 | 0.00% |
R22 | Chemical | 17,500.00 | 17,500.00 | 0.00% |
R134a | Chemical | 25,500.00 | 25,500.00 | 0.00% |
Polyester cotton yarn | Textile | 21,420.00 | 21,420.00 | 0.00% |
Activated charcoal | Chemical | 10,233.33 | 10,233.33 | 0.00% |
Sodium metabisulfite | Chemical | 2,683.33 | 2,683.33 | 0.00% |
Lithium carbonate | Chemical | 475,400.00 | 475,400.00 | 0.00% |
BDO | Chemical | 28,470.00 | 28,470.00 | 0.00% |
DMF | Chemical | 15,500.00 | 15,500.00 | 0.00% |
POM | Rubber & plastics | 22,166.67 | 22,166.67 | 0.00% |
PMMA | Rubber & plastics | 16,750.00 | 16,750.00 | 0.00% |
Dichloromethane | Chemical | 5,487.50 | 5,487.50 | 0.00% |
vitamin E | Chemical | 94.33 | 94.33 | 0.00% |
Ferrous lithium phosphate | Chemical | 155,000.00 | 155,000.00 | 0.00% |
Salicylic acid | Chemical | 17,000.00 | 17,000.00 | 0.00% |
Praseodymium neodymium oxide | Non-ferrous metals | 1,025,000.00 | 1,025,000.00 | 0.00% |
Ammonium chloride | Chemical | 1,295.00 | 1,295.00 | 0.00% |
Potassium carbonate | Chemical | 9,066.67 | 9,066.67 | 0.00% |
Titanium concentrate | Non-ferrous metals | 2,435.00 | 2,435.00 | 0.00% |
Potassium sulfate | Chemical | 5,066.67 | 5,066.67 | 0.00% |
Formic acid | Chemical | 4,933.33 | 4,933.33 | 0.00% |
glycine | Chemical | 29,833.33 | 29,833.33 | 0.00% |
Codonopsis pilosula | Agricultural & sideline products | 47.80 | 47.80 | 0.00% |
Flos Lonicerae | Agricultural & sideline products | 140.00 | 140.00 | 0.00% |
Wolfberry | Agricultural & sideline products | 48.25 | 48.25 | 0.00% |
H-beam | Steel | 5,096.67 | 5,096.67 | 0.00% |
Egg | Agricultural & sideline products | 8.99 | 8.99 | 0.00% |
vitamin A | Chemical | 238.00 | 238.00 | 0.00% |
vitamin C | Chemical | 41.00 | 41.00 | 0.00% |
Angelica | Agricultural & sideline products | 42.40 | 42.40 | 0.00% |
Silicomanganese | Steel | 8,537.50 | 8,537.50 | 0.00% |
Potassium nitrate | Chemical | 7,050.00 | 7,050.00 | 0.00% |
Ammonium nitrate | Chemical | 4,300.00 | 4,300.00 | 0.00% |
Low alloy plate | Steel | 5,244.00 | 5,244.00 | 0.00% |
EVA | Rubber & plastics | 21,233.33 | 21,233.33 | 0.00% |
Rubber & plastics | 12,466.67 | 12,466.67 | 0.00% | |
Sanchi | Agricultural & sideline products | 117.75 | 117.75 | 0.00% |
Astragalus | Agricultural & sideline products | 16.00 | 16.00 | 0.00% |
Ophiopogon japonicus | Agricultural & sideline products | 68.50 | 68.50 | 0.00% |
Forsythia | Agricultural & sideline products | 122.50 | 122.50 | 0.00% |
DDGS | Agricultural & sideline products | 2,793.33 | 2,793.33 | 0.00% |
Corn starch | Agricultural & sideline products | 3,448.00 | 3,448.00 | 0.00% |
PAM | Chemical | 16,400.00 | 16,400.00 | 0.00% |
PAC | Chemical | 2,348.75 | 2,348.75 | 0.00% |
White cardboard | Building materials | 6,706.67 | 6,706.67 | 0.00% |
Polycarboxylate Superplasticizer | Chemical | 9,766.67 | 9,766.67 | 0.00% |
Flake caustic soda | Chemical | 3,900.00 | 3,900.00 | 0.00% |
BR | Rubber & plastics | 13,910.00 | 13,900.00 | -0.07% |
Metal Silicon | Non-ferrous metals | 23,720.00 | 23,700.00 | -0.08% |
Sodium Bicarbonate | Chemical | 2,523.33 | 2,520.00 | -0.13% |
Naphtha | Energy | 9,337.50 | 9,325.00 | -0.13% |
Petroleum coke | Energy | 4,556.25 | 4,548.75 | -0.16% |
Live pig | Agricultural & sideline products | 11.92 | 11.90 | -0.17% |
Benzene | Chemical | 8,140.00 | 8,120.00 | -0.25% |
Toluene | Chemical | 7,860.00 | 7,840.00 | -0.25% |
Nickel | Non-ferrous metals | 223,500.00 | 222,766.67 | -0.33% |
Polyamide FDY | Textile | 21,250.00 | 21,150.00 | -0.47% |
Polyamide DTY | Textile | 20,440.00 | 20,340.00 | -0.49% |
Neopentyl glycol | Chemical | 18,000.00 | 17,900.00 | -0.56% |
Cyclohexanone | Chemical | 11,266.67 | 11,200.00 | -0.59% |
Hydrogenated benzene | Chemical | 8,175.00 | 8,125.00 | -0.61% |
LPG | Energy | 6,270.00 | 6,230.00 | -0.64% |
Propylene Glycol | Chemical | 15,100.00 | 15,000.00 | -0.66% |
Metal Neodymium | Non-ferrous metals | 1,390,000.00 | 1,380,000.00 | -0.72% |
Styrene | Chemical | 9,100.00 | 9,020.00 | -0.88% |
Neodymium oxide | Non-ferrous metals | 1,130,000.00 | 1,120,000.00 | -0.88% |
Methanol | Energy | 2,812.50 | 2,787.50 | -0.89% |
IPA | Chemical | 7,466.67 | 7,400.00 | -0.89% |
Dy-Fe Alloy | Non-ferrous metals | 2,950,000.00 | 2,920,000.00 | -1.02% |
Polyamide POY | Textile | 18,025.00 | 17,825.00 | -1.11% |
Aluminum fluoride | Chemical | 11,000.00 | 10,875.00 | -1.14% |
Dysprosium oxide | Non-ferrous metals | 2,960,000.00 | 2,925,000.00 | -1.18% |
Maleic anhydride | Chemical | 12,500.00 | 12,333.33 | -1.33% |
Palm Oil | Agricultural & sideline products | 12,732.00 | 12,560.00 | -1.35% |
Formaldehyde | Chemical | 1,402.50 | 1,382.50 | -1.43% |
PA66 | Rubber & plastics | 32,250.00 | 31,750.00 | -1.55% |
Pr-Nd Alloy | Non-ferrous metals | 1,275,000.00 | 1,255,000.00 | -1.57% |
Bisphenol A | Chemical | 16,675.00 | 16,400.00 | -1.65% |
DBP | Chemical | 10,800.00 | 10,616.67 | -1.70% |
Acetic anhydride | Chemical | 8,000.00 | 7,862.50 | -1.72% |
Adipic acid | Chemical | 14,040.00 | 13,780.00 | -1.85% |
DOTP | Chemical | 12,350.00 | 12,087.50 | -2.13% |
MDI | Chemical | 19,433.33 | 19,016.67 | -2.14% |
EPS | Rubber & plastics | 11,125.00 | 10,875.00 | -2.25% |
N-butanol | Chemical | 10,033.33 | 9,800.00 | -2.33% |
2-EH | Chemical | 12,733.33 | 12,433.33 | -2.36% |
DOP | Chemical | 12,350.00 | 12,025.00 | -2.63% |
Glass | Building materials | 26.23 | 25.44 | -3.01% |
CPL | Chemical | 14,900.00 | 14,333.33 | -3.80% |
Dimethyl carbonate | Chemical | 6,233.33 | 5,966.67 | -4.28% |
Manganese | Non-ferrous metals | 25,050.00 | 23,850.00 | -4.79% |
Isobutyraldehyde | Chemical | 12,233.33 | 11,233.33 | -8.17% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.