100 Spot Commodities Price Chart - 16/11/2021
It was assessed by SunSirs that in the tracked 100 spot commodities,
45 commodities increased in prices,
67 fell and
119 remained unchanged on
16/11/2021.
The largest rises were BR (7.50%),Dimethyl carbonate (5.65%),Bisphenol A (4.58%), while the largest falls were Flake caustic soda (-12.63%),Chloroform (-10.77%),Maleic anhydride (-7.22%).
Commodity | Sectors | 11-15 | 11-16 | Change |
BR | Rubber & plastics | 14,670.00 | 15,770.00 | 7.50% |
Dimethyl carbonate | Chemical | 8,266.67 | 8,733.33 | 5.65% |
Bisphenol A | Chemical | 16,600.00 | 17,360.00 | 4.58% |
Magnesium | Non-ferrous metals | 34,000.00 | 35,333.33 | 3.92% |
Aluminum fluoride | Chemical | 13,833.33 | 14,266.67 | 3.13% |
Phosphoric acid | Chemical | 9,866.67 | 10,133.33 | 2.70% |
Metal Silicon | Non-ferrous metals | 28,833.33 | 29,333.33 | 1.73% |
SBR | Rubber & plastics | 13,450.00 | 13,666.67 | 1.61% |
LPG | Energy | 5,326.00 | 5,392.00 | 1.24% |
Steel Billet | Steel | 4,130.00 | 4,180.00 | 1.21% |
Naphtha | Energy | 7,450.75 | 7,538.25 | 1.17% |
Angelica | Agricultural & sideline products | 39.00 | 39.40 | 1.03% |
Phosphorus yellow | Chemical | 37,666.67 | 38,000.00 | 0.88% |
Live pig | Agricultural & sideline products | 17.55 | 17.70 | 0.85% |
Gasoline | Energy | 7,856.80 | 7,921.60 | 0.82% |
LDPE | Rubber & plastics | 12,337.50 | 12,437.50 | 0.81% |
Dichloromethane | Chemical | 4,647.50 | 4,685.00 | 0.81% |
MTBE | Energy | 6,410.00 | 6,460.00 | 0.78% |
DBP | Chemical | 10,733.33 | 10,816.67 | 0.78% |
Natural rubber | Rubber & plastics | 13,560.00 | 13,660.00 | 0.74% |
Soybean meal | Agricultural & sideline products | 3,490.00 | 3,514.00 | 0.69% |
Diesel | Energy | 7,276.00 | 7,325.20 | 0.68% |
Palm Oil | Agricultural & sideline products | 10,142.00 | 10,200.00 | 0.57% |
Ethyl alcohol | Chemical | 6,950.00 | 6,987.50 | 0.54% |
POM | Rubber & plastics | 19,700.00 | 19,800.00 | 0.51% |
DOTP | Chemical | 12,162.50 | 12,212.50 | 0.41% |
Copper | Non-ferrous metals | 71,535.00 | 71,828.33 | 0.41% |
Acetic anhydride | Chemical | 12,300.00 | 12,350.00 | 0.41% |
DME | Energy | 4,220.00 | 4,235.00 | 0.36% |
N-butanol | Chemical | 9,700.00 | 9,733.33 | 0.34% |
MEK | Chemical | 10,466.67 | 10,500.00 | 0.32% |
Tin ingot | Non-ferrous metals | 292,325.00 | 293,200.00 | 0.30% |
Rapeseed oil | Agricultural & sideline products | 12,702.00 | 12,738.00 | 0.28% |
Silver | Non-ferrous metals | 5,100.67 | 5,115.00 | 0.28% |
Wastepaper | Building materials | 2,450.00 | 2,456.67 | 0.27% |
Soybean Oil | Agricultural & sideline products | 10,082.00 | 10,108.00 | 0.26% |
Wood pulp | Building materials | 4,510.00 | 4,520.00 | 0.22% |
Gold | Non-ferrous metals | 381.31 | 382.15 | 0.22% |
DOP | Chemical | 11,962.50 | 11,987.50 | 0.21% |
Cotton Lint | Textile | 22,859.33 | 22,906.17 | 0.20% |
Fluorite | Chemical | 2,788.89 | 2,794.44 | 0.20% |
Acetic acid | Chemical | 7,140.00 | 7,150.00 | 0.14% |
Rapeseed meal | Agricultural & sideline products | 2,866.00 | 2,870.00 | 0.14% |
Crude oil | Energy | 80.79 | 80.88 | 0.11% |
Rebar | Steel | 4,672.22 | 4,675.56 | 0.07% |
Cobalt | Non-ferrous metals | 423,900.00 | 423,900.00 | 0.00% |
Stainless Steel Plate | Steel | 19,866.67 | 19,866.67 | 0.00% |
Stainless Steel Plate | Steel | 17,948.33 | 17,948.33 | 0.00% |
Galvanized sheet | Steel | 6,315.00 | 6,315.00 | 0.00% |
Mild steel plate | Steel | 5,008.00 | 5,008.00 | 0.00% |
Corn | Agricultural & sideline products | 2,687.14 | 2,687.14 | 0.00% |
Soybean | Agricultural & sideline products | 6,040.00 | 6,040.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5,794.00 | 5,794.00 | 0.00% |
Rapeseed | Agricultural & sideline products | 6,365.00 | 6,365.00 | 0.00% |
Dried cocoons | Textile | 147,000.00 | 147,000.00 | 0.00% |
Raw silk | Textile | 442,062.50 | 442,062.50 | 0.00% |
Antimony | Non-ferrous metals | 74,000.00 | 74,000.00 | 0.00% |
Titanium Dioxide | Chemical | 20,950.00 | 20,950.00 | 0.00% |
Orthoboric acid | Chemical | 7,100.00 | 7,100.00 | 0.00% |
Ethylene oxide | Chemical | 8,000.00 | 8,000.00 | 0.00% |
Acetone | Chemical | 5,800.00 | 5,800.00 | 0.00% |
Propylene oxide | Chemical | 15,800.00 | 15,800.00 | 0.00% |
1,3-butadiene | Chemical | 7,253.33 | 7,253.33 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 25,150.00 | 25,150.00 | 0.00% |
Phenol | Chemical | 9,300.00 | 9,300.00 | 0.00% |
OX | Chemical | 7,200.00 | 7,200.00 | 0.00% |
PX | Chemical | 7,300.00 | 7,300.00 | 0.00% |
Carbon black | Chemical | 9,175.00 | 9,175.00 | 0.00% |
Sulfur | Chemical | 2,103.33 | 2,103.33 | 0.00% |
PP | Rubber & plastics | 9,783.33 | 9,783.33 | 0.00% |
Calcium carbide | Chemical | 5,033.33 | 5,033.33 | 0.00% |
Cotton yarn | Textile | 29,166.67 | 29,166.67 | 0.00% |
Cotton yarn | Textile | 30,666.67 | 30,666.67 | 0.00% |
PTA | Textile | 4,903.00 | 4,903.00 | 0.00% |
Polyester staple fiber | Textile | 7,618.33 | 7,618.33 | 0.00% |
Polyester yarn | Textile | 14,725.00 | 14,725.00 | 0.00% |
Spandex | Textile | 80,000.00 | 80,000.00 | 0.00% |
Cement | Building materials | 635.00 | 635.00 | 0.00% |
Ferrosilicon | Steel | 8,762.50 | 8,762.50 | 0.00% |
Sulfuric acid | Chemical | 728.33 | 728.33 | 0.00% |
DAP | Chemical | 3,590.00 | 3,590.00 | 0.00% |
Soda ash | Chemical | 3,637.50 | 3,637.50 | 0.00% |
Sodium Bicarbonate | Chemical | 3,550.00 | 3,550.00 | 0.00% |
Ammonium sulfate | Chemical | 1,790.00 | 1,790.00 | 0.00% |
Cryolite | Chemical | 7,150.00 | 7,150.00 | 0.00% |
PS | Rubber & plastics | 11,066.67 | 11,066.67 | 0.00% |
ABS | Rubber & plastics | 16,450.00 | 16,450.00 | 0.00% |
PET | Rubber & plastics | 7,800.00 | 7,800.00 | 0.00% |
Thermal Coal | Energy | 1,086.25 | 1,086.25 | 0.00% |
Hydrochloric acid | Chemical | 298.00 | 298.00 | 0.00% |
Hydrofluoric acid | Chemical | 14,010.00 | 14,010.00 | 0.00% |
Polysilicon | Chemical | 180,000.00 | 180,000.00 | 0.00% |
Aniline | Chemical | 13,200.00 | 13,200.00 | 0.00% |
PA66 | Rubber & plastics | 39,250.00 | 39,250.00 | 0.00% |
PC | Rubber & plastics | 24,950.00 | 24,950.00 | 0.00% |
HDPE | Rubber & plastics | 8,833.33 | 8,833.33 | 0.00% |
Cold rolled sheet | Steel | 5,822.50 | 5,822.50 | 0.00% |
Seamless tube | Steel | 6,075.00 | 6,075.00 | 0.00% |
Color coated sheet | Steel | 8,566.67 | 8,566.67 | 0.00% |
Polyester POY | Textile | 7,783.33 | 7,783.33 | 0.00% |
Polyester DTY | Textile | 9,592.73 | 9,592.73 | 0.00% |
Polyester FDY | Textile | 8,091.43 | 8,091.43 | 0.00% |
Coking coal | Energy | 3,508.33 | 3,508.33 | 0.00% |
2-EH | Chemical | 12,300.00 | 12,300.00 | 0.00% |
Adipic acid | Chemical | 12,780.00 | 12,780.00 | 0.00% |
Phosphate rock | Chemical | 663.33 | 663.33 | 0.00% |
Ammonium biphosphate | Chemical | 3,366.67 | 3,366.67 | 0.00% |
Potassium chloride | Chemical | 3,190.00 | 3,190.00 | 0.00% |
Nitric acid | Chemical | 2,766.67 | 2,766.67 | 0.00% |
Cyclohexanone | Chemical | 11,012.50 | 11,012.50 | 0.00% |
Metal praseodymium | Non-ferrous metals | 1,080,000.00 | 1,080,000.00 | 0.00% |
Metal Neodymium | Non-ferrous metals | 990,000.00 | 990,000.00 | 0.00% |
Neodymium oxide | Non-ferrous metals | 817,500.00 | 817,500.00 | 0.00% |
ECH | Chemical | 19,766.67 | 19,766.67 | 0.00% |
Silicone DMC | Chemical | 31,920.00 | 31,920.00 | 0.00% |
Coal tar | Chemical | 4,883.33 | 4,883.33 | 0.00% |
Benzol | Chemical | 6,421.00 | 6,421.00 | 0.00% |
N-propanol | Chemical | 10,800.00 | 10,800.00 | 0.00% |
Silica | Chemical | 6,875.00 | 6,875.00 | 0.00% |
Bromine | Chemical | 68,571.43 | 68,571.43 | 0.00% |
Acrylic acid | Chemical | 17,400.00 | 17,400.00 | 0.00% |
Paraformaldehyde | Chemical | 7,066.67 | 7,066.67 | 0.00% |
R22 | Chemical | 25,666.67 | 25,666.67 | 0.00% |
R134a | Chemical | 50,000.00 | 50,000.00 | 0.00% |
Hydrogen peroxide | Chemical | 970.00 | 970.00 | 0.00% |
Activated charcoal | Chemical | 9,600.00 | 9,600.00 | 0.00% |
Sodium metabisulfite | Chemical | 3,516.67 | 3,516.67 | 0.00% |
Lithium carbonate | Chemical | 186,800.00 | 186,800.00 | 0.00% |
IPA | Chemical | 7,700.00 | 7,700.00 | 0.00% |
BDO | Chemical | 31,075.00 | 31,075.00 | 0.00% |
DMF | Chemical | 15,100.00 | 15,100.00 | 0.00% |
EPS | Rubber & plastics | 10,775.00 | 10,775.00 | 0.00% |
PMMA | Rubber & plastics | 17,625.00 | 17,625.00 | 0.00% |
vitamin E | Chemical | 90.00 | 90.00 | 0.00% |
Lithium hydroxide | Chemical | 173,000.00 | 173,000.00 | 0.00% |
Ferrous lithium phosphate | Chemical | 89,000.00 | 89,000.00 | 0.00% |
Salicylic acid | Chemical | 16,666.67 | 16,666.67 | 0.00% |
Praseodymium neodymium oxide | Non-ferrous metals | 785,000.00 | 785,000.00 | 0.00% |
Ammonium chloride | Chemical | 1,177.50 | 1,177.50 | 0.00% |
Potassium carbonate | Chemical | 8,050.00 | 8,050.00 | 0.00% |
Titanium concentrate | Non-ferrous metals | 2,280.00 | 2,280.00 | 0.00% |
Potassium sulfate | Chemical | 4,133.33 | 4,133.33 | 0.00% |
MIBK | Chemical | 21,000.00 | 21,000.00 | 0.00% |
Formic acid | Chemical | 7,500.00 | 7,500.00 | 0.00% |
glycine | Chemical | 31,500.00 | 31,500.00 | 0.00% |
Codonopsis pilosula | Agricultural & sideline products | 44.40 | 44.40 | 0.00% |
Flos Lonicerae | Agricultural & sideline products | 145.00 | 145.00 | 0.00% |
Wolfberry | Agricultural & sideline products | 48.50 | 48.50 | 0.00% |
Egg | Agricultural & sideline products | 10.37 | 10.37 | 0.00% |
vitamin A | Chemical | 296.67 | 296.67 | 0.00% |
vitamin C | Chemical | 48.67 | 48.67 | 0.00% |
Silicomanganese | Steel | 8,825.00 | 8,825.00 | 0.00% |
Potassium nitrate | Chemical | 5,825.00 | 5,825.00 | 0.00% |
Ammonium nitrate | Chemical | 4,700.00 | 4,700.00 | 0.00% |
Low alloy plate | Steel | 5,212.00 | 5,212.00 | 0.00% |
EVA | Rubber & plastics | 22,000.00 | 22,000.00 | 0.00% |
Hydrogenated benzene | Chemical | 7,620.00 | 7,620.00 | 0.00% |
Sanchi | Agricultural & sideline products | 118.75 | 118.75 | 0.00% |
Astragalus | Agricultural & sideline products | 16.80 | 16.80 | 0.00% |
Ophiopogon japonicus | Agricultural & sideline products | 68.00 | 68.00 | 0.00% |
Forsythia | Agricultural & sideline products | 110.00 | 110.00 | 0.00% |
PAM | Chemical | 17,787.50 | 17,787.50 | 0.00% |
PAC | Chemical | 2,527.78 | 2,527.78 | 0.00% |
White cardboard | Building materials | 6,340.00 | 6,340.00 | 0.00% |
Wire Rod | Steel | 4,982.00 | 4,976.00 | -0.12% |
Crude oil | Energy | 82.17 | 82.05 | -0.15% |
Xylene | Chemical | 6,220.00 | 6,210.00 | -0.16% |
Steel I bean | Steel | 4,623.33 | 4,613.33 | -0.22% |
Channel steel | Steel | 4,583.33 | 4,573.33 | -0.22% |
Pr-Nd Alloy | Non-ferrous metals | 952,500.00 | 950,000.00 | -0.26% |
Rubber & plastics | 12,216.67 | 12,183.33 | -0.27% | |
Angle steel | Steel | 4,520.00 | 4,506.67 | -0.29% |
TDI | Chemical | 14,750.00 | 14,700.00 | -0.34% |
Liquid ammonia | Chemical | 4,813.33 | 4,796.67 | -0.35% |
DDGS | Agricultural & sideline products | 2,593.33 | 2,583.33 | -0.39% |
Hot rolled coil | Steel | 4,774.00 | 4,754.00 | -0.42% |
Viscose staple fiber | Textile | 14,220.00 | 14,160.00 | -0.42% |
Wheat | Agricultural & sideline products | 2,814.00 | 2,802.00 | -0.43% |
LLDPE | Rubber & plastics | 9,080.00 | 9,040.00 | -0.44% |
Corrugated paper | Building materials | 4,162.00 | 4,142.00 | -0.48% |
Dysprosium oxide | Non-ferrous metals | 2,975,000.00 | 2,960,000.00 | -0.50% |
Metal Dysprosium | Non-ferrous metals | 3,845,000.00 | 3,825,000.00 | -0.52% |
Wood pulp | Building materials | 5,070.00 | 5,040.00 | -0.59% |
PA6 | Rubber & plastics | 16,366.67 | 16,266.67 | -0.61% |
MDI | Chemical | 20,233.33 | 20,100.00 | -0.66% |
Dy-Fe Alloy | Non-ferrous metals | 2,960,000.00 | 2,940,000.00 | -0.68% |
Rayon yarn | Textile | 19,166.67 | 19,033.33 | -0.70% |
Lead ingot | Non-ferrous metals | 15,312.50 | 15,200.00 | -0.73% |
PP | Rubber & plastics | 8,850.00 | 8,783.33 | -0.75% |
Urea | Chemical | 2,610.00 | 2,590.00 | -0.77% |
Toluene | Chemical | 6,500.00 | 6,450.00 | -0.77% |
EA | Chemical | 9,725.00 | 9,650.00 | -0.77% |
Steel scrap | Steel | 3,040.88 | 3,015.06 | -0.85% |
Zinc ingot | Non-ferrous metals | 23,170.00 | 22,966.00 | -0.88% |
Propane | Chemical | 6,033.25 | 5,978.25 | -0.91% |
Fuel Oil | Energy | 5,270.00 | 5,220.00 | -0.95% |
Nickel | Non-ferrous metals | 147,250.00 | 145,808.33 | -0.98% |
PVC | Rubber & plastics | 9,240.00 | 9,140.00 | -1.08% |
Polyamide POY | Textile | 18,300.00 | 18,100.00 | -1.09% |
Aluminum | Non-ferrous metals | 19,183.33 | 18,953.33 | -1.20% |
Coke | Energy | 3,278.00 | 3,238.00 | -1.22% |
Styrene | Chemical | 8,987.50 | 8,875.00 | -1.25% |
H-beam | Steel | 5,006.67 | 4,943.33 | -1.27% |
Propylene | Chemical | 7,897.33 | 7,792.33 | -1.33% |
LNG | Energy | 7,403.33 | 7,303.33 | -1.35% |
Polyamide DTY | Textile | 20,700.00 | 20,420.00 | -1.35% |
Corn starch | Agricultural & sideline products | 3,786.67 | 3,730.00 | -1.50% |
Polyamide FDY | Textile | 22,275.00 | 21,900.00 | -1.68% |
Epoxy resin | Chemical | 31,750.00 | 31,200.00 | -1.73% |
Praseodymium oxide | Non-ferrous metals | 840,000.00 | 825,000.00 | -1.79% |
Iron ore | Steel | 632.22 | 620.89 | -1.79% |
Ethylene glycol | Chemical | 5,466.67 | 5,366.67 | -1.83% |
Benzene | Chemical | 7,560.00 | 7,420.00 | -1.85% |
PP | Rubber & plastics | 8,550.00 | 8,390.00 | -1.87% |
Melamine | Chemical | 17,900.00 | 17,533.33 | -2.05% |
Butyl acetate | Chemical | 11,875.00 | 11,625.00 | -2.11% |
Methanol | Energy | 3,040.00 | 2,973.33 | -2.19% |
PA | Chemical | 7,862.50 | 7,687.50 | -2.23% |
Diethylene glycol | Chemical | 6,666.67 | 6,500.00 | -2.50% |
CPL | Chemical | 15,200.00 | 14,800.00 | -2.63% |
Isobutyraldehyde | Chemical | 12,333.33 | 12,000.00 | -2.70% |
Glass | Building materials | 25.58 | 24.82 | -2.97% |
Formaldehyde | Chemical | 1,586.67 | 1,530.00 | -3.57% |
Asphalt | Energy | 3,510.00 | 3,354.00 | -4.44% |
Propylene Glycol | Chemical | 19,525.00 | 18,600.00 | -4.74% |
Petroleum coke | Energy | 2,913.25 | 2,768.75 | -4.96% |
Caustic soda | Chemical | 1,062.50 | 1,007.50 | -5.18% |
Chlorinated Paraffin | Chemical | 7,133.33 | 6,700.00 | -6.07% |
Maleic anhydride | Chemical | 15,233.33 | 14,133.33 | -7.22% |
Chloroform | Chemical | 4,875.00 | 4,350.00 | -10.77% |
Flake caustic soda | Chemical | 3,662.50 | 3,200.00 | -12.63% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.