100 Spot Commodities Price Chart - 19/10/2021
It was assessed by SunSirs that in the tracked 100 spot commodities,
71 commodities increased in prices,
49 fell and
106 remained unchanged on
19/10/2021.
The largest rises were Hydrochloric acid (22.16%),Ammonium sulfate (14.32%),Thermal Coal (7.40%), while the largest falls were Phosphoric acid (-9.88%),Silicomanganese (-6.67%),Metal Silicon (-5.32%).
Commodity | Sectors | 10-18 | 10-19 | Change |
Hydrochloric acid | Chemical | 334.00 | 408.00 | 22.16% |
Ammonium sulfate | Chemical | 1,303.33 | 1,490.00 | 14.32% |
Thermal Coal | Energy | 2,400.00 | 2,577.50 | 7.40% |
Chloroform | Chemical | 4,812.50 | 5,150.00 | 7.01% |
Hydrogen peroxide | Chemical | 1,713.33 | 1,816.67 | 6.03% |
Ethylene glycol | Chemical | 7,116.67 | 7,458.33 | 4.80% |
Chlorinated Paraffin | Chemical | 7,133.33 | 7,466.67 | 4.67% |
Melamine | Chemical | 18,933.33 | 19,800.00 | 4.58% |
Ethylene oxide | Chemical | 9,100.00 | 9,500.00 | 4.40% |
Natural rubber | Rubber & plastics | 13,700.00 | 14,291.67 | 4.32% |
Sodium Bicarbonate | Chemical | 3,410.00 | 3,553.33 | 4.20% |
Propane | Chemical | 6,793.25 | 7,033.25 | 3.53% |
Egg | Agricultural & sideline products | 8.88 | 9.19 | 3.49% |
Live pig | Agricultural & sideline products | 12.85 | 13.27 | 3.27% |
Polyester DTY | Textile | 10,656.36 | 10,988.18 | 3.11% |
Polyester POY | Textile | 8,722.22 | 8,988.89 | 3.06% |
LPG | Energy | 6,160.00 | 6,333.33 | 2.81% |
Ferrosilicon | Steel | 16,225.00 | 16,675.00 | 2.77% |
Sulfur | Chemical | 2,036.67 | 2,083.33 | 2.29% |
Aniline | Chemical | 13,700.00 | 14,000.00 | 2.19% |
PA | Chemical | 8,025.00 | 8,187.50 | 2.02% |
Metal Neodymium | Non-ferrous metals | 785,000.00 | 800,000.00 | 1.91% |
Maleic anhydride | Chemical | 14,666.67 | 14,933.33 | 1.82% |
Fuel Oil | Energy | 5,830.00 | 5,930.00 | 1.72% |
Tin ingot | Non-ferrous metals | 290,012.50 | 294,887.50 | 1.68% |
Corrugated paper | Building materials | 3,993.33 | 4,060.00 | 1.67% |
Soybean Oil | Agricultural & sideline products | 10,432.00 | 10,600.00 | 1.61% |
POM | Rubber & plastics | 19,400.00 | 19,700.00 | 1.55% |
Lead ingot | Non-ferrous metals | 15,425.00 | 15,662.50 | 1.54% |
Aluminum fluoride | Chemical | 10,833.33 | 11,000.00 | 1.54% |
Pr-Nd Alloy | Non-ferrous metals | 752,500.00 | 762,500.00 | 1.33% |
Polyester FDY | Textile | 9,034.29 | 9,148.57 | 1.26% |
Antimony | Non-ferrous metals | 79,500.00 | 80,500.00 | 1.26% |
Praseodymium neodymium oxide | Non-ferrous metals | 615,000.00 | 622,500.00 | 1.22% |
IPA | Chemical | 8,366.67 | 8,466.67 | 1.20% |
Palm Oil | Agricultural & sideline products | 10,250.00 | 10,370.00 | 1.17% |
Corn starch | Agricultural & sideline products | 3,363.33 | 3,400.00 | 1.09% |
LNG | Energy | 6,823.33 | 6,896.67 | 1.07% |
Sulfuric acid | Chemical | 883.33 | 891.67 | 0.94% |
Polyamide FDY | Textile | 22,725.00 | 22,925.00 | 0.88% |
Ammonium nitrate | Chemical | 4,660.00 | 4,700.00 | 0.86% |
SBR | Rubber & plastics | 14,383.33 | 14,500.00 | 0.81% |
BR | Rubber & plastics | 14,940.00 | 15,060.00 | 0.80% |
Neodymium oxide | Non-ferrous metals | 635,000.00 | 640,000.00 | 0.79% |
DME | Energy | 5,670.00 | 5,710.00 | 0.71% |
Gasoline | Energy | 8,319.00 | 8,376.40 | 0.69% |
Rapeseed oil | Agricultural & sideline products | 12,200.00 | 12,282.50 | 0.68% |
Adipic acid | Chemical | 12,680.00 | 12,760.00 | 0.63% |
Xylene | Chemical | 6,860.00 | 6,900.00 | 0.58% |
Urea | Chemical | 3,068.33 | 3,085.00 | 0.54% |
Aluminum | Non-ferrous metals | 24,110.00 | 24,240.00 | 0.54% |
Diesel | Energy | 7,719.00 | 7,759.00 | 0.52% |
Polyester staple fiber | Textile | 8,323.33 | 8,365.00 | 0.50% |
BDO | Chemical | 30,800.00 | 30,950.00 | 0.49% |
Cobalt | Non-ferrous metals | 401,200.00 | 403,000.00 | 0.45% |
Polyamide POY | Textile | 18,950.00 | 19,025.00 | 0.40% |
Polyamide DTY | Textile | 21,160.00 | 21,240.00 | 0.38% |
Praseodymium oxide | Non-ferrous metals | 667,500.00 | 670,000.00 | 0.37% |
PA6 | Rubber & plastics | 17,833.33 | 17,900.00 | 0.37% |
Propylene oxide | Chemical | 18,066.67 | 18,133.33 | 0.37% |
Acrylic acid | Chemical | 18,900.00 | 18,966.67 | 0.35% |
Toluene | Chemical | 6,660.20 | 6,680.20 | 0.30% |
MTBE | Energy | 6,760.00 | 6,780.00 | 0.30% |
Metal praseodymium | Non-ferrous metals | 880,000.00 | 882,500.00 | 0.28% |
Hot rolled coil | Steel | 5,788.00 | 5,804.00 | 0.28% |
Benzene | Chemical | 8,450.00 | 8,470.00 | 0.24% |
Cotton Lint | Textile | 22,196.50 | 22,248.50 | 0.23% |
Lithium carbonate | Chemical | 173,800.00 | 174,200.00 | 0.23% |
Asphalt | Energy | 3,668.00 | 3,674.00 | 0.16% |
Wire Rod | Steel | 6,000.00 | 6,008.00 | 0.13% |
Naphtha | Energy | 7,710.60 | 7,716.00 | 0.07% |
Steel Billet | Steel | 5,200.00 | 5,200.00 | 0.00% |
Stainless Steel Plate | Steel | 21,766.67 | 21,766.67 | 0.00% |
Stainless Steel Plate | Steel | 19,873.33 | 19,873.33 | 0.00% |
Galvanized sheet | Steel | 6,815.00 | 6,815.00 | 0.00% |
Corn | Agricultural & sideline products | 2,607.14 | 2,607.14 | 0.00% |
Soybean | Agricultural & sideline products | 5,788.00 | 5,788.00 | 0.00% |
Wheat | Agricultural & sideline products | 2,656.00 | 2,656.00 | 0.00% |
Dried cocoons | Textile | 147,000.00 | 147,000.00 | 0.00% |
Raw silk | Textile | 437,700.00 | 437,700.00 | 0.00% |
Magnesium | Non-ferrous metals | 49,000.00 | 49,000.00 | 0.00% |
Titanium Dioxide | Chemical | 20,950.00 | 20,950.00 | 0.00% |
Orthoboric acid | Chemical | 6,900.00 | 6,900.00 | 0.00% |
Coke | Energy | 4,038.00 | 4,038.00 | 0.00% |
Fluorite | Chemical | 2,705.56 | 2,705.56 | 0.00% |
Channel steel | Steel | 5,430.00 | 5,430.00 | 0.00% |
Angle steel | Steel | 5,230.00 | 5,230.00 | 0.00% |
Ethyl alcohol | Chemical | 6,562.50 | 6,562.50 | 0.00% |
Propylene | Chemical | 9,450.50 | 9,450.50 | 0.00% |
Acetone | Chemical | 7,025.00 | 7,025.00 | 0.00% |
1,3-butadiene | Chemical | 6,582.86 | 6,582.86 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 24,900.00 | 24,900.00 | 0.00% |
Phenol | Chemical | 10,000.00 | 10,000.00 | 0.00% |
OX | Chemical | 6,900.00 | 6,900.00 | 0.00% |
PX | Chemical | 7,300.00 | 7,300.00 | 0.00% |
Carbon black | Chemical | 8,325.00 | 8,325.00 | 0.00% |
LLDPE | Rubber & plastics | 9,983.33 | 9,983.33 | 0.00% |
PP | Rubber & plastics | 9,616.67 | 9,616.67 | 0.00% |
Calcium carbide | Chemical | 8,033.33 | 8,033.33 | 0.00% |
Cotton yarn | Textile | 30,033.33 | 30,033.33 | 0.00% |
Cotton yarn | Textile | 31,600.00 | 31,600.00 | 0.00% |
Viscose staple fiber | Textile | 14,500.00 | 14,500.00 | 0.00% |
Spandex | Textile | 80,600.00 | 80,600.00 | 0.00% |
Cement | Building materials | 666.67 | 666.67 | 0.00% |
Glass | Building materials | 33.07 | 33.07 | 0.00% |
DAP | Chemical | 3,590.00 | 3,590.00 | 0.00% |
Caustic soda | Chemical | 1,737.50 | 1,737.50 | 0.00% |
Liquid ammonia | Chemical | 5,300.00 | 5,300.00 | 0.00% |
Soda ash | Chemical | 3,500.00 | 3,500.00 | 0.00% |
Cryolite | Chemical | 6,875.00 | 6,875.00 | 0.00% |
CPL | Chemical | 16,200.00 | 16,200.00 | 0.00% |
Rayon yarn | Textile | 19,166.67 | 19,166.67 | 0.00% |
TDI | Chemical | 14,775.00 | 14,775.00 | 0.00% |
PS | Rubber & plastics | 11,833.33 | 11,833.33 | 0.00% |
PET | Rubber & plastics | 8,200.00 | 8,200.00 | 0.00% |
Wastepaper | Building materials | 2,543.33 | 2,543.33 | 0.00% |
Hydrofluoric acid | Chemical | 11,990.00 | 11,990.00 | 0.00% |
Polysilicon | Chemical | 151,666.67 | 151,666.67 | 0.00% |
PC | Rubber & plastics | 24,550.00 | 24,550.00 | 0.00% |
HDPE | Rubber & plastics | 9,866.67 | 9,866.67 | 0.00% |
Steel I bean | Steel | 5,360.00 | 5,360.00 | 0.00% |
Cold rolled sheet | Steel | 6,515.00 | 6,515.00 | 0.00% |
Seamless tube | Steel | 6,570.00 | 6,570.00 | 0.00% |
Color coated sheet | Steel | 8,916.67 | 8,916.67 | 0.00% |
Coking coal | Energy | 3,736.67 | 3,736.67 | 0.00% |
Phosphate rock | Chemical | 653.33 | 653.33 | 0.00% |
Ammonium biphosphate | Chemical | 3,466.67 | 3,466.67 | 0.00% |
Potassium chloride | Chemical | 2,890.00 | 2,890.00 | 0.00% |
Nitric acid | Chemical | 3,430.00 | 3,430.00 | 0.00% |
Cyclohexanone | Chemical | 12,820.00 | 12,820.00 | 0.00% |
Bisphenol A | Chemical | 23,066.67 | 23,066.67 | 0.00% |
Metal Dysprosium | Non-ferrous metals | 3,535,000.00 | 3,535,000.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2,740,000.00 | 2,740,000.00 | 0.00% |
Dy-Fe Alloy | Non-ferrous metals | 2,725,000.00 | 2,725,000.00 | 0.00% |
Diethylene glycol | Chemical | 7,136.67 | 7,136.67 | 0.00% |
Steel scrap | Steel | 3,542.44 | 3,542.44 | 0.00% |
Coal tar | Chemical | 4,341.67 | 4,341.67 | 0.00% |
Benzol | Chemical | 6,551.00 | 6,551.00 | 0.00% |
Phosphorus yellow | Chemical | 56,000.00 | 56,000.00 | 0.00% |
N-propanol | Chemical | 7,900.00 | 7,900.00 | 0.00% |
Silica | Chemical | 5,700.00 | 5,700.00 | 0.00% |
Bromine | Chemical | 69,500.00 | 69,500.00 | 0.00% |
MEK | Chemical | 10,266.67 | 10,266.67 | 0.00% |
R22 | Chemical | 26,666.67 | 26,666.67 | 0.00% |
R134a | Chemical | 50,666.67 | 50,666.67 | 0.00% |
Propylene Glycol | Chemical | 24,000.00 | 24,000.00 | 0.00% |
Activated charcoal | Chemical | 9,600.00 | 9,600.00 | 0.00% |
Sodium metabisulfite | Chemical | 3,733.33 | 3,733.33 | 0.00% |
DMF | Chemical | 18,200.00 | 18,200.00 | 0.00% |
EPS | Rubber & plastics | 11,400.00 | 11,400.00 | 0.00% |
PMMA | Rubber & plastics | 17,450.00 | 17,450.00 | 0.00% |
vitamin E | Chemical | 84.33 | 84.33 | 0.00% |
Lithium hydroxide | Chemical | 166,333.33 | 166,333.33 | 0.00% |
Ferrous lithium phosphate | Chemical | 79,000.00 | 79,000.00 | 0.00% |
Salicylic acid | Chemical | 15,333.33 | 15,333.33 | 0.00% |
Potassium carbonate | Chemical | 7,925.00 | 7,925.00 | 0.00% |
Titanium concentrate | Non-ferrous metals | 2,370.00 | 2,370.00 | 0.00% |
Potassium sulfate | Chemical | 4,000.00 | 4,000.00 | 0.00% |
Formic acid | Chemical | 8,050.00 | 8,050.00 | 0.00% |
glycine | Chemical | 27,333.33 | 27,333.33 | 0.00% |
Codonopsis pilosula | Agricultural & sideline products | 43.20 | 43.20 | 0.00% |
H-beam | Steel | 5,790.00 | 5,790.00 | 0.00% |
vitamin A | Chemical | 286.67 | 286.67 | 0.00% |
vitamin C | Chemical | 48.67 | 48.67 | 0.00% |
Angelica | Agricultural & sideline products | 36.60 | 36.60 | 0.00% |
Potassium nitrate | Chemical | 5,425.00 | 5,425.00 | 0.00% |
EVA | Rubber & plastics | 27,533.33 | 27,533.33 | 0.00% |
Rapeseed meal | Agricultural & sideline products | 2,936.67 | 2,936.67 | 0.00% |
Hydrogenated benzene | Chemical | 8,520.00 | 8,520.00 | 0.00% |
Sanchi | Agricultural & sideline products | 122.00 | 122.00 | 0.00% |
Astragalus | Agricultural & sideline products | 16.80 | 16.80 | 0.00% |
Ophiopogon japonicus | Agricultural & sideline products | 65.75 | 65.75 | 0.00% |
Forsythia | Agricultural & sideline products | 109.00 | 109.00 | 0.00% |
Dimethyl carbonate | Chemical | 14,000.00 | 14,000.00 | 0.00% |
PAM | Chemical | 16,750.00 | 16,750.00 | 0.00% |
PAC | Chemical | 2,255.56 | 2,255.56 | 0.00% |
White cardboard | Building materials | 6,273.33 | 6,273.33 | 0.00% |
Gold | Non-ferrous metals | 367.41 | 367.33 | -0.02% |
White granulated sugar | Agricultural & sideline products | 5,693.33 | 5,690.00 | -0.06% |
Rebar | Steel | 5,728.89 | 5,724.44 | -0.08% |
Nickel | Non-ferrous metals | 151,566.67 | 151,416.67 | -0.10% |
PA66 | Rubber & plastics | 41,200.00 | 41,150.00 | -0.12% |
Mild steel plate | Steel | 5,714.00 | 5,704.00 | -0.18% |
Soybean meal | Agricultural & sideline products | 3,720.00 | 3,712.00 | -0.22% |
Wood pulp | Building materials | 4,570.00 | 4,560.00 | -0.22% |
Low alloy plate | Steel | 5,936.00 | 5,922.00 | -0.24% |
Silver | Non-ferrous metals | 4,924.00 | 4,911.67 | -0.25% |
Dichloromethane | Chemical | 8,587.50 | 8,562.50 | -0.29% |
PTA | Textile | 5,543.64 | 5,525.45 | -0.33% |
Epoxy resin | Chemical | 37,150.00 | 37,025.00 | -0.34% |
PP | Rubber & plastics | 9,850.00 | 9,816.67 | -0.34% |
PVC | Rubber & plastics | 13,950.00 | 13,900.00 | -0.36% |
LDPE | Rubber & plastics | 13,612.50 | 13,562.50 | -0.37% |
Petroleum coke | Energy | 3,201.00 | 3,188.50 | -0.39% |
Styrene | Chemical | 9,920.00 | 9,880.00 | -0.40% |
Silicone DMC | Chemical | 61,933.33 | 61,666.67 | -0.43% |
Iron ore | Steel | 883.78 | 879.89 | -0.44% |
Ammonium chloride | Chemical | 1,135.00 | 1,130.00 | -0.44% |
Copper | Non-ferrous metals | 76,201.67 | 75,785.00 | -0.55% |
ABS | Rubber & plastics | 18,075.00 | 17,975.00 | -0.55% |
Crude oil | Energy | 84.86 | 84.33 | -0.62% |
DDGS | Agricultural & sideline products | 2,483.33 | 2,466.67 | -0.67% |
Crude oil | Energy | 82.28 | 81.69 | -0.72% |
Rubber & plastics | 12,900.00 | 12,800.00 | -0.78% | |
Paraformaldehyde | Chemical | 8,133.33 | 8,066.67 | -0.82% |
Rapeseed | Agricultural & sideline products | 6,075.00 | 6,025.00 | -0.82% |
Polyester yarn | Textile | 15,025.00 | 14,900.00 | -0.83% |
Wood pulp | Building materials | 5,910.00 | 5,860.00 | -0.85% |
Acetic anhydride | Chemical | 13,625.00 | 13,500.00 | -0.92% |
EA | Chemical | 10,187.50 | 10,087.50 | -0.98% |
Wolfberry | Agricultural & sideline products | 49.00 | 48.50 | -1.02% |
PP | Rubber & plastics | 10,216.67 | 10,083.33 | -1.31% |
ECH | Chemical | 21,000.00 | 20,666.67 | -1.59% |
Flos Lonicerae | Agricultural & sideline products | 147.50 | 145.00 | -1.69% |
DOP | Chemical | 13,175.00 | 12,950.00 | -1.71% |
MDI | Chemical | 22,900.00 | 22,460.00 | -1.92% |
Methanol | Energy | 4,275.00 | 4,187.50 | -2.05% |
Zinc ingot | Non-ferrous metals | 27,796.00 | 27,216.00 | -2.09% |
MIBK | Chemical | 22,950.00 | 22,450.00 | -2.18% |
2-EH | Chemical | 14,333.33 | 14,000.00 | -2.33% |
N-butanol | Chemical | 11,600.00 | 11,266.67 | -2.87% |
Acetic acid | Chemical | 8,180.00 | 7,940.00 | -2.93% |
Formaldehyde | Chemical | 2,216.67 | 2,100.00 | -5.26% |
Metal Silicon | Non-ferrous metals | 55,583.33 | 52,625.00 | -5.32% |
Silicomanganese | Steel | 15,000.00 | 14,000.00 | -6.67% |
Phosphoric acid | Chemical | 16,866.67 | 15,200.00 | -9.88% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.