SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 13/03/2020
It was assessed by SunSirs that in the tracked 100 spot commodities, 12 commodities increased in prices, 65 fell and 128 remained unchanged on 13/03/2020. The largest rises were Codonopsis pilosula (6.03%),Astragalus (5.97%),Ammonium chloride (5.58%), while the largest falls were Crude oil (-7.18%),ECH (-6.67%),Silver (-5.46%).
Commodity Sectors 03-12 03-13 Change
Codonopsis pilosula Agricultural & sideline products 39.80 42.20 6.03%
Astragalus Agricultural & sideline products 16.75 17.75 5.97%
Ammonium chloride Chemical 582.50 615.00 5.58%
Corrugated paper Building materials 3,765.00 3,847.50 2.19%
Liquid ammonia Chemical 3,190.00 3,250.00 1.88%
Angelica Agricultural & sideline products 25.80 26.20 1.55%
Hydrochloric acid Chemical 243.33 246.67 1.37%
Soybean meal Agricultural & sideline products 2,882.50 2,912.50 1.04%
Acetic anhydride Chemical 4,662.50 4,687.50 0.54%
IPA Chemical 6,000.00 6,025.00 0.42%
Rapeseed meal Agricultural & sideline products 2,296.67 2,300.00 0.14%
Hot rolled coil Steel 3,550.00 3,555.00 0.14%
LNG Energy 3,180.00 3,180.00 0.00%
Toluene Chemical 4,410.00 4,410.00 0.00%
Steel Billet Steel 3,130.00 3,130.00 0.00%
Corn Agricultural & sideline products 1,858.57 1,858.57 0.00%
Soybean Agricultural & sideline products 3,816.67 3,816.67 0.00%
Wheat Agricultural & sideline products 2,406.00 2,406.00 0.00%
Rapeseed Agricultural & sideline products 5,200.00 5,200.00 0.00%
Dried cocoons Textile 118,300.00 118,300.00 0.00%
Raw silk Textile 369,250.00 369,250.00 0.00%
Antimony Non-ferrous metals 41,125.00 41,125.00 0.00%
Titanium Dioxide Chemical 15,733.33 15,733.33 0.00%
Coke Energy 1,613.33 1,613.33 0.00%
Fluorite Chemical 3,400.00 3,400.00 0.00%
Channel steel Steel 3,616.67 3,616.67 0.00%
Angle steel Steel 3,636.67 3,636.67 0.00%
Ethyl alcohol Chemical 5,350.00 5,350.00 0.00%
Ethylene oxide Chemical 7,600.00 7,600.00 0.00%
Acetic acid Chemical 2,383.33 2,383.33 0.00%
1,3-butadiene Chemical 6,256.67 6,256.67 0.00%
Acrylonitrile-butadiene rubber Rubber & plastics 15,000.00 15,000.00 0.00%
OX Chemical 5,000.00 5,000.00 0.00%
PX Chemical 5,500.00 5,500.00 0.00%
Carbon black Chemical 7,033.33 7,033.33 0.00%
Sulfur Chemical 646.67 646.67 0.00%
LLDPE Rubber & plastics 6,950.00 6,950.00 0.00%
Calcium carbide Chemical 2,730.00 2,730.00 0.00%
PVC Rubber & plastics 6,237.50 6,237.50 0.00%
Cotton yarn Textile 21,025.00 21,025.00 0.00%
Cotton yarn Textile 22,150.00 22,150.00 0.00%
PTA Textile 3,856.67 3,856.67 0.00%
Viscose staple fiber Textile 10,157.14 10,157.14 0.00%
Spandex Textile 31,900.00 31,900.00 0.00%
Cement Building materials 490.20 490.20 0.00%
Asphalt Energy 3,380.00 3,380.00 0.00%
Glass Building materials 20.20 20.20 0.00%
Ferrosilicon Steel 6,000.00 6,000.00 0.00%
Gasoline Energy 5,779.67 5,779.67 0.00%
Diesel Energy 5,876.33 5,876.33 0.00%
Rebar Steel 3,422.00 3,422.00 0.00%
Wire Rod Steel 3,546.67 3,546.67 0.00%
Melamine Chemical 5,933.33 5,933.33 0.00%
Sulfuric acid Chemical 323.33 323.33 0.00%
DAP Chemical 2,212.50 2,212.50 0.00%
Wood pulp Building materials 4,466.67 4,466.67 0.00%
Wood pulp Building materials 3,750.00 3,750.00 0.00%
Caustic soda Chemical 572.50 572.50 0.00%
Soda ash Chemical 1,583.33 1,583.33 0.00%
Phosphoric acid Chemical 5,366.67 5,366.67 0.00%
Ammonium sulfate Chemical 583.33 583.33 0.00%
Cryolite Chemical 5,900.00 5,900.00 0.00%
TDI Chemical 11,100.00 11,100.00 0.00%
PS Rubber & plastics 9,100.00 9,100.00 0.00%
ABS Rubber & plastics 12,150.00 12,150.00 0.00%
LPG Energy 3,466.67 3,466.67 0.00%
PET Rubber & plastics 5,900.00 5,900.00 0.00%
DOP Chemical 6,800.00 6,800.00 0.00%
Hydrofluoric acid Chemical 11,500.00 11,500.00 0.00%
Polysilicon Chemical 56,800.00 56,800.00 0.00%
Aniline Chemical 6,283.33 6,283.33 0.00%
MDI Chemical 11,925.00 11,925.00 0.00%
PC Rubber & plastics 13,766.67 13,766.67 0.00%
PA6 Rubber & plastics 12,000.00 12,000.00 0.00%
LDPE Rubber & plastics 7,825.00 7,825.00 0.00%
HDPE Rubber & plastics 7,516.67 7,516.67 0.00%
Steel I bean Steel 3,653.33 3,653.33 0.00%
Seamless tube Steel 4,396.00 4,396.00 0.00%
Color coated sheet Steel 6,716.67 6,716.67 0.00%
Polyester POY Textile 6,414.00 6,414.00 0.00%
Polyester DTY Textile 8,388.75 8,388.75 0.00%
Polyester FDY Textile 6,990.00 6,990.00 0.00%
Coking coal Energy 1,468.33 1,468.33 0.00%
PA Chemical 5,487.50 5,487.50 0.00%
Adipic acid Chemical 7,940.00 7,940.00 0.00%
Phosphate rock Chemical 413.33 413.33 0.00%
Ammonium biphosphate Chemical 2,116.67 2,116.67 0.00%
Potassium chloride Chemical 2,175.00 2,175.00 0.00%
Nitric acid Chemical 1,500.00 1,500.00 0.00%
Cyclohexanone Chemical 7,200.00 7,200.00 0.00%
SBR Rubber & plastics 9,680.00 9,680.00 0.00%
Metal praseodymium Non-ferrous metals 645,000.00 645,000.00 0.00%
Metal Neodymium Non-ferrous metals 377,500.00 377,500.00 0.00%
Metal Dysprosium Non-ferrous metals 2,325,000.00 2,325,000.00 0.00%
Neodymium oxide Non-ferrous metals 293,500.00 293,500.00 0.00%
Praseodymium oxide Non-ferrous metals 320,000.00 320,000.00 0.00%
Dysprosium oxide Non-ferrous metals 1,885,000.00 1,885,000.00 0.00%
Pr-Nd Alloy Non-ferrous metals 342,500.00 342,500.00 0.00%
Dy-Fe Alloy Non-ferrous metals 1,850,000.00 1,850,000.00 0.00%
EA Chemical 5,487.50 5,487.50 0.00%
Petroleum coke Energy 1,346.75 1,346.75 0.00%
Chloroform Chemical 1,900.00 1,900.00 0.00%
Silicone DMC Chemical 18,066.67 18,066.67 0.00%
Benzol Chemical 3,708.33 3,708.33 0.00%
Aluminum fluoride Chemical 9,166.67 9,166.67 0.00%
N-propanol Chemical 10,266.67 10,266.67 0.00%
Bromine Chemical 30,000.00 30,000.00 0.00%
Acrylic acid Chemical 7,266.67 7,266.67 0.00%
MTBE Energy 4,133.33 4,133.33 0.00%
Paraformaldehyde Chemical 4,600.00 4,600.00 0.00%
Epoxy resin Chemical 21,000.00 21,000.00 0.00%
R22 Chemical 18,333.33 18,333.33 0.00%
R134a Chemical 22,500.00 22,500.00 0.00%
Hydrogen peroxide Chemical 930.00 930.00 0.00%
Activated charcoal Chemical 11,200.00 11,200.00 0.00%
Sodium metabisulfite Chemical 1,693.33 1,693.33 0.00%
Chlorinated Paraffin Chemical 4,950.00 4,950.00 0.00%
Lithium carbonate Chemical 44,200.00 44,200.00 0.00%
BDO Chemical 9,760.00 9,760.00 0.00%
DMF Chemical 4,950.00 4,950.00 0.00%
Dichloromethane Chemical 2,400.00 2,400.00 0.00%
Lithium hydroxide Chemical 57,000.00 57,000.00 0.00%
Praseodymium neodymium oxide Non-ferrous metals 270,000.00 270,000.00 0.00%
Potassium carbonate Chemical 6,325.00 6,325.00 0.00%
Titanium concentrate Non-ferrous metals 1,575.00 1,575.00 0.00%
Potassium sulfate Chemical 2,850.00 2,850.00 0.00%
Formic acid Chemical 1,950.00 1,950.00 0.00%
Flos Lonicerae Agricultural & sideline products 210.00 210.00 0.00%
Wolfberry Agricultural & sideline products 48.00 48.00 0.00%
H-beam Steel 3,693.33 3,693.33 0.00%
Egg Agricultural & sideline products 5.88 5.88 0.00%
Potassium nitrate Chemical 4,350.00 4,350.00 0.00%
Ammonium nitrate Chemical 2,380.00 2,380.00 0.00%
Low alloy plate Steel 3,732.00 3,732.00 0.00%
Hydrogenated benzene Chemical 4,733.33 4,733.33 0.00%
Sanchi Agricultural & sideline products 118.75 118.75 0.00%
DDGS Agricultural & sideline products 1,790.00 1,790.00 0.00%
Corn starch Agricultural & sideline products 2,426.67 2,426.67 0.00%
PAM Chemical 15,090.00 15,090.00 0.00%
PAC Chemical 1,950.00 1,950.00 0.00%
Mild steel plate Steel 3,526.00 3,522.00 -0.11%
Galvanized sheet Steel 4,410.00 4,404.00 -0.14%
Urea Chemical 1,816.67 1,813.33 -0.18%
Natural rubber Rubber & plastics 10,261.00 10,241.00 -0.19%
Live pig Agricultural & sideline products 35.93 35.85 -0.22%
Soybean Oil Agricultural & sideline products 5,230.00 5,216.67 -0.25%
BR Rubber & plastics 9,625.00 9,600.00 -0.26%
EPS Rubber & plastics 9,000.00 8,975.00 -0.28%
White granulated sugar Agricultural & sideline products 5,936.67 5,920.00 -0.28%
Rapeseed oil Agricultural & sideline products 7,687.50 7,662.50 -0.33%
Metal Silicon Non-ferrous metals 12,491.67 12,450.00 -0.33%
Magnesium Non-ferrous metals 14,166.67 14,116.67 -0.35%
Cold rolled sheet Steel 4,185.00 4,170.00 -0.36%
MEK Chemical 7,966.67 7,933.33 -0.42%
Polyester yarn Textile 13,840.00 13,780.00 -0.43%
PP Rubber & plastics 7,150.00 7,116.67 -0.47%
Polyamide POY Textile 14,000.00 13,920.00 -0.57%
Silicomanganese Steel 5,766.67 5,733.33 -0.58%
PA66 Rubber & plastics 22,400.00 22,250.00 -0.67%
Lead ingot Non-ferrous metals 14,325.00 14,225.00 -0.70%
Maleic anhydride Chemical 7,050.00 7,000.00 -0.71%
Phosphorus yellow Chemical 17,700.00 17,566.67 -0.75%
Stainless Steel Plate Steel 13,175.00 13,075.00 -0.76%
Aluminum Non-ferrous metals 12,760.00 12,656.67 -0.81%
Polyamide DTY Textile 16,366.67 16,233.33 -0.81%
Thermal Coal Energy 566.00 561.25 -0.84%
Benzene Chemical 4,720.00 4,680.00 -0.85%
Formaldehyde Chemical 1,086.67 1,076.67 -0.92%
Cotton Lint Textile 12,692.50 12,575.00 -0.93%
Iron ore Steel 665.22 659.00 -0.94%
Copper Non-ferrous metals 43,160.00 42,711.67 -1.04%
Styrene Chemical 6,316.67 6,250.00 -1.06%
Propylene oxide Chemical 8,533.33 8,433.33 -1.17%
Zinc ingot Non-ferrous metals 16,000.00 15,800.00 -1.25%
N-butanol Chemical 5,283.33 5,216.67 -1.26%
Stainless Steel Plate Steel 12,341.67 12,183.33 -1.28%
Xylene Chemical 4,430.00 4,370.00 -1.35%
Polyamide FDY Textile 18,000.00 17,750.00 -1.39%
Polyester staple fiber Textile 6,543.33 6,451.67 -1.40%
Rayon yarn Textile 15,500.00 15,266.67 -1.51%
Methanol Energy 1,872.50 1,842.50 -1.60%
2-EH Chemical 6,200.00 6,100.00 -1.61%
Ethylene glycol Chemical 4,100.00 4,033.33 -1.63%
Naphtha Energy 6,110.00 6,010.00 -1.64%
Ethylene Chemical 710.00 698.00 -1.69%
Propane Chemical 3,605.00 3,542.50 -1.73%
Wastepaper Building materials 2,295.71 2,255.71 -1.74%
CPL Chemical 10,466.67 10,266.67 -1.91%
Palm Oil Agricultural & sideline products 4,780.00 4,680.00 -2.09%
Phenol Chemical 6,650.00 6,500.00 -2.26%
Tin ingot Non-ferrous metals 136,825.00 133,700.00 -2.28%
DME Energy 2,806.67 2,740.00 -2.38%
Nickel Non-ferrous metals 100,250.00 97,366.67 -2.88%
Ophiopogon japonicus Agricultural & sideline products 51.25 49.75 -2.93%
Propylene Chemical 6,436.36 6,222.82 -3.32%
Cobalt Non-ferrous metals 267,833.34 258,833.33 -3.36%
Forsythia Agricultural & sideline products 52.67 50.67 -3.80%
Gold Non-ferrous metals 365.41 351.35 -3.85%
Bisphenol A Chemical 9,930.00 9,500.00 -4.33%
Crude oil Energy 32.98 31.50 -4.49%
Fuel Oil Energy 4,646.00 4,406.00 -5.17%
Acetone Chemical 4,500.00 4,262.50 -5.28%
Silver Non-ferrous metals 3,966.67 3,750.00 -5.46%
ECH Chemical 10,500.00 9,800.00 -6.67%
Crude oil Energy 35.79 33.22 -7.18%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.