SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 11/06/2019
It was assessed by SunSirs that in the tracked 100 spot commodities, 34 commodities increased in prices, 53 fell and 106 remained unchanged on 11/06/2019. The largest rises were Acetic acid (2.45%),Propylene (2.36%),Propane (2.02%), while the largest falls were Cryolite (-2.62%),Acrylonitrile-butadiene rubber (-2.30%),Cyclohexanone (-2.07%).
Commodity Sectors 06-10 06-11 Change
Acetic acid Chemical 2,716.67 2,783.33 2.45%
Propylene Chemical 7,184.62 7,353.85 2.36%
Propane Chemical 3,835.00 3,912.50 2.02%
Iron ore Steel 762.67 777.11 1.89%
LPG Energy 3,700.00 3,766.67 1.80%
Sulfur Chemical 980.00 996.67 1.70%
Hydrogenated benzene Chemical 4,216.67 4,283.33 1.58%
Styrene Chemical 8,600.00 8,733.33 1.55%
Wire Rod Steel 4,026.67 4,088.33 1.53%
H-beam Steel 3,900.00 3,940.00 1.03%
Rebar Steel 3,844.00 3,882.00 0.99%
Copper Non-ferrous metals 46,330.00 46,778.33 0.97%
Tin ingot Non-ferrous metals 143,387.50 144,637.50 0.87%
Steel Billet Steel 3,480.00 3,510.00 0.86%
Hot rolled coil Steel 3,834.00 3,866.00 0.83%
Polyester POY Textile 7,526.00 7,586.00 0.80%
Benzene Chemical 4,436.00 4,470.00 0.77%
Wastepaper Building materials 1,977.14 1,991.43 0.72%
Acetic anhydride Chemical 4,666.67 4,700.00 0.71%
Caustic soda Chemical 707.50 712.50 0.71%
Praseodymium neodymium oxide Non-ferrous metals 355,000.00 357,500.00 0.70%
Lead ingot Non-ferrous metals 16,181.25 16,275.00 0.58%
EPS Rubber & plastics 9,900.00 9,950.00 0.51%
PP Rubber & plastics 8,233.33 8,266.67 0.40%
Aluminum Non-ferrous metals 14,033.33 14,083.33 0.36%
Polyester DTY Textile 9,195.00 9,226.25 0.34%
Natural rubber Rubber & plastics 11,980.00 12,020.00 0.33%
Potassium nitrate Chemical 4,325.00 4,337.50 0.29%
Glass Building materials 18.30 18.35 0.27%
Antimony Non-ferrous metals 39,025.00 39,125.00 0.26%
PA6 Rubber & plastics 13,933.33 13,966.67 0.24%
DME Energy 3,173.33 3,180.00 0.21%
Galvanized sheet Steel 4,690.00 4,694.00 0.09%
Soybean meal Agricultural & sideline products 2,950.00 2,952.50 0.08%
Toluene Chemical 4,937.50 4,937.50 0.00%
Xylene Chemical 5,250.00 5,250.00 0.00%
Cobalt Non-ferrous metals 240,666.67 240,666.67 0.00%
Stainless Steel Plate Steel 13,071.43 13,071.43 0.00%
Mild steel plate Steel 3,796.00 3,796.00 0.00%
Corn Agricultural & sideline products 1,875.71 1,875.71 0.00%
Soybean Agricultural & sideline products 3,550.00 3,550.00 0.00%
Wheat Agricultural & sideline products 2,354.00 2,354.00 0.00%
White granulated sugar Agricultural & sideline products 5,288.33 5,288.33 0.00%
Dried cocoons Textile 105,000.00 105,000.00 0.00%
Raw silk Textile 347,500.00 347,500.00 0.00%
Magnesium Non-ferrous metals 16,600.00 16,600.00 0.00%
Titanium Dioxide Chemical 15,800.00 15,800.00 0.00%
Metal Silicon Non-ferrous metals 11,750.00 11,750.00 0.00%
Coke Energy 2,013.33 2,013.33 0.00%
Fluorite Chemical 2,981.25 2,981.25 0.00%
Ethylene oxide Chemical 7,000.00 7,000.00 0.00%
Acetone Chemical 3,166.67 3,166.67 0.00%
BR Rubber & plastics 11,550.00 11,550.00 0.00%
Phenol Chemical 8,000.00 8,000.00 0.00%
OX Chemical 5,900.00 5,900.00 0.00%
PX Chemical 7,300.00 7,300.00 0.00%
Naphtha Energy 5,637.50 5,637.50 0.00%
Methanol Energy 2,184.00 2,184.00 0.00%
Carbon black Chemical 6,900.00 6,900.00 0.00%
Formaldehyde Chemical 1,156.67 1,156.67 0.00%
LLDPE Rubber & plastics 7,800.00 7,800.00 0.00%
Calcium carbide Chemical 2,566.67 2,566.67 0.00%
PVC Rubber & plastics 6,650.00 6,650.00 0.00%
Cotton yarn Textile 22,720.00 22,720.00 0.00%
Cotton yarn Textile 23,420.00 23,420.00 0.00%
PTA Textile 5,624.44 5,624.44 0.00%
Polyester yarn Textile 15,380.00 15,380.00 0.00%
Ethylene glycol Chemical 4,433.33 4,433.33 0.00%
Spandex Textile 33,200.00 33,200.00 0.00%
Asphalt Energy 3,498.00 3,498.00 0.00%
Ferrosilicon Steel 6,012.00 6,012.00 0.00%
Soybean Oil Agricultural & sideline products 5,223.33 5,223.33 0.00%
Palm Oil Agricultural & sideline products 4,340.00 4,340.00 0.00%
Rapeseed oil Agricultural & sideline products 7,222.50 7,222.50 0.00%
Fuel Oil Energy 4,576.00 4,576.00 0.00%
Melamine Chemical 6,100.00 6,100.00 0.00%
Sulfuric acid Chemical 207.50 207.50 0.00%
Urea Chemical 1,910.00 1,910.00 0.00%
Soda ash Chemical 1,850.00 1,850.00 0.00%
Phosphoric acid Chemical 4,550.00 4,550.00 0.00%
Ammonium sulfate Chemical 753.33 753.33 0.00%
CPL Chemical 12,400.00 12,400.00 0.00%
Rayon yarn Textile 17,575.00 17,575.00 0.00%
Thermal Coal Energy 599.75 599.75 0.00%
DOP Chemical 7,283.33 7,283.33 0.00%
Hydrochloric acid Chemical 96.67 96.67 0.00%
Hydrofluoric acid Chemical 11,830.00 11,830.00 0.00%
Polysilicon Chemical 65,500.00 65,500.00 0.00%
Aniline Chemical 5,716.67 5,716.67 0.00%
PA66 Rubber & plastics 27,250.00 27,250.00 0.00%
LDPE Rubber & plastics 8,362.50 8,362.50 0.00%
HDPE Rubber & plastics 8,900.00 8,900.00 0.00%
Steel I bean Steel 3,840.00 3,840.00 0.00%
Color coated sheet Steel 7,000.00 7,000.00 0.00%
Live pig Agricultural & sideline products 15.58 15.58 0.00%
Coking coal Energy 1,621.67 1,621.67 0.00%
2-EH Chemical 7,016.67 7,016.67 0.00%
Adipic acid Chemical 8,080.00 8,080.00 0.00%
Phosphate rock Chemical 440.00 440.00 0.00%
Ammonium biphosphate Chemical 2,183.33 2,183.33 0.00%
Potassium chloride Chemical 2,350.00 2,350.00 0.00%
Nitric acid Chemical 1,760.00 1,760.00 0.00%
Metal praseodymium Non-ferrous metals 710,000.00 710,000.00 0.00%
Metal Neodymium Non-ferrous metals 457,500.00 457,500.00 0.00%
Metal Dysprosium Non-ferrous metals 2,400,000.00 2,400,000.00 0.00%
Neodymium oxide Non-ferrous metals 357,500.00 357,500.00 0.00%
Praseodymium oxide Non-ferrous metals 415,000.00 415,000.00 0.00%
Dysprosium oxide Non-ferrous metals 2,000,000.00 2,000,000.00 0.00%
Pr-Nd Alloy Non-ferrous metals 457,500.00 457,500.00 0.00%
Dy-Fe Alloy Non-ferrous metals 2,000,000.00 2,000,000.00 0.00%
EA Chemical 5,362.50 5,362.50 0.00%
Petroleum coke Energy 1,452.50 1,452.50 0.00%
ECH Chemical 13,933.33 13,933.33 0.00%
Silicone DMC Chemical 16,666.67 16,666.67 0.00%
Benzol Chemical 3,200.00 3,200.00 0.00%
Aluminum fluoride Chemical 9,333.33 9,333.33 0.00%
Corrugated paper Building materials 3,166.67 3,166.67 0.00%
N-propanol Chemical 10,633.33 10,633.33 0.00%
Acrylic acid Chemical 7,933.33 7,933.33 0.00%
MTBE Energy 4,533.33 4,533.33 0.00%
Paraformaldehyde Chemical 5,033.33 5,033.33 0.00%
R22 Chemical 18,166.67 18,166.67 0.00%
R134a Chemical 28,833.33 28,833.33 0.00%
Hydrogen peroxide Chemical 1,200.00 1,200.00 0.00%
Sodium metabisulfite Chemical 1,966.67 1,966.67 0.00%
Chlorinated Paraffin Chemical 4,966.67 4,966.67 0.00%
Lithium carbonate Chemical 70,480.00 70,480.00 0.00%
Dichloromethane Chemical 3,150.00 3,150.00 0.00%
Polyamide DTY Textile 18,866.67 18,866.67 0.00%
Polyamide FDY Textile 20,850.00 20,850.00 0.00%
Polyamide POY Textile 16,520.00 16,520.00 0.00%
Lithium hydroxide Chemical 89,500.00 89,500.00 0.00%
Ammonium chloride Chemical 746.67 746.67 0.00%
Titanium concentrate Non-ferrous metals 1,210.00 1,210.00 0.00%
Potassium sulfate Chemical 3,025.00 3,025.00 0.00%
Silicomanganese Steel 7,300.00 7,300.00 0.00%
Ammonium nitrate Chemical 1,966.67 1,966.67 0.00%
Low alloy plate Steel 3,996.00 3,996.00 0.00%
DDGS Agricultural & sideline products 2,083.33 2,083.33 0.00%
Corn starch Agricultural & sideline products 2,540.00 2,540.00 0.00%
Cold rolled sheet Steel 4,160.00 4,157.50 -0.06%
Cotton Lint Textile 14,050.83 14,039.67 -0.08%
Polyester FDY Textile 8,028.57 8,021.43 -0.09%
Zinc ingot Non-ferrous metals 21,433.33 21,413.33 -0.09%
PET Rubber & plastics 7,325.00 7,312.50 -0.17%
Ethyl alcohol Chemical 5,380.00 5,370.00 -0.19%
Silver Non-ferrous metals 3,567.67 3,560.67 -0.20%
Bromine Chemical 34,571.43 34,500.00 -0.21%
BDO Chemical 8,980.00 8,960.00 -0.22%
Nickel Non-ferrous metals 97,308.33 97,075.00 -0.24%
Egg Agricultural & sideline products 7.63 7.61 -0.26%
IPA Chemical 4,750.00 4,737.50 -0.26%
Rapeseed Agricultural & sideline products 4,905.00 4,890.00 -0.31%
PS Rubber & plastics 10,033.33 10,000.00 -0.33%
Ethylene Chemical 1,003.75 1,000.25 -0.35%
PC Rubber & plastics 18,933.33 18,866.67 -0.35%
Propylene oxide Chemical 9,233.33 9,200.00 -0.36%
Gold Non-ferrous metals 299.13 298.05 -0.36%
Potassium carbonate Chemical 6,750.00 6,725.00 -0.37%
ABS Rubber & plastics 13,150.00 13,100.00 -0.38%
LNG Energy 3,466.67 3,453.33 -0.38%
PAM Chemical 16,766.67 16,700.00 -0.40%
Rapeseed meal Agricultural & sideline products 2,496.67 2,486.67 -0.40%
Gasoline Energy 6,205.67 6,180.67 -0.40%
Cement Building materials 485.40 483.40 -0.41%
Seamless tube Steel 4,574.00 4,554.00 -0.44%
Liquid ammonia Chemical 3,373.33 3,356.67 -0.49%
Activated charcoal Chemical 13,000.00 12,933.33 -0.51%
Wood pulp Building materials 4,800.00 4,775.00 -0.52%
Wood pulp Building materials 4,737.50 4,712.50 -0.53%
Viscose staple fiber Textile 11,800.00 11,737.50 -0.53%
PA Chemical 5,866.67 5,833.33 -0.57%
N-butanol Chemical 5,833.33 5,800.00 -0.57%
Diesel Energy 6,172.50 6,128.83 -0.71%
Maleic anhydride Chemical 6,750.00 6,700.00 -0.74%
TDI Chemical 12,533.33 12,433.33 -0.80%
PAC Chemical 1,966.67 1,950.00 -0.85%
SBR Rubber & plastics 11,350.00 11,250.00 -0.88%
MEK Chemical 6,850.00 6,783.33 -0.97%
DAP Chemical 2,666.67 2,640.00 -1.00%
Channel steel Steel 3,775.00 3,735.00 -1.06%
Angle steel Steel 3,690.00 3,650.00 -1.08%
DMF Chemical 4,416.67 4,366.67 -1.13%
Crude oil Energy 53.99 53.26 -1.35%
MDI Chemical 12,450.00 12,275.00 -1.41%
1,3-butadiene Chemical 8,590.00 8,467.78 -1.42%
Phosphorus yellow Chemical 16,150.00 15,900.00 -1.55%
Crude oil Energy 63.29 62.29 -1.58%
Chloroform Chemical 2,980.00 2,930.00 -1.68%
Polyester staple fiber Textile 7,517.14 7,367.14 -2.00%
Cyclohexanone Chemical 8,033.33 7,866.67 -2.07%
Acrylonitrile-butadiene rubber Rubber & plastics 18,800.00 18,366.67 -2.30%
Cryolite Chemical 6,366.67 6,200.00 -2.62%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.