SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 10/06/2019
It was assessed by SunSirs that in the tracked 100 spot commodities, 40 commodities increased in prices, 57 fell and 95 remained unchanged on 10/06/2019. The largest rises were Crude oil (4.47%),Crude oil (4.39%),MTBE (3.03%), while the largest falls were Hydrogen peroxide (-5.70%),MDI (-5.68%),OX (-4.84%).
Commodity Sectors 06-07 06-10 Change
Crude oil Energy 51.68 53.99 4.47%
Crude oil Energy 60.63 63.29 4.39%
MTBE Energy 4,400.00 4,533.33 3.03%
Acetic anhydride Chemical 4,566.67 4,666.67 2.19%
Neodymium oxide Non-ferrous metals 350,000.00 357,500.00 2.14%
Propylene Chemical 7,034.69 7,184.62 2.13%
Wastepaper Building materials 1,937.14 1,977.14 2.06%
Natural rubber Rubber & plastics 11,750.00 11,980.00 1.96%
Zinc ingot Non-ferrous metals 21,040.00 21,433.33 1.87%
Caustic soda Chemical 695.00 707.50 1.80%
Dichloromethane Chemical 3,100.00 3,150.00 1.61%
Acetic acid Chemical 2,626.67 2,666.67 1.52%
Praseodymium neodymium oxide Non-ferrous metals 350,000.00 355,000.00 1.43%
Nickel Non-ferrous metals 96,091.67 97,308.33 1.27%
PET Rubber & plastics 7,237.50 7,325.00 1.21%
Propane Chemical 3,795.00 3,835.00 1.05%
LPG Energy 3,666.67 3,700.00 0.91%
Potassium sulfate Chemical 3,000.00 3,025.00 0.83%
Ethyl alcohol Chemical 5,340.00 5,380.00 0.75%
PTA Textile 5,584.44 5,624.44 0.72%
Naphtha Energy 5,600.00 5,637.50 0.67%
Calcium carbide Chemical 2,550.00 2,566.67 0.65%
Copper Non-ferrous metals 46,056.67 46,330.00 0.59%
Metal Neodymium Non-ferrous metals 455,000.00 457,500.00 0.55%
Pr-Nd Alloy Non-ferrous metals 455,000.00 457,500.00 0.55%
Soybean Oil Agricultural & sideline products 5,196.67 5,223.33 0.51%
EA Chemical 5,337.50 5,362.50 0.47%
Silver Non-ferrous metals 3,551.33 3,567.67 0.46%
Hydrogenated benzene Chemical 4,200.00 4,216.67 0.40%
Polyester FDY Textile 8,000.00 8,028.57 0.36%
Diesel Energy 6,151.50 6,172.50 0.34%
ECH Chemical 13,900.00 13,933.33 0.24%
DME Energy 3,166.67 3,173.33 0.21%
Corn Agricultural & sideline products 1,872.86 1,875.71 0.15%
Thermal Coal Energy 599.00 599.75 0.13%
Rapeseed oil Agricultural & sideline products 7,215.00 7,222.50 0.10%
Ferrosilicon Steel 6,006.00 6,012.00 0.10%
Lead ingot Non-ferrous metals 16,168.75 16,181.25 0.08%
Live pig Agricultural & sideline products 15.57 15.58 0.06%
Gold Non-ferrous metals 299.00 299.13 0.04%
Benzene Chemical 4,436.00 4,436.00 0.00%
Tin ingot Non-ferrous metals 143,387.50 143,387.50 0.00%
Cobalt Non-ferrous metals 240,666.67 240,666.67 0.00%
Mild steel plate Steel 3,796.00 3,796.00 0.00%
Soybean Agricultural & sideline products 3,550.00 3,550.00 0.00%
Wheat Agricultural & sideline products 2,354.00 2,354.00 0.00%
White granulated sugar Agricultural & sideline products 5,288.33 5,288.33 0.00%
Dried cocoons Textile 105,000.00 105,000.00 0.00%
Raw silk Textile 347,500.00 347,500.00 0.00%
Antimony Non-ferrous metals 39,025.00 39,025.00 0.00%
Titanium Dioxide Chemical 15,800.00 15,800.00 0.00%
Metal Silicon Non-ferrous metals 11,750.00 11,750.00 0.00%
Coke Energy 2,013.33 2,013.33 0.00%
Fluorite Chemical 2,981.25 2,981.25 0.00%
Channel steel Steel 3,775.00 3,775.00 0.00%
Angle steel Steel 3,690.00 3,690.00 0.00%
Styrene Chemical 8,600.00 8,600.00 0.00%
Ethylene oxide Chemical 7,000.00 7,000.00 0.00%
Acetone Chemical 3,166.67 3,166.67 0.00%
1,3-butadiene Chemical 8,590.00 8,590.00 0.00%
BR Rubber & plastics 11,550.00 11,550.00 0.00%
Acrylonitrile-butadiene rubber Rubber & plastics 18,800.00 18,800.00 0.00%
Phenol Chemical 8,000.00 8,000.00 0.00%
PX Chemical 7,300.00 7,300.00 0.00%
Carbon black Chemical 6,900.00 6,900.00 0.00%
Sulfur Chemical 980.00 980.00 0.00%
PVC Rubber & plastics 6,650.00 6,650.00 0.00%
Polyester staple fiber Textile 7,517.14 7,517.14 0.00%
Polyester yarn Textile 15,380.00 15,380.00 0.00%
Ethylene glycol Chemical 4,433.33 4,433.33 0.00%
Viscose staple fiber Textile 11,812.50 11,812.50 0.00%
Spandex Textile 33,200.00 33,200.00 0.00%
Glass Building materials 18.30 18.30 0.00%
Palm Oil Agricultural & sideline products 4,340.00 4,340.00 0.00%
Sulfuric acid Chemical 207.50 207.50 0.00%
DAP Chemical 2,666.67 2,666.67 0.00%
Wood pulp Building materials 4,737.50 4,737.50 0.00%
Wood pulp Building materials 4,800.00 4,800.00 0.00%
Soda ash Chemical 1,850.00 1,850.00 0.00%
Phosphoric acid Chemical 4,550.00 4,550.00 0.00%
Ammonium sulfate Chemical 753.33 753.33 0.00%
Cryolite Chemical 6,366.67 6,366.67 0.00%
CPL Chemical 12,400.00 12,400.00 0.00%
Rayon yarn Textile 17,625.00 17,625.00 0.00%
PS Rubber & plastics 10,033.33 10,033.33 0.00%
ABS Rubber & plastics 13,150.00 13,150.00 0.00%
DOP Chemical 7,283.33 7,283.33 0.00%
Hydrochloric acid Chemical 96.67 96.67 0.00%
Hydrofluoric acid Chemical 11,830.00 11,830.00 0.00%
Polysilicon Chemical 65,500.00 65,500.00 0.00%
Aniline Chemical 5,716.67 5,716.67 0.00%
PA66 Rubber & plastics 27,250.00 27,250.00 0.00%
PC Rubber & plastics 18,933.33 18,933.33 0.00%
Color coated sheet Steel 7,000.00 7,000.00 0.00%
Coking coal Energy 1,621.67 1,621.67 0.00%
Phosphate rock Chemical 440.00 440.00 0.00%
Ammonium biphosphate Chemical 2,183.33 2,183.33 0.00%
Potassium chloride Chemical 2,350.00 2,350.00 0.00%
Nitric acid Chemical 1,760.00 1,760.00 0.00%
Cyclohexanone Chemical 8,033.33 8,033.33 0.00%
SBR Rubber & plastics 11,350.00 11,350.00 0.00%
Metal praseodymium Non-ferrous metals 710,000.00 710,000.00 0.00%
Metal Dysprosium Non-ferrous metals 2,400,000.00 2,400,000.00 0.00%
Praseodymium oxide Non-ferrous metals 415,000.00 415,000.00 0.00%
Dysprosium oxide Non-ferrous metals 2,000,000.00 2,000,000.00 0.00%
Dy-Fe Alloy Non-ferrous metals 2,000,000.00 2,000,000.00 0.00%
Petroleum coke Energy 1,452.50 1,452.50 0.00%
Chloroform Chemical 2,980.00 2,980.00 0.00%
Benzol Chemical 3,200.00 3,200.00 0.00%
Aluminum fluoride Chemical 9,333.33 9,333.33 0.00%
Corrugated paper Building materials 3,166.67 3,166.67 0.00%
Phosphorus yellow Chemical 16,150.00 16,150.00 0.00%
N-propanol Chemical 10,633.33 10,633.33 0.00%
Acrylic acid Chemical 7,933.33 7,933.33 0.00%
Paraformaldehyde Chemical 5,033.33 5,033.33 0.00%
R22 Chemical 18,166.67 18,166.67 0.00%
R134a Chemical 28,833.33 28,833.33 0.00%
Sodium metabisulfite Chemical 1,966.67 1,966.67 0.00%
Lithium carbonate Chemical 70,480.00 70,480.00 0.00%
BDO Chemical 8,980.00 8,980.00 0.00%
DMF Chemical 4,416.67 4,416.67 0.00%
EPS Rubber & plastics 9,900.00 9,900.00 0.00%
Lithium hydroxide Chemical 89,500.00 89,500.00 0.00%
Ammonium chloride Chemical 746.67 746.67 0.00%
Potassium carbonate Chemical 6,750.00 6,750.00 0.00%
Titanium concentrate Non-ferrous metals 1,210.00 1,210.00 0.00%
Egg Agricultural & sideline products 7.63 7.63 0.00%
Silicomanganese Steel 7,300.00 7,300.00 0.00%
Potassium nitrate Chemical 4,325.00 4,325.00 0.00%
Ammonium nitrate Chemical 1,966.67 1,966.67 0.00%
Low alloy plate Steel 3,996.00 3,996.00 0.00%
DDGS Agricultural & sideline products 2,083.33 2,083.33 0.00%
Corn starch Agricultural & sideline products 2,540.00 2,540.00 0.00%
PAM Chemical 16,766.67 16,766.67 0.00%
PAC Chemical 1,966.67 1,966.67 0.00%
Cement Building materials 485.60 485.40 -0.04%
Polyester POY Textile 7,534.00 7,526.00 -0.11%
Galvanized sheet Steel 4,696.00 4,690.00 -0.13%
Seamless tube Steel 4,584.00 4,574.00 -0.22%
Adipic acid Chemical 8,100.00 8,080.00 -0.25%
H-beam Steel 3,910.00 3,900.00 -0.26%
Stainless Steel Plate Steel 13,107.14 13,071.43 -0.27%
Aluminum Non-ferrous metals 14,080.00 14,033.33 -0.33%
Polyester DTY Textile 9,228.57 9,195.00 -0.36%
Wire Rod Steel 4,041.67 4,026.67 -0.37%
Rebar Steel 3,859.00 3,844.00 -0.39%
Magnesium Non-ferrous metals 16,666.67 16,600.00 -0.40%
Hot rolled coil Steel 3,850.00 3,834.00 -0.42%
2-EH Chemical 7,050.00 7,016.67 -0.47%
PA6 Rubber & plastics 14,000.00 13,933.33 -0.48%
Liquid ammonia Chemical 3,390.00 3,373.33 -0.49%
Rapeseed Agricultural & sideline products 4,930.00 4,905.00 -0.51%
Activated charcoal Chemical 13,066.67 13,000.00 -0.51%
IPA Chemical 4,775.00 4,750.00 -0.52%
TDI Chemical 12,600.00 12,533.33 -0.53%
LDPE Rubber & plastics 8,412.50 8,362.50 -0.59%
PP Rubber & plastics 8,283.33 8,233.33 -0.60%
Cotton Lint Textile 14,140.00 14,050.83 -0.63%
Gasoline Energy 6,245.67 6,205.67 -0.64%
Cold rolled sheet Steel 4,187.50 4,160.00 -0.66%
Cotton yarn Textile 23,580.00 23,420.00 -0.68%
HDPE Rubber & plastics 8,966.67 8,900.00 -0.74%
Soybean meal Agricultural & sideline products 2,975.00 2,950.00 -0.84%
LLDPE Rubber & plastics 7,866.67 7,800.00 -0.85%
MEK Chemical 6,916.67 6,850.00 -0.96%
Bromine Chemical 34,928.57 34,571.43 -1.02%
Steel I bean Steel 3,880.00 3,840.00 -1.03%
Cotton yarn Textile 22,960.00 22,720.00 -1.05%
Melamine Chemical 6,166.67 6,100.00 -1.08%
PA Chemical 5,933.33 5,866.67 -1.12%
Iron ore Steel 771.44 762.67 -1.14%
Xylene Chemical 5,312.50 5,250.00 -1.18%
Polyamide FDY Textile 21,100.00 20,850.00 -1.18%
Rapeseed meal Agricultural & sideline products 2,526.67 2,496.67 -1.19%
Fuel Oil Energy 4,632.00 4,576.00 -1.21%
Asphalt Energy 3,542.00 3,498.00 -1.24%
Toluene Chemical 5,000.00 4,937.50 -1.25%
Polyamide POY Textile 16,740.00 16,520.00 -1.31%
Maleic anhydride Chemical 6,850.00 6,750.00 -1.46%
Urea Chemical 1,940.00 1,910.00 -1.55%
LNG Energy 3,526.67 3,466.67 -1.70%
Polyamide DTY Textile 19,233.33 18,866.67 -1.91%
Steel Billet Steel 3,550.00 3,480.00 -1.97%
Methanol Energy 2,228.00 2,184.00 -1.97%
Propylene oxide Chemical 9,466.67 9,233.33 -2.46%
Silicone DMC Chemical 17,166.67 16,666.67 -2.91%
Formaldehyde Chemical 1,193.33 1,156.67 -3.07%
Ethylene Chemical 1,036.75 1,003.75 -3.18%
N-butanol Chemical 6,066.67 5,833.33 -3.85%
OX Chemical 6,200.00 5,900.00 -4.84%
MDI Chemical 13,200.00 12,450.00 -5.68%
Hydrogen peroxide Chemical 1,272.50 1,200.00 -5.70%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.