Commodity Price
Antimony
Name: 1 # Antimony;
173750.00 RMB/ton
| Commodity | Sectors | Price | Date |
| Antimony | Non-ferrous metals | 173750.00 | 11/27 |
| Antimony | Non-ferrous metals | 172750.00 | 11/26 |
| Antimony | Non-ferrous metals | 172750.00 | 11/25 |
| Antimony | Non-ferrous metals | 164750.00 | 11/24 |
| Antimony | Non-ferrous metals | 163750.00 | 11/23 |
| Antimony | Non-ferrous metals | 163750.00 | 11/22 |
| Antimony | Non-ferrous metals | 163750.00 | 11/21 |
Relative News
- SunSirs: China's Low-Grade and Associated Mineral Resources See Significant Increase (11-27)
- SunSirs: Magnesium Prices Remained Stable at Low Levels Last Week (11-27)
- SunSirs: Emerging Industries Drive Growth in Tantalum Demand (11-27)
- SunSirs: Silicon Carbide’s High-Speed Growth: Preceded by Power Penetration Boost & AI+AR Dual Drive (11-27)
- SunSirs: October 2025 China Refined Lead Production Report (11-26)