SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 6st week(2.10-2.14)
It was assessed by SunSirs that in the tracked 100 spot commodities, 25 commodities increased in prices, 32 fell and 43 remained unchanged on 6st week(2.10-2.14). The largest rises were LPG (5.24%),Iron ore (3.23%),Phosphorus yellow (3.20%), while the largest falls were PET (-8.82%),Methanol (-7.89%),Palm Oil (-6.38%).
Commodity Sectors 02-10 02-14 Change
LPG Energy 3,500.00 3,683.33 5.24%
Iron ore Steel 619.33 639.33 3.23%
Phosphorus yellow Chemical 16,666.67 17,200.00 3.20%
Hydrofluoric acid Chemical 10,420.00 10,720.00 2.88%
Chloroform Chemical 2,000.00 2,050.00 2.50%
Titanium Dioxide Chemical 15,266.67 15,600.00 2.18%
Caustic soda Chemical 580.00 592.50 2.16%
Metal Silicon Non-ferrous metals 11,891.67 12,108.33 1.82%
Dysprosium oxide Non-ferrous metals 1,705,000.00 1,735,000.00 1.76%
Cobalt Non-ferrous metals 269,166.66 273,833.34 1.73%
Soybean meal Agricultural & sideline products 2,824.00 2,869.25 1.60%
Lead ingot Non-ferrous metals 14,012.50 14,225.00 1.52%
Polyester yarn Textile 14,360.00 14,525.00 1.15%
Thermal Coal Energy 571.00 576.50 0.96%
Rapeseed oil Agricultural & sideline products 8,177.50 8,252.50 0.92%
Copper Non-ferrous metals 45,355.00 45,646.67 0.64%
Adipic acid Chemical 8,120.00 8,160.00 0.49%
White granulated sugar Agricultural & sideline products 5,926.67 5,946.67 0.34%
Nickel Non-ferrous metals 105,250.00 105,583.33 0.32%
Polysilicon Chemical 55,666.67 55,833.33 0.30%
Aniline Chemical 6,500.00 6,516.67 0.26%
Corn Agricultural & sideline products 1,862.86 1,867.14 0.23%
PTA Textile 4,555.33 4,565.56 0.22%
Coking coal Energy 1,478.33 1,480.00 0.11%
Natural rubber Rubber & plastics 12,180.00 12,190.00 0.08%
Benzene Chemical 5,501.00 5,501.00 0.00%
Zinc ingot Non-ferrous metals 17,300.00 17,300.00 0.00%
Stainless Steel Plate Steel 13,258.33 13,258.33 0.00%
Soybean Agricultural & sideline products 3,616.67 3,616.67 0.00%
Wheat Agricultural & sideline products 2,404.00 2,404.00 0.00%
Rapeseed Agricultural & sideline products 5,140.00 5,140.00 0.00%
Dried cocoons Textile 120,500.00 120,500.00 0.00%
Raw silk Textile 373,500.00 373,500.00 0.00%
Coke Energy 1,766.67 1,766.67 0.00%
Ethylene oxide Chemical 7,600.00 7,600.00 0.00%
Acetic acid Chemical 2,750.00 2,750.00 0.00%
Acetone Chemical 5,600.00 5,600.00 0.00%
Phenol Chemical 7,587.50 7,587.50 0.00%
Sulfur Chemical 470.00 470.00 0.00%
Calcium carbide Chemical 2,773.33 2,773.33 0.00%
Cotton yarn Textile 20,825.00 20,825.00 0.00%
Cement Building materials 540.20 540.20 0.00%
Asphalt Energy 3,420.00 3,420.00 0.00%
Glass Building materials 20.47 20.47 0.00%
Sulfuric acid Chemical 320.00 320.00 0.00%
DAP Chemical 2,200.00 2,200.00 0.00%
Wood pulp Building materials 3,745.00 3,745.00 0.00%
Urea Chemical 1,653.33 1,653.33 0.00%
Soda ash Chemical 1,550.00 1,550.00 0.00%
Rayon yarn Textile 15,800.00 15,800.00 0.00%
Maleic anhydride Chemical 7,666.67 7,666.67 0.00%
DME Energy 3,100.00 3,100.00 0.00%
DOP Chemical 7,233.33 7,233.33 0.00%
Hydrochloric acid Chemical 246.67 246.67 0.00%
PC Rubber & plastics 14,300.00 14,300.00 0.00%
PA6 Rubber & plastics 13,166.67 13,166.67 0.00%
Steel I bean Steel 3,726.67 3,726.67 0.00%
Polyester POY Textile 7,214.00 7,214.00 0.00%
Polyester DTY Textile 8,948.75 8,948.75 0.00%
Polyester FDY Textile 7,706.67 7,706.67 0.00%
2-EH Chemical 6,650.00 6,650.00 0.00%
Potassium chloride Chemical 2,175.00 2,175.00 0.00%
Nitric acid Chemical 1,566.67 1,566.67 0.00%
Corrugated paper Building materials 3,370.00 3,370.00 0.00%
Bromine Chemical 30,277.78 30,277.78 0.00%
Acrylic acid Chemical 7,066.67 7,066.67 0.00%
Sodium metabisulfite Chemical 1,693.33 1,693.33 0.00%
Polyamide FDY Textile 18,000.00 18,000.00 0.00%
Tin ingot Non-ferrous metals 137,762.50 137,700.00 -0.05%
Aluminum Non-ferrous metals 13,613.33 13,606.67 -0.05%
Cotton Lint Textile 13,448.00 13,426.33 -0.16%
Color coated sheet Steel 6,916.67 6,900.00 -0.24%
Galvanized sheet Steel 4,622.00 4,610.00 -0.26%
Diesel Energy 5,866.33 5,843.33 -0.39%
Silver Non-ferrous metals 4,261.00 4,242.67 -0.43%
Activated charcoal Chemical 11,283.33 11,200.00 -0.74%
MTBE Energy 5,083.33 5,033.33 -0.98%
PVC Rubber & plastics 6,812.50 6,737.50 -1.10%
Toluene Chemical 5,030.00 4,970.00 -1.19%
PA66 Rubber & plastics 23,050.00 22,750.00 -1.30%
Rebar Steel 3,684.00 3,631.00 -1.44%
Fuel Oil Energy 5,030.00 4,950.00 -1.59%
Gasoline Energy 6,237.50 6,126.83 -1.77%
Xylene Chemical 5,050.00 4,950.00 -1.98%
Mild steel plate Steel 3,491.00 3,417.00 -2.12%
SBR Rubber & plastics 11,080.00 10,820.00 -2.35%
Hot rolled coil Steel 3,812.50 3,717.50 -2.49%
PA Chemical 5,937.50 5,775.00 -2.74%
HDPE Rubber & plastics 7,750.00 7,516.67 -3.01%
BR Rubber & plastics 11,000.00 10,650.00 -3.18%
Cold rolled sheet Steel 4,457.50 4,300.00 -3.53%
LDPE Rubber & plastics 8,012.50 7,712.50 -3.74%
Styrene Chemical 6,900.00 6,600.00 -4.35%
Ethylene glycol Chemical 4,716.67 4,500.00 -4.59%
PP Rubber & plastics 7,283.33 6,933.33 -4.81%
Propylene oxide Chemical 9,133.33 8,666.67 -5.11%
LLDPE Rubber & plastics 7,250.00 6,850.00 -5.52%
Palm Oil Agricultural & sideline products 6,210.00 5,814.00 -6.38%
Methanol Energy 2,155.00 1,985.00 -7.89%
PET Rubber & plastics 6,800.00 6,200.00 -8.82%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.