SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 12/2018
It was assessed by SunSirs that in the tracked 100 spot commodities, 30 commodities increased in prices, 67 fell and 3 remained unchanged on 12/2018. The largest rises were Activated charcoal (18.93%),Dried cocoons (16.30%),Raw silk (11.08%), while the largest falls were Chloroform (-26.78%),Aniline (-20.06%),Acetic acid (-17.83%).
Commodity Sectors 12-01 12-31 Change
Activated charcoal Chemical 12,150.00 14,450.00 18.93%
Dried cocoons Textile 135,000.00 157,000.00 16.30%
Raw silk Textile 410,500.00 456,000.00 11.08%
Glass Building materials 17.27 18.48 7.01%
Soda ash Chemical 1,985.71 2,123.33 6.93%
Iron ore Steel 525.11 557.67 6.20%
Zinc ingot Non-ferrous metals 21,143.33 22,160.00 4.81%
Propylene oxide Chemical 10,650.00 11,150.00 4.69%
Steel I bean Steel 3,786.00 3,955.00 4.46%
MTBE Energy 4,880.00 5,080.20 4.10%
Natural rubber Rubber & plastics 10,260.00 10,650.00 3.80%
PP Rubber & plastics 8,883.33 9,216.67 3.75%
Silver Non-ferrous metals 3,500.67 3,617.67 3.34%
Coking coal Energy 1,563.33 1,610.00 2.99%
Polyester FDY Textile 8,905.00 9,167.50 2.95%
Corrugated paper Building materials 3,400.00 3,500.00 2.94%
Hot rolled coil Steel 3,620.83 3,718.00 2.68%
Cement Building materials 539.50 552.20 2.35%
LDPE Rubber & plastics 8,950.00 9,137.50 2.09%
PVC Rubber & plastics 6,475.00 6,575.00 1.54%
LLDPE Rubber & plastics 9,116.67 9,250.00 1.46%
Cold rolled sheet Steel 4,152.00 4,208.00 1.35%
Mild steel plate Steel 3,654.17 3,694.00 1.09%
BR Rubber & plastics 11,700.00 11,800.00 0.85%
Bromine Chemical 34,357.14 34,650.00 0.85%
Potassium chloride Chemical 2,400.00 2,420.00 0.83%
Wheat Agricultural & sideline products 2,520.00 2,540.00 0.79%
SBR Rubber & plastics 11,933.33 12,000.00 0.56%
Sodium metabisulfite Chemical 2,138.89 2,150.00 0.52%
HDPE Rubber & plastics 9,833.33 9,883.33 0.51%
Ethylene oxide Chemical 9,300.00 9,300.00 0.00%
DAP Chemical 2,775.00 2,775.00 0.00%
Polyester POY Textile 8,340.00 8,340.00 0.00%
Corn Agricultural & sideline products 1,850.71 1,850.00 -0.04%
Rebar Steel 3,782.31 3,778.33 -0.11%
Tin ingot Non-ferrous metals 144,550.00 144,225.00 -0.22%
Rapeseed Agricultural & sideline products 5,012.50 5,000.00 -0.25%
Aluminum Non-ferrous metals 13,520.00 13,473.33 -0.35%
Palm Oil Agricultural & sideline products 4,200.00 4,180.00 -0.48%
Cotton yarn Textile 23,525.00 23,400.00 -0.53%
Cotton Lint Textile 15,386.00 15,297.00 -0.58%
Metal Silicon Non-ferrous metals 12,258.33 12,175.00 -0.68%
Lead ingot Non-ferrous metals 18,675.00 18,531.25 -0.77%
PC Rubber & plastics 21,333.33 21,166.67 -0.78%
Polyester yarn Textile 16,620.00 16,460.00 -0.96%
Sulfur Chemical 1,373.33 1,360.00 -0.97%
Polyester DTY Textile 10,198.33 10,098.33 -0.98%
Stainless Steel Plate Steel 13,672.78 13,525.00 -1.08%
PTA Textile 6,248.00 6,151.25 -1.55%
Phosphorus yellow Chemical 15,650.00 15,400.00 -1.60%
Dysprosium oxide Non-ferrous metals 1,230,000.00 1,210,000.00 -1.63%
Rayon yarn Textile 20,040.00 19,700.00 -1.70%
Soybean Agricultural & sideline products 3,613.33 3,550.00 -1.75%
PET Rubber & plastics 8,300.00 8,150.00 -1.81%
Acetone Chemical 3,975.00 3,900.00 -1.89%
LPG Energy 3,983.33 3,900.00 -2.09%
Styrene Chemical 8,250.00 8,066.67 -2.22%
Galvanized sheet Steel 4,462.00 4,352.00 -2.47%
Gasoline Energy 6,674.67 6,500.00 -2.62%
DOP Chemical 8,883.33 8,650.00 -2.63%
Hydrochloric acid Chemical 92.50 90.00 -2.70%
Color coated sheet Steel 7,500.00 7,283.33 -2.89%
Wood pulp Building materials 5,525.00 5,362.50 -2.94%
Copper Non-ferrous metals 49,703.33 48,160.00 -3.11%
PA66 Rubber & plastics 37,333.33 36,166.67 -3.12%
Nitric acid Chemical 1,683.33 1,625.00 -3.47%
Fuel Oil Energy 4,871.43 4,700.00 -3.52%
Calcium carbide Chemical 2,778.00 2,676.00 -3.67%
Acrylic acid Chemical 8,883.33 8,550.00 -3.75%
PA Chemical 7,766.67 7,466.67 -3.86%
Rapeseed oil Agricultural & sideline products 6,423.33 6,170.00 -3.94%
Urea Chemical 2,054.00 1,952.50 -4.94%
White granulated sugar Agricultural & sideline products 5,404.00 5,100.00 -5.63%
2-EH Chemical 8,500.00 8,000.00 -5.88%
Caustic soda Chemical 1,003.33 942.50 -6.06%
Nickel Non-ferrous metals 95,483.33 89,508.33 -6.26%
PA6 Rubber & plastics 17,500.00 16,400.00 -6.29%
Cobalt Non-ferrous metals 370,000.00 346,666.66 -6.31%
Polyamide FDY Textile 23,666.67 22,150.00 -6.41%
Titanium Dioxide Chemical 17,120.00 15,950.00 -6.83%
Adipic acid Chemical 8,685.71 8,085.71 -6.91%
Soybean meal Agricultural & sideline products 3,130.00 2,875.00 -8.15%
Coke Energy 2,136.67 1,953.33 -8.58%
Thermal Coal Energy 637.25 581.50 -8.75%
Phenol Chemical 9,400.00 8,500.00 -9.57%
Asphalt Energy 3,807.50 3,434.00 -9.81%
Hydrofluoric acid Chemical 15,125.00 13,625.00 -9.92%
Polysilicon Chemical 78,000.00 70,000.00 -10.26%
Methanol Energy 2,442.00 2,188.00 -10.40%
Sulfuric acid Chemical 366.67 326.67 -10.91%
Xylene Chemical 5,466.67 4,866.67 -10.98%
Diesel Energy 6,267.67 5,529.00 -11.79%
Ethylene glycol Chemical 6,638.89 5,800.00 -12.64%
Toluene Chemical 5,187.50 4,500.00 -13.25%
Benzene Chemical 5,483.33 4,650.00 -15.20%
DME Energy 3,845.00 3,220.00 -16.25%
Maleic anhydride Chemical 8,825.00 7,275.00 -17.56%
Acetic acid Chemical 4,300.00 3,533.33 -17.83%
Aniline Chemical 6,880.00 5,500.00 -20.06%
Chloroform Chemical 3,323.33 2,433.33 -26.78%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.