SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 01/03/2021
It was assessed by SunSirs that in the tracked 100 spot commodities, 38 commodities increased in prices, 26 fell and 36 remained unchanged on 01/03/2021. The largest rises were PC (9.48%),Chloroform (6.94%),Sulfur (6.74%), while the largest falls were Soybean meal (-3.14%),DOP (-2.47%),Lead ingot (-1.91%).
Commodity Sectors 02-26 03-01 Change
PC Rubber & plastics 23,566.67 25,800.00 9.48%
Chloroform Chemical 2,833.33 3,030.00 6.94%
Sulfur Chemical 1,286.67 1,373.33 6.74%
Polyamide FDY Textile 18,575.00 19,675.00 5.92%
Dysprosium oxide Non-ferrous metals 2,700,000.00 2,850,000.00 5.56%
Glass Building materials 24.88 26.05 4.70%
Adipic acid Chemical 9,480.00 9,860.00 4.01%
Sulfuric acid Chemical 365.00 377.50 3.42%
Aniline Chemical 10,766.67 11,133.33 3.41%
Soda ash Chemical 1,536.00 1,586.00 3.26%
Acrylic acid Chemical 11,000.00 11,266.67 2.42%
PA6 Rubber & plastics 15,600.00 15,933.33 2.14%
Palm Oil Agricultural & sideline products 8,140.00 8,292.00 1.87%
Acetic acid Chemical 6,066.67 6,166.67 1.65%
Phenol Chemical 8,500.00 8,640.00 1.65%
Cotton yarn Textile 24,025.00 24,350.00 1.35%
Rapeseed oil Agricultural & sideline products 11,320.00 11,455.00 1.19%
Styrene Chemical 9,683.33 9,783.33 1.03%
Calcium carbide Chemical 3,533.33 3,566.67 0.94%
Benzene Chemical 6,630.00 6,690.00 0.90%
Asphalt Energy 3,125.00 3,150.00 0.80%
PA66 Rubber & plastics 36,250.00 36,500.00 0.69%
Methanol Energy 2,282.50 2,295.00 0.55%
Fuel Oil Energy 4,575.00 4,600.00 0.55%
Polyester FDY Textile 7,975.71 8,011.43 0.45%
Rebar Steel 4,556.00 4,575.00 0.42%
Cobalt Non-ferrous metals 397,166.66 398,333.34 0.29%
Polyester DTY Textile 9,465.45 9,492.73 0.29%
Acetone Chemical 9,025.00 9,050.00 0.28%
PTA Textile 4,730.00 4,743.00 0.27%
Cold rolled sheet Steel 5,675.00 5,690.00 0.26%
Iron ore Steel 1,186.22 1,189.33 0.26%
Rapeseed Agricultural & sideline products 6,515.00 6,525.00 0.15%
Corn Agricultural & sideline products 2,882.86 2,887.14 0.15%
Mild steel plate Steel 4,712.00 4,718.00 0.13%
Hydrofluoric acid Chemical 10,600.00 10,611.11 0.10%
Polyester POY Textile 7,811.43 7,818.57 0.09%
Galvanized sheet Steel 6,230.00 6,234.00 0.06%
Xylene Chemical 5,460.00 5,460.00 0.00%
Soybean Agricultural & sideline products 5,500.00 5,500.00 0.00%
Wheat Agricultural & sideline products 2,552.00 2,552.00 0.00%
White granulated sugar Agricultural & sideline products 5,480.00 5,480.00 0.00%
Dried cocoons Textile 112,500.00 112,500.00 0.00%
Raw silk Textile 349,000.00 349,000.00 0.00%
Titanium Dioxide Chemical 18,066.67 18,066.67 0.00%
Metal Silicon Non-ferrous metals 13,658.33 13,658.33 0.00%
Coke Energy 2,560.00 2,560.00 0.00%
Ethylene oxide Chemical 7,600.00 7,600.00 0.00%
Propylene oxide Chemical 18,833.33 18,833.33 0.00%
LLDPE Rubber & plastics 9,000.00 9,000.00 0.00%
PP Rubber & plastics 9,450.00 9,450.00 0.00%
Ethylene glycol Chemical 6,050.00 6,050.00 0.00%
DAP Chemical 2,900.00 2,900.00 0.00%
Wood pulp Building materials 5,950.00 5,950.00 0.00%
Caustic soda Chemical 457.50 457.50 0.00%
Rayon yarn Textile 19,450.00 19,450.00 0.00%
Maleic anhydride Chemical 12,750.00 12,750.00 0.00%
PET Rubber & plastics 7,683.33 7,683.33 0.00%
Hydrochloric acid Chemical 172.50 172.50 0.00%
Polysilicon Chemical 68,833.33 68,833.33 0.00%
LDPE Rubber & plastics 12,075.00 12,075.00 0.00%
HDPE Rubber & plastics 9,216.67 9,216.67 0.00%
Steel I bean Steel 4,526.67 4,526.67 0.00%
Hot rolled coil Steel 4,900.00 4,900.00 0.00%
Color coated sheet Steel 8,366.67 8,366.67 0.00%
Coking coal Energy 1,581.67 1,581.67 0.00%
PA Chemical 7,925.00 7,925.00 0.00%
Potassium chloride Chemical 2,155.00 2,155.00 0.00%
Nitric acid Chemical 2,000.00 2,000.00 0.00%
Corrugated paper Building materials 3,725.00 3,725.00 0.00%
Phosphorus yellow Chemical 17,250.00 17,250.00 0.00%
Bromine Chemical 34,277.78 34,277.78 0.00%
MTBE Energy 5,220.00 5,220.00 0.00%
Sodium metabisulfite Chemical 1,666.67 1,666.67 0.00%
Cotton Lint Textile 16,586.83 16,576.83 -0.06%
Cement Building materials 476.60 476.20 -0.08%
SBR Rubber & plastics 14,133.33 14,116.67 -0.12%
Stainless Steel Plate Steel 14,766.67 14,741.67 -0.17%
Toluene Chemical 5,700.00 5,687.50 -0.22%
Activated charcoal Chemical 10,033.33 10,000.00 -0.33%
Urea Chemical 2,193.33 2,183.33 -0.46%
BR Rubber & plastics 13,060.00 13,000.00 -0.46%
Zinc ingot Non-ferrous metals 21,746.67 21,606.67 -0.64%
Thermal Coal Energy 576.75 573.00 -0.65%
Diesel Energy 5,555.00 5,512.80 -0.76%
PVC Rubber & plastics 8,825.00 8,750.00 -0.85%
Nickel Non-ferrous metals 141,883.33 140,616.67 -0.89%
Gasoline Energy 6,741.00 6,672.80 -1.01%
2-EH Chemical 16,266.67 16,100.00 -1.02%
Polyester yarn Textile 14,933.33 14,766.67 -1.12%
Natural rubber Rubber & plastics 15,575.00 15,375.00 -1.28%
Aluminum Non-ferrous metals 17,280.00 17,056.67 -1.29%
Copper Non-ferrous metals 68,491.67 67,588.33 -1.32%
Tin ingot Non-ferrous metals 186,133.33 183,616.67 -1.35%
LPG Energy 3,773.33 3,716.67 -1.50%
DME Energy 3,123.33 3,070.00 -1.71%
Silver Non-ferrous metals 5,584.67 5,480.33 -1.87%
Lead ingot Non-ferrous metals 15,691.67 15,391.67 -1.91%
DOP Chemical 14,150.00 13,800.00 -2.47%
Soybean meal Agricultural & sideline products 3,820.00 3,700.00 -3.14%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.